Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ruzicka | SVK | C/LW | 24 | 1999-05-11 | 202 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
Brandon Kruse | USA | LW | 24 | 1999-03-06 | 69 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Brendan Gaunce | CAN | C/LW/RW | 29 | 1994-03-25 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
Brent Gates Jr | USA | C/LW/RW | 26 | 1997-08-12 | 198 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ |
Callahan Burke | USA | C/RW | 26 | 1997-03-24 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Calvin de Haan | CAN | D | 32 | 1991-05-09 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | |
Calvin Petersen | USA | G | 28 | 1994-10-19 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 5 200 000 $ | 5 200 000 $ | 5 200 000 $ | ||
Calvin Pickard | CAN | G | 31 | 1992-04-15 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
Casey DeSmith | USA | G | 32 | 1991-08-13 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | ||
Corey Schueneman | USA | D | 28 | 1995-09-02 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Danila Klimovich | BEL | C/RW | 20 | 2003-01-09 | 202 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 886 667 $ | 886 667 $ | |||
Dryden Hunt | CAN | LW/RW | 27 | 1995-11-24 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
Dylan McLaughlin | USA | C/LW/RW | 28 | 1995-06-05 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Ethen Frank | CAN | C/LW/RW | 25 | 1998-02-05 | 178 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Garrett Metcalf | USA | G | 27 | 1996-03-05 | 185 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | |
Ilya Solovyov | BEL | D | 23 | 2000-07-20 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 828 333 $ | 828 333 $ | |||
Jayson Megna | USA | C/LW/RW | 33 | 1990-02-01 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | |
Jesper Boqvist | SWE | C/LW/RW | 24 | 1998-10-30 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | 2 000 000 $ | |||
Joel Farabee | USA | C/LW/RW | 23 | 2000-02-25 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
John Hayden | USA | C/LW/RW | 28 | 1995-02-14 | 223 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
John Tavares | CAN | C/LW/RW | 32 | 1990-09-20 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 11 000 000 $ | 11 000 000 $ | 11 000 000 $ | 11 000 000 $ | |
Jonas Johansson | SWE | G | 27 | 1995-09-19 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
Jordan Oesterle | USA | D | 31 | 1992-06-25 | 182 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | |
Joseph Cramarossa | CAN | C/LW/RW | 30 | 1992-10-26 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Farm Only | No | 775 000 $ | 775 000 $ | 775 000 $ | 775 000 $ | |
Justin Faulk | USA | D | 31 | 1992-03-20 | 214 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | |
Karl Henriksson | SWE | C/RW | 22 | 2001-02-05 | 179 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | ||
Keaton Thompson | USA | D | 27 | 1995-09-14 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
Kristians Rubins | LVA | D | 26 | 1996-12-11 | 227 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
Kyle Palmieri | USA | C/LW/RW | 32 | 1991-02-01 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 4 650 000 $ | 4 650 000 $ | 4 650 000 $ | 4 650 000 $ | |
Mackenzie MacEachern | USA | C/LW/RW | 29 | 1994-03-09 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Max Jones | USA | LW/RW | 25 | 1998-02-17 | 220 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 295 000 $ | 1 295 000 $ | 1 295 000 $ | 1 295 000 $ | |
Maxwell Crozier | CAN | D | 23 | 2000-04-19 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 833 000 $ | 833 000 $ | 833 000 $ | 833 000 $ | |
Mike Hoffman | CAN | LW/RW | 33 | 1989-11-24 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 5 500 000 $ | 5 500 000 $ | |||
Mikey Anderson | USA | D | 24 | 1999-05-25 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 4 125 000 $ | 4 125 000 $ | 4 125 000 $ | 4 125 000 $ | 4 125 000 $ |
Mikey Eyssimont | USA | LW | 26 | 1996-09-09 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Nic Petan | CAN | C/RW | 28 | 1995-03-22 | 175 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Nolan Patrick | CAN | C/LW | 24 | 1998-09-19 | 198 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ |
Pheonix Copley | USA | G | 31 | 1992-01-18 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 825 000 $ | 825 000 $ | 825 000 $ | ||
Phillip Di Guiseppe | CAN | LW/RW | 29 | 1993-10-09 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
Robin Salo | FIN | D | 24 | 1998-10-13 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Ryan Pulock | CAN | D | 28 | 1994-11-13 | 216 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 2 650 000 $ | 2 650 000 $ | |||
Sheldon Dries | USA | C/LW/RW | 29 | 1994-04-23 | 180 Lbs | 5 ft9 | 0 | No | 2 years | Pro Only | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Travis Hamonic | CAN | D | 33 | 1990-08-16 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ | ||
Zack Kassian | CAN | LW/RW | 32 | 1991-01-24 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 2 700 000 $ | 2 700 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
44 | 27,6 | 193 Lbs | 6 ft 1 | 2,16 years | 1 958 364 $ | 28 | 15 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Beaucage | CAN | RW | 22 | 2001-07-25 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 878 333 $ | 878 333 $ | |||
Alex Petrovic | CAN | D | 31 | 1992-03-03 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
Alexander Pashin | RUS | LW/RW | 21 | 2002-07-28 | 154 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | 826 667 $ | 826 667 $ | 826 667 $ | ||
Alexei Toropchenko | RUS | RW | 24 | 1999-06-25 | 222 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | 900 000 $ | |
Arber Xhekaj | CAN | D | 22 | 2001-01-30 | 238 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | No | 1 990 000 $ | 1 990 000 $ | 1 990 000 $ | 1 990 000 $ | |
Bowen Byram | CAN | D | 22 | 2001-06-13 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | |
Brad Lambert | FIN | C/RW | 19 | 2003-12-19 | 175 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | |
Brendan Perlini | ENG | LW/RW | 27 | 1996-04-27 | 211 Lbs | 7 ft1 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
Brendan Smith | CAN | D | 34 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | |
Cam Dineen | USA | D | 25 | 1998-06-19 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
Chase De Leo | USA | C | 27 | 1995-10-25 | 186 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
Cole Maier | USA | C/LW | 28 | 1995-06-24 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
Colton Sissons | CAN | C/LW/RW | 29 | 1993-11-05 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | 4 350 000 $ | 4 350 000 $ | 4 350 000 $ | 4 350 000 $ | 4 350 000 $ |
Damon Severson | CAN | D | 29 | 1994-08-07 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | |
Dmitry Kulikov | RUS | D | 32 | 1990-10-29 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | |
Dysin Mayo | CAN | D | 27 | 1996-08-17 | 183 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
Erik Haula | FIN | C/LW/RW | 32 | 1991-03-23 | 193 Lbs | 5 ft11 | 0 | No | 4 years | Pro Only | No | 4 650 000 $ | 4 650 000 $ | 4 650 000 $ | 4 650 000 $ | 4 650 000 $ |
Erik Kallgren | SWE | G | 27 | 1996-08-12 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 833 000 $ | 833 000 $ | 833 000 $ | ||
Erik Karlsson | SWE | D | 33 | 1990-05-31 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ |
Fabian Lysell | SWE | C/RW | 20 | 2003-01-19 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | ||
Filip Forsberg | SWE | LW/RW | 29 | 1994-08-13 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | |
Filip Gustavsson | SWE | G | 25 | 1998-06-07 | 184 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Filip Zadina | CZE | LW/RW | 23 | 1999-11-27 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 3 000 000 $ | 3 000 000 $ | |||
Gage Alexander | USA | G | 21 | 2002-07-02 | 205 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 833 000 $ | 833 000 $ | 833 000 $ | 833 000 $ | |
Jack Hughes | USA | C/LW/RW | 22 | 2001-05-14 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | ||
Jaret Anderson Dolan | CAN | C | 24 | 1999-09-02 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
Jiri Kulich | CZE | C/LW | 19 | 2004-04-14 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
Juraj Slafkovsky | SLO | LW/RW | 19 | 2004-03-30 | 238 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
Kale Howarth | CAN | C | 26 | 1997-06-10 | 201 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
Kent Johnson | CAN | C/LW | 20 | 2002-10-18 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
Kevin Lankinen | FIN | G | 28 | 1995-04-28 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | |
Logan Couture | CAN | C | 34 | 1989-03-28 | 206 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ |
Lukas Cormier | CAN | D | 21 | 2002-03-27 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 793 333 $ | 793 333 $ | 793 333 $ | ||
Luke Henman | CAN | C | 23 | 2000-04-28 | 152 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 791 667 $ | 791 667 $ | |||
Martin Chromiak | SLO | LW/RW | 21 | 2002-08-20 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 838 333 $ | 838 333 $ | |||
Matthew Peca | CAN | C | 30 | 1993-04-27 | 182 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 875 000 $ | 875 000 $ | |||
Nicolas Beaudin | CAN | D | 23 | 1999-10-07 | 168 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
Nicolas Roy | CAN | C/LW | 26 | 1997-02-05 | 202 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
Patrick Khodorenko | CAN | C | 24 | 1998-10-13 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
Philip Tomasino | CAN | C/RW | 22 | 2001-07-28 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 863 333 $ | 863 333 $ | |||
Reilly Smith | CAN | LW/RW | 32 | 1991-04-01 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 5 200 000 $ | 5 200 000 $ | 5 200 000 $ | ||
Ryan McAllister | CAN | C | 21 | 2001-12-19 | 182 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 1 499 999 $ | 1 499 999 $ | 1 499 999 $ | 1 499 999 $ | 1 499 999 $ |
Sebastian Cossa | CAN | G | 20 | 2002-11-21 | 210 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | ||
Topi Niemela | FIN | D | 21 | 2002-03-25 | 169 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 833 000 $ | 833 000 $ | 833 000 $ | 833 000 $ | |
Ty Smith | CAN | D | 23 | 2000-03-20 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
Ville Heinola | FIN | D | 22 | 2001-03-02 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
Zayde Wisdom | CAN | C/RW | 27 | 1996-04-17 | 195 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
47 | 25,0 | 192 Lbs | 6 ft 1 | 2,21 years | 2 110 511 $ | 32 | 15 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Raska | CZE | LW/RW | 21 | 2001-09-25 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 848 333 $ | 848 333 $ | |||
Barrett Hayton | CAN | C/LW | 23 | 2000-06-09 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | 2 000 000 $ | |||
Brandon Hawkins | USA | C/LW/RW | 29 | 1994-04-25 | 198 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
Connor Clifton | USA | D | 28 | 1995-04-28 | 175 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | |
Daniil Chechelev | RUS | G | 22 | 2001-02-23 | 187 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
Dylan Coghlan | CAN | D | 25 | 1998-02-19 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Elvis Merzlikins | LVA | G | 29 | 1994-04-13 | 183 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | |
Felix Sandstrom | SWE | G | 26 | 1997-01-12 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
Francis Marotte | CAN | G | 28 | 1995-05-01 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 775 000 $ | 775 000 $ | |||
Ilya Samsonov | RUS | G | 26 | 1997-02-22 | 214 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ |
Jakob Chychrun | USA | D | 25 | 1998-03-31 | 220 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 4 600 000 $ | 4 600 000 $ | 4 600 000 $ | ||
Jeremy Groleau | CAN | D | 23 | 1999-10-25 | 193 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
Jesper Bratt | SWE | C/LW/RW | 25 | 1998-07-30 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
Juuso Valimaki | FIN | D | 24 | 1998-10-06 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
Leon Draisaitl | DEU | C | 27 | 1995-10-27 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | ||
Liam Foudy | CAN | C/LW/RW | 23 | 2000-02-04 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
Luke Glendening | USA | C/LW/RW | 34 | 1989-04-28 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 1 000 000 $ | 1 000 000 $ | |||
Martin Jones | CAN | G | 33 | 1990-01-10 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | No | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | ||
Mathieu Joseph | CAN | LW/RW | 26 | 1997-02-09 | 187 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | No | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ |
Matthew Tkachuk | USA | LW/RW | 25 | 1997-12-11 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | ||
Nick Schmaltz | USA | C | 27 | 1996-02-23 | 181 Lbs | 6 ft0 | 0 | No | 4 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ |
Noah Dobson | CAN | D | 23 | 2000-01-07 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 4 500 000 $ | 4 500 000 $ | |||
Oskar Steen | SWE | C | 25 | 1998-03-09 | 188 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Phil Kessel | USA | LW/RW | 35 | 1987-10-02 | 208 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | ||
Shane Bowers | CAN | C/LW/RW | 24 | 1999-07-30 | 186 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
Vladislav Gavrikov | RUS | D | 27 | 1995-11-21 | 213 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ |
Will Reilly | CAN | D | 26 | 1997-04-23 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
Yanni Gourde | CAN | C/LW/RW | 31 | 1991-12-15 | 174 Lbs | 5 ft9 | 0 | No | 3 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | |
Zac Jones | USA | D | 22 | 2000-10-18 | 178 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 26,3 | 194 Lbs | 6 ft 1 | 2,14 years | 2 959 425 $ | 13 | 16 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clendening | USA | D | 30 | 1992-10-26 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Alex Chiasson | CAN | LW/RW | 32 | 1990-10-01 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
Alexander Romanov | RUS | D | 23 | 2000-01-06 | 209 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Andrei Svechnikov | RUS | LW/RW | 23 | 2000-03-26 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
Andrew Cogliano | CAN | C/LW/RW | 36 | 1987-06-14 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | ||
Brandon Hagel | CAN | C/LW | 25 | 1998-08-27 | 179 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ |
Brendan Warren | USA | LW/RW | 26 | 1997-05-07 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | 700 000 $ | |
Brenden Dillon | CAN | D | 32 | 1990-11-13 | 225 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 3 900 000 $ | 3 900 000 $ | |||
Cale Makar | CAN | D | 24 | 1998-10-30 | 187 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | 9 000 000 $ | 9 000 000 $ | 9 000 000 $ | 9 000 000 $ | |
Chris Tierney | CAN | C/LW/RW | 29 | 1994-07-01 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
Cole Moberg | CAN | D | 22 | 2000-10-17 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Daniil Tarasov | RUS | G | 24 | 1999-03-27 | 185 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
Darcy Kuemper | CAN | G | 33 | 1990-05-05 | 215 Lbs | 6 ft5 | 0 | No | 3 years | Pro Only | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | |
Devante Stephens | USA | D | 26 | 1997-01-02 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | 775 000 $ | ||
