2024-juil.-24 |
---|
Seattle Kraken | | New Jersey Devils | Filip Bystedt (5). |
Buffalo Sabres | | Columbus Blue Jackets | Ryan OReilly (72). |
Anaheim Ducks | | Vancouver Canucks | Y:10-RND:2-ANA. |
Vancouver Canucks | | Ottawa Senators | Y:10-RND:2-OTT. |
2024-juil.-22 |
---|
Buffalo Sabres | | Tampa Bay Lightning | Chris Tierney (65). |
St. Louis Blues | | Edmonton Oilers | Oliver Moore (P), Y:10-RND:2-STL. |
Edmonton Oilers | | St. Louis Blues | Brandon Montour (73), Y:10-RND:4-ARI. |
Buffalo Sabres | | Arizona Coyotes | Brett Berard (59), Luca Del Bel Belluz (5). |
Arizona Coyotes | | Buffalo Sabres | Colton Sissons (70), Ryan McAllister (58), Y:10-RND:6-ARI, Y:10-RND:7-ARI. |
Seattle Kraken | | New Jersey Devils | Y:10-RND:7-SEA. |
Minnesota Wild | | Tampa Bay Lightning | Robert Bortuzzo (70). |
Tampa Bay Lightning | | Minnesota Wild | Cale Fleury (66). |
Minnesota Wild | | Florida Panthers | Conor Sheary (68). |
Minnesota Wild | | Dallas Stars | Nico Sturm (65). |
San Jose Sharks | | Carolina Hurricanes | Victor Olofsson (66). |
Carolina Hurricanes | | San Jose Sharks | Samuel Girard (69). |
Winnipeg Jets | | Colorado Avalanche | Philipp Grubauer (87). |
Colorado Avalanche | | Winnipeg Jets | Semyon Varlamov (83). |
Chicago Blackhawks | | Minnesota Wild | Kienan Draper (P). |
Minnesota Wild | | Chicago Blackhawks | Brandon Duhaime (64). |
Edmonton Oilers | | Chicago Blackhawks | Chase Bradley (P). |
Chicago Blackhawks | | Edmonton Oilers | Christian Dvorak (66). |
Minnesota Wild | | Colorado Avalanche | Corey Perry (66). |
Minnesota Wild | | San Jose Sharks | Oskar Sundqvist (67). |
Minnesota Wild | | Florida Panthers | Y:10-RND:1-CAR. |
Florida Panthers | | Minnesota Wild | Cody Glass (66). |
Minnesota Wild | | Tampa Bay Lightning | Y:10-RND:4-MIN. |
Tampa Bay Lightning | | Minnesota Wild | Brett Pesce (73). |
Chicago Blackhawks | | Minnesota Wild | Andreas Athanasiou (68). |
New York Rangers | | Chicago Blackhawks | Michael Bunting (68). |
Chicago Blackhawks | | New York Rangers | Cole Brown (P). |
New York Rangers | | Minnesota Wild | Nikolai Kovalenko (5). |
Nashville Predators | | Carolina Hurricanes | Nils Lundkvist (68). |
Chicago Blackhawks | | Detroit Redwings | Tom Wilson (74), Y:10-RND:4-CHI. |
Detroit Redwings | | Chicago Blackhawks | Ben Chiarot (74), Y:10-RND:2-DET. |
Nashville Predators | | Buffalo Sabres | Carter Verhaeghe (71), Jake Christiansen (65). |
Buffalo Sabres | | Nashville Predators | Ryan Greene (P). |
Pittsburgh Penguins | | Edmonton Oilers | Y:10-RND:1-EDM. |
Edmonton Oilers | | Pittsburgh Penguins | Seamus Casey (P). |
Minnesota Wild | | Buffalo Sabres | Luca Del Bel Belluz (5), Maxim Barbashev (P). |
Carolina Hurricanes | | Chicago Blackhawks | Chris Kreider (74). |
Chicago Blackhawks | | Carolina Hurricanes | Braden Schneider (69). |
Minnesota Wild | | Buffalo Sabres | Jack Campbell (86). |
Minnesota Wild | | Buffalo Sabres | Travis Hamonic (72), Erik Johnson (72), Xavier Simoneau (60). |
Buffalo Sabres | | Minnesota Wild | Barrett Hayton (68), Jacob Middleton (71), Darcy Kuemper (91), Antoine Keller (P). |
Carolina Hurricanes | | Winnipeg Jets | Yaroslav Askarov (72), Tyler Bertuzzi (69). |
Winnipeg Jets | | Carolina Hurricanes | Kirby Dach (70), Adam Gajan (P). |
Carolina Hurricanes | | Arizona Coyotes | Brandt Clarke (61). |
Arizona Coyotes | | Carolina Hurricanes | Jiri Kulich (64), Ville Heinola (65). |
Chicago Blackhawks | | Florida Panthers | Theo Lindstein (P). |
Florida Panthers | | Chicago Blackhawks | Lukas Dostal (73). |
Minnesota Wild | | Seattle Kraken | Oliver Kapanen (P). |
Seattle Kraken | | Minnesota Wild | Adam Ingram (P). |
Pittsburgh Penguins | | Buffalo Sabres | Erik Gustafsson (72). |
Buffalo Sabres | | Pittsburgh Penguins | Brenden Dillon (73). |
Las Vegas Golden Knights | | Chicago Blackhawks | Antti Raanta (83). |
Carolina Hurricanes | | Detroit Redwings | Ryan Johansen (71). |
St. Louis Blues | | San Jose Sharks | Ville Husso (87). |
San Jose Sharks | | St. Louis Blues | Alex Vlasic (72), Jeremy Lauzon (71). |
San Jose Sharks | | Minnesota Wild | Y:10-RND:4-BUF. |
Florida Panthers | | Seattle Kraken | Justus Annunen (74). |
Seattle Kraken | | Florida Panthers | Eduard Sale (P). |
Boston Bruins | | Buffalo Sabres | Barrett Hayton (68). |
Buffalo Sabres | | Boston Bruins | Sam Reinhart (75). |
Columbus Blue Jackets | | Buffalo Sabres | Linus Ullmark (91). |
Buffalo Sabres | | Columbus Blue Jackets | John Peterka (70), Jonathan Quick (84). |
Vancouver Canucks | | Anaheim Ducks | Ivan Barbashev (71). |
Ottawa Senators | | Vancouver Canucks | Ivan Barbashev (71). |
Vancouver Canucks | | Ottawa Senators | Ivan Barbashev (71). |
Ottawa Senators | | Vancouver Canucks | Y:10-RND:2-OTT. |
Vancouver Canucks | | Ottawa Senators | Cam Atkinson (70). |
San Jose Sharks | | Seattle Kraken | Y:10-RND:3-BUF. |
Seattle Kraken | | San Jose Sharks | Thomas Chabot (73), Lenni Hameenaho (P). |
Las Vegas Golden Knights | | Seattle Kraken | James van Riemsdyk (67), Y:10-RND:2-SJS. |
Seattle Kraken | | Las Vegas Golden Knights | John Gibson (83). |
Minnesota Wild | | San Jose Sharks | Frank Vatrano (67). |
San Jose Sharks | | Minnesota Wild | Joonas Korpisalo (79). |
Minnesota Wild | | Las Vegas Golden Knights | Brandon Carlo (73). |
Las Vegas Golden Knights | | Minnesota Wild | Alexandre Texier (67), Erik Johnson (72). |
Minnesota Wild | | Edmonton Oilers | Connor Zary (66). |
Edmonton Oilers | | Minnesota Wild | Christian Kyrou (5), Travis Hamonic (71), Adam Sykora (56). |
Nashville Predators | | San Jose Sharks | Y:10-RND:3-NSH. |
San Jose Sharks | | Pittsburgh Penguins | Ty Dellandrea (67). |
Chicago Blackhawks | | Florida Panthers | Y:10-RND:2-CHI. |
Seattle Kraken | | Florida Panthers | Y:10-RND:2-SEA. |
San Jose Sharks | | Washington Capitals | Andrew Cristall (P). |
Colorado Avalanche | | St. Louis Blues | Ryan Nugent Hopkins (76), Dmitry Orlov (73). |
St. Louis Blues | | Colorado Avalanche | Jonas Brodin (72), Tyler Toffoli (70). |
Edmonton Oilers | | Tampa Bay Lightning | Filip Mesar (56). |
Edmonton Oilers | | Minnesota Wild | Robert Bortuzzo (70), Jan Jenik (64), Y:10-RND:3-EDM. |
2024-mars-13 |
---|
Nashville Predators | | Anaheim Ducks | Zemgus Girgensons (68). |
2024-mars-12 |
---|
Philadelphia Flyers | | Winnipeg Jets | Noel Acciari (67). |
Winnipeg Jets | | Philadelphia Flyers | Y:9-RND:5-ANA. |
Nashville Predators | | New Jersey Devils | Emil Heineman (59), Michael McCarron (66), Y:9-RND:2-NSH, Y:10-RND:5-NSH. |
New Jersey Devils | | Nashville Predators | Joe Pavelski (74). |
Nashville Predators | | Edmonton Oilers | Robert Bortuzzo (70), Y:10-RND:1-NSH. |
Edmonton Oilers | | Nashville Predators | Brian Dumoulin (74). |
Pittsburgh Penguins | | New York Rangers | Y:9-RND:4-SEA. |
New York Rangers | | Pittsburgh Penguins | Garnet Hathaway (68). |
St. Louis Blues | | New York Rangers | Michael Bunting (69), Y:9-RND:7-STL. |
New York Rangers | | St. Louis Blues | Will Cuylle (63), Y:10-RND:2-NYR. |
New York Islanders | | Winnipeg Jets | Anze Kopitar (76), Y:9-RND:3-NYI. |
Winnipeg Jets | | New York Islanders | Roby Jarventie (64), Rem Pitlick (66), Y:9-RND:1-WIN. |
2024-mars-10 |
---|
New York Rangers | | Colorado Avalanche | Y:9-RND:4-EDM. |
2024-mars-8 |
---|
New Jersey Devils | | Vancouver Canucks | Jeff Petry (76). |
Vancouver Canucks | | New Jersey Devils | Jan Rutta (70), Y:9-RND:3-VAN. |
Pittsburgh Penguins | | Buffalo Sabres | Tomas Nosek (68). |
Buffalo Sabres | | Pittsburgh Penguins | Evan Nause (P), Y:9-RND:5-EDM. |
Chicago Blackhawks | | New Jersey Devils | Daniil Chayka (58), Paul Ludwinski (P), Y:9-RND:3-CAR. |
New Jersey Devils | | Chicago Blackhawks | Tom Wilson (75). |
Los Angeles Kings | | Minnesota Wild | Y:10-RND:3-LAK. |
Calgary Flames | | New York Islanders | Devon Toews (78). |
New York Islanders | | Calgary Flames | Jordan Kyrou (73). |
Colorado Avalanche | | New York Rangers | Kyle Connor (75). |
New York Rangers | | Colorado Avalanche | Pierre Luc Dubois (74), Brayden Yager (P), Y:9-RND:2-NYR. |
2024-mars-5 |
---|
New York Rangers | | Colorado Avalanche | Anthony Duclair (71), David Goyette (P). |
Colorado Avalanche | | New York Rangers | Jared McCann (73). |
Carolina Hurricanes | | Arizona Coyotes | Y:10-RND:2-ARI, Y:10-RND:3-CAR. |
Arizona Coyotes | | Carolina Hurricanes | Reilly Smith (73). |
Buffalo Sabres | | San Jose Sharks | Tyson Barrie (73), Ryan Chesley (P), Ethan Gauthier (P), Andrew Cristall (P), Y:10-RND:3-BUF, Y:10-RND:4-BUF, Y:9-RND:4-SJS, Y:9-RND:5-WIN. |
San Jose Sharks | | Buffalo Sabres | k Andre Miller (73). |
2024-mars-4 |
---|
Las Vegas Golden Knights | | San Jose Sharks | Jeremy Lauzon (70), Jonas Rondbjerg (65), Nick Foligno (67), Y:10-RND:3-GKN. |
San Jose Sharks | | Las Vegas Golden Knights | Jordan Eberle (71). |
2024-mars-3 |
---|
Minnesota Wild | | Carolina Hurricanes | Dmitry Kulikov (72), Kaapo Kahkonen (84). |
Carolina Hurricanes | | Minnesota Wild | Trent Miner (68), Eetu Makniemi (69), Y:10-RND:1-CAR. |
Minnesota Wild | | New York Rangers | Tyler Pitlick (66). |
New York Rangers | | Minnesota Wild | Austin Watson (67). |
2024-mars-2 |
---|
Minnesota Wild | | Las Vegas Golden Knights | Colin Miller (69), Y:9-RND:5-MIN. |
Las Vegas Golden Knights | | Minnesota Wild | Corey Perry (67), Nico Sturm (65), Y:9-RND:3-GKN. |
Edmonton Oilers | | Arizona Coyotes | Viktor Arvidsson (70). |
Arizona Coyotes | | Edmonton Oilers | Logan Couture (74), Y:10-RND:4-ARI. |
2024-févr.-29 |
---|
New York Rangers | | St. Louis Blues | Brady Tkachuk (76), Tanner Jeannot (69). |
St. Louis Blues | | New York Rangers | Nico Hischier (76), Alex Iafallo (70), Y:9-RND:2-STL. |
2024-févr.-27 |
---|
Chicago Blackhawks | | Carolina Hurricanes | Mike Matheson (73), Tyler Motte (69), Y:10-RND:3-CHI. |
Carolina Hurricanes | | Chicago Blackhawks | Aaron Ekblad (75), Nick Paul (68), Y:9-RND:3-CAR. |
Chicago Blackhawks | | Minnesota Wild | Quinn Finley (P), Y:9-RND:3-CHI. |
Minnesota Wild | | Chicago Blackhawks | Mikael Granlund (70). |
Dallas Stars | | Buffalo Sabres | Valeri Nichushkin (75), Y:9-RND:5-DAL. |
Buffalo Sabres | | Dallas Stars | T.J. Oshie (69), Zach Dean (P), Cam Lund (P). |
Dallas Stars | | Arizona Coyotes | Jonathan Toews (72). |
Arizona Coyotes | | Dallas Stars | Jaret Anderson Dolan (62), Y:10-RND:3-ARI, Y:9-RND:5-ARI, Y:9-RND:6-ARI. |
Ottawa Senators | | Florida Panthers | Y:10-RND:1-OTT, Y:9-RND:2-OTT. |
Florida Panthers | | Ottawa Senators | Mats Zuccarello (74). |
Minnesota Wild | | Nashville Predators | Ryan Graves (76), Dmitry Kuzmin (P). |
Nashville Predators | | Minnesota Wild | Dante Fabbro (68), Lucas Del Bel (P), Y:9-RND:4-NSH. |
Minnesota Wild | | Los Angeles Kings | Alexis Lafreniere (68). |
Los Angeles Kings | | Minnesota Wild | Xavier Simoneau (60), Jordan Dumais (P), Y:9-RND:1-LAK, Y:10-RND:1-LAK, Y:9-RND:2-LAK, Y:10-RND:2-LAK. |
Las Vegas Golden Knights | | San Jose Sharks | Brendan Gallagher (65), Jan Mysak (55). |
San Jose Sharks | | Las Vegas Golden Knights | Y:10-RND:7-SJS. |
2024-févr.-24 |
---|
Winnipeg Jets | | San Jose Sharks | Conor Garland (67). |
San Jose Sharks | | Winnipeg Jets | Sean Monahan (66). |
Winnipeg Jets | | San Jose Sharks | Matt Dumba (73). |
San Jose Sharks | | Winnipeg Jets | David Savard (71), Y:10-RND:4-SJS. |
Minnesota Wild | | Las Vegas Golden Knights | James van Riemsdyk (68). |
Las Vegas Golden Knights | | Minnesota Wild | Fabian Zetterlund (66), Pierre Olivier Joseph (70). |
Minnesota Wild | | Arizona Coyotes | Elias Lindholm (77). |
Arizona Coyotes | | Minnesota Wild | Philip Tomasino (64), Dmitry Kulikov (71), Filip Zadina (64), Y:10-RND:1-ARI, Y:9-RND:3-ARI. |
Calgary Flames | | Carolina Hurricanes | Clayton Keller (75), Y:10-RND:2-CGY. |
Carolina Hurricanes | | Calgary Flames | Timo Meier (73), Y:9-RND:1-CAR. |
Philadelphia Flyers | | Minnesota Wild | Robert Hagg (69), Y:10-RND:4-PHI. |
Minnesota Wild | | Philadelphia Flyers | Christian Fischer (68). |
Buffalo Sabres | | San Jose Sharks | Ty Dellandrea (67). |
San Jose Sharks | | Buffalo Sabres | Evan Nause (P), Y:9-RND:4-SJS. |
Nashville Predators | | San Jose Sharks | Victor Olofsson (67). |
San Jose Sharks | | Nashville Predators | Gage Goncalves (63). |
Buffalo Sabres | | Montreal Canadiens | Gabriel Vilardi (68), Gabriel Perreault (P), Y:9-RND:1-BUF, Y:10-RND:2-BUF. |
Montreal Canadiens | | Buffalo Sabres | Sebastian Aho (76). |
Carolina Hurricanes | | San Jose Sharks | Timothy Liljegren (68), Y:9-RND:1-EDM, Y:9-RND:1-NYR. |
San Jose Sharks | | Carolina Hurricanes | Chris Kreider (75), Sean Durzi (70). |
Buffalo Sabres | | Seattle Kraken | William Eklund (64), William Borgen (70), Alex Chiasson (64). |
Seattle Kraken | | Buffalo Sabres | Jacob Middleton (71), Jack Finley (57), Patrik Hamrla (P), Y:9-RND:1-BUF, Y:9-RND:7-SEA. |
2024-févr.-20 |
---|
Carolina Hurricanes | | Arizona Coyotes | Colton Parayko (75). |
Arizona Coyotes | | Carolina Hurricanes | Arber Xhekaj (67), Y:10-RND:2-ARI. |
2024-févr.-19 |
---|
San Jose Sharks | | Detroit Redwings | Claude Giroux (73). |
Detroit Redwings | | San Jose Sharks | Teddy Blueger (68), Nikita Okhotiuk (69), Y:10-RND:1-DET. |
2024-févr.-16 |
---|
Montreal Canadiens | | Detroit Redwings | Mark Giordano (72). |
Detroit Redwings | | Montreal Canadiens | Y:9-RND:2-DET, Y:9-RND:3-DET. |
2024-févr.-12 |
---|
Seattle Kraken | | Edmonton Oilers | Jason Zucker (68), Christian Kyrou (P). |
Edmonton Oilers | | Seattle Kraken | Joe Veleno (64). |
2024-févr.-11 |
---|
Edmonton Oilers | | San Jose Sharks | Artem Zub (68), Jayden Perron (P), Y:10-RND:2-EDM. |
San Jose Sharks | | Edmonton Oilers | Brandon Montour (74), Y:9-RND:3-SJS. |
Los Angeles Kings | | Las Vegas Golden Knights | Nazem Kadri (71), Nick Bjugstad (66). |
Las Vegas Golden Knights | | Los Angeles Kings | Justin Barron (68), Brendan Brisson (61), Y:10-RND:3-SJS. |
2024-févr.-10 |
---|
Los Angeles Kings | | Anaheim Ducks | Y:9-RND:5-LAK. |
Anaheim Ducks | | Los Angeles Kings | Mike Hoffman (67). |
2024-févr.-4 |
---|
Toronto Maple Leafs | | Seattle Kraken | Anthony Mantha (69), Trevor Moore (68). |
Seattle Kraken | | Toronto Maple Leafs | Ilya Mikheyev (69), Y:9-RND:3-SEA. |
2024-janv.-26 |
---|
Edmonton Oilers | | Pittsburgh Penguins | Zach Sanford (65), Calum Ritchie (P), Sam Colangelo (P), Y:10-RND:1-EDM, Y:9-RND:2-BUF. |
Pittsburgh Penguins | | Edmonton Oilers | Mathew Barzal (71). |
2024-janv.-22 |
---|
Edmonton Oilers | | Buffalo Sabres | Noah Cates (66), Y:10-RND:6-EDM. |
Buffalo Sabres | | Edmonton Oilers | Y:9-RND:4-WIN, Y:9-RND:2-BUF. |
Philadelphia Flyers | | Los Angeles Kings | Kasper Simontaival (P), Y:10-RND:3-PHI. |
2024-janv.-20 |
---|
Philadelphia Flyers | | Los Angeles Kings | Kyle Okposo (69), $1,650,000 (Money). |
Los Angeles Kings | | Philadelphia Flyers | Andre Burakovsky (70). |
2024-janv.-13 |
---|
Nashville Predators | | Philadelphia Flyers | Dominik Kubalik (66). |
Philadelphia Flyers | | Nashville Predators | Zemgus Girgensons (66). |
2024-janv.-4 |
---|
Edmonton Oilers | | Carolina Hurricanes | Redmon Savage (P). |
Carolina Hurricanes | | Edmonton Oilers | Viktor Arvidsson (70). |
2023-déc.-20 |
---|
Florida Panthers | | Pittsburgh Penguins | Y:9-RND:7-FLO. |
Pittsburgh Penguins | | Florida Panthers | Matt Rempe (62). |
2023-déc.-19 |
---|
Detroit Redwings | | Montreal Canadiens | Andrew Mangiapane (72), Y:9-RND:1-DET. |
Montreal Canadiens | | Detroit Redwings | Vladimir Tarasenko (75), Y:9-RND:4-MTL. |
Edmonton Oilers | | Anaheim Ducks | Y:9-RND:3-EDM. |
Anaheim Ducks | | Edmonton Oilers | Travis Hamonic (73). |
2023-nov.-26 |
---|
Nashville Predators | | Chicago Blackhawks | Andreas Athanasiou (70), Felix Unger Sorum (P). |
Chicago Blackhawks | | Nashville Predators | Emil Heineman (56). |
2023-nov.-23 |
---|
New Jersey Devils | | Vancouver Canucks | Y:9-RND:5-NJD. |
Vancouver Canucks | | New Jersey Devils | Adam Gaudette (63), Gavin Bayreuther (68). |
2023-nov.-18 |
---|
Vancouver Canucks | | Anaheim Ducks | Jack Roslovic (70). |
Anaheim Ducks | | Vancouver Canucks | Y:9-RND:2-ANA. |
2023-nov.-13 |
---|
Chicago Blackhawks | | Arizona Coyotes | Ilya Sorokin (89). |
Arizona Coyotes | | Chicago Blackhawks | Fabian Lysell (61), Filip Gustavsson (83), Y:9-RND:1-ARI. |
2023-nov.-4 |
---|
Dallas Stars | | Edmonton Oilers | Y:9-RND:7-DAL. |
Edmonton Oilers | | Dallas Stars | Luke martin (59), Matthew Cairns (59), Kody Clark (59), Tyler Sikura (62). |
2023-oct.-19 |
---|
San Jose Sharks | | Las Vegas Golden Knights | Y:10-RND:2-SJS, Y:10-RND:3-SJS. |
Las Vegas Golden Knights | | San Jose Sharks | Joonas Korpisalo (79). |
2023-oct.-16 |
---|
Edmonton Oilers | | Anaheim Ducks | Tucker Poolman (61). |
2023-oct.-14 |
---|
Edmonton Oilers | | Chicago Blackhawks | Emil Heineman (56). |
Chicago Blackhawks | | Edmonton Oilers | Esa Lindell (75). |
Edmonton Oilers | | Chicago Blackhawks | Victor Soderstrom (67). |
2023-oct.-12 |
---|
Montreal Canadiens | | Carolina Hurricanes | Ryan Johansen (72). |
2023-oct.-10 |
---|
Los Angeles Kings | | Dallas Stars | Matt Murray (81). |
Edmonton Oilers | | Boston Bruins | Martin Frk (67), Danton Heinen (67), Alex Turcotte (61). |
Boston Bruins | | Edmonton Oilers | Elvis Merzlikins (83). |
2023-sept.-26 |
---|
San Jose Sharks | | Edmonton Oilers | Filip Kral (63), Hunter Drew (61), Ole Bjorgvik Holm (59). |
Edmonton Oilers | | San Jose Sharks | Alexander True (64), Riley Damiani (61), Brad Malone (65). |
Nashville Predators | | Chicago Blackhawks | Kailer Yamamoto (70), Ryan Johnson (P). |
Chicago Blackhawks | | Nashville Predators | Anthony Cirelli (72), Y:9-RND:5-CHI. |
Nashville Predators | | Edmonton Oilers | Calle Rosen (69). |
Edmonton Oilers | | Nashville Predators | Y:10-RND:5-EDM, Y:10-RND:7-EDM. |
Buffalo Sabres | | Edmonton Oilers | Adam Clendening (64). |
Philadelphia Flyers | | Edmonton Oilers | Ben Hutton (69). |
Edmonton Oilers | | Philadelphia Flyers | Y:10-RND:4-EDM. |
Buffalo Sabres | | Edmonton Oilers | Y:10-RND:6-EDM. |
Buffalo Sabres | | Edmonton Oilers | Josh Bailey (69). |
Edmonton Oilers | | Buffalo Sabres | Y:10-RND:6-EDM. |
2023-sept.-6 |
---|
Buffalo Sabres | | Winnipeg Jets | Y:9-RND:2-ARI. |
Winnipeg Jets | | Buffalo Sabres | Y:9-RND:2-BUF. |
2023-sept.-5 |
---|
Buffalo Sabres | | Winnipeg Jets | Matyas Sapovaliv (P), Y:9-RND:2-BUF. |
Winnipeg Jets | | Buffalo Sabres | Tyson Barrie (73), Y:9-RND:4-WIN, Y:9-RND:5-WIN, Y:9-RND:7-WIN. |
2023-août-31 |
---|
Anaheim Ducks | | Winnipeg Jets | Y:9-RND:5-ANA, Y:9-RND:6-ANA. |
Winnipeg Jets | | Anaheim Ducks | Zack Kassian (63). |
Las Vegas Golden Knights | | Buffalo Sabres | Andrew Cogliano (68). |
Buffalo Sabres | | Las Vegas Golden Knights | Ethan Hay (P), Y:9-RND:4-DAL. |
Arizona Coyotes | | Nashville Predators | Hunter Jones (67). |
Nashville Predators | | Arizona Coyotes | Kevin Lankinen (82). |
Pittsburgh Penguins | | Nashville Predators | Y:9-RND:5-PIT, Y:9-RND:7-PIT. |
Nashville Predators | | Pittsburgh Penguins | Brady Lyle (62), Patrick Guay (54), Matt Rempe (61), Mathias Emilio Pettersen (58). |
Los Angeles Kings | | Pittsburgh Penguins | Y:10-RND:4-LAK. |
Los Angeles Kings | | Dallas Stars | Y:9-RND:3-LAK. |
Dallas Stars | | Los Angeles Kings | Marc-Andre Fleury (88). |
Nashville Predators | | San Jose Sharks | Cross Hanas (59), Sean Monahan (68). |
San Jose Sharks | | New Jersey Devils | Radko Gudas (73). |
New Jersey Devils | | Nashville Predators | Luke Tuch (P). |
New Jersey Devils | | Nashville Predators | Y:9-RND:2-NJD. |
Pittsburgh Penguins | | Seattle Kraken | Y:9-RND:3-PIT, Y:10-RND:4-PIT. |
Seattle Kraken | | Pittsburgh Penguins | Kevin Labanc (68), Victor Mete (65). |
Anaheim Ducks | | Arizona Coyotes | Reilly Smith (73). |
Arizona Coyotes | | Anaheim Ducks | Jesper Boqvist (66), Danila Klimovich (59), Y:9-RND:4-ARI. |
2023-août-27 |
---|
Chicago Blackhawks | | Winnipeg Jets | Philipp Grubauer (87), 1 000 000 $ (Money). |
Winnipeg Jets | | Chicago Blackhawks | Daniil Chayka (58), Y:9-RND:2-WIN. |
New York Islanders | | Edmonton Oilers | Marco Kasper (P). |
Edmonton Oilers | | New York Islanders | Mavrik Bourque (61). |
New York Rangers | | Edmonton Oilers | Emil Heineman (56), Calum Ritchie (P), Michael Hrabal (P), Rudy Guimond (P). |
Edmonton Oilers | | New York Rangers | Blake Wheeler (75), Y:9-RND:2-EDM, Y:9-RND:7-EDM. |
2023-août-22 |
---|
Pittsburgh Penguins | | Philadelphia Flyers | Travis Sanheim (73). |
Philadelphia Flyers | | Pittsburgh Penguins | Sammy Blais (65), Derek Stepan (65), Y:9-RND:2-MTL, Y:9-RND:2-PHI. |
Nashville Predators | | Chicago Blackhawks | Nick Swaney (57), Jaydon Dureau (58), Chad Yetman (58). |
Nashville Predators | | Arizona Coyotes | Luke Henman (56), Chase De Leo (62), Patrick Khodorenko (60), Kale Howarth (59). |
Dallas Stars | | Buffalo Sabres | Sidney Crosby (78). |
Buffalo Sabres | | Dallas Stars | Cole Perfetti (64), Juuso Parssinen (67), Colin White (65), Y:9-RND:3-MTL. |
2023-août-20 |
---|
Buffalo Sabres | | Philadelphia Flyers | Nick Robertson (63), Y:10-RND:5-BUF. |
Philadelphia Flyers | | Buffalo Sabres | Jake Evans (68). |
2023-août-12 |
---|
Nashville Predators | | Los Angeles Kings | Curtis Hall (59), Xavier Bernard (63), C.J Smith (57). |
2023-août-11 |
---|
St. Louis Blues | | New York Rangers | Anthony Duclair (71). |
New York Rangers | | Ottawa Senators | Carson Soucy (71). |
Ottawa Senators | | New York Rangers | Tanner Jeannot (71). |
Arizona Coyotes | | Edmonton Oilers | Blake Wheeler (74). |
Nashville Predators | | Carolina Hurricanes | William Wallinder (57). |
Edmonton Oilers | | Buffalo Sabres | Y:9-RND:5-EDM. |
Buffalo Sabres | | Edmonton Oilers | Vladislav Namestnikov (69), William Dufour (62). |
Nashville Predators | | Arizona Coyotes | Arber Xhekaj (68). |
Arizona Coyotes | | Nashville Predators | Jacob Perreault (58). |
Chicago Blackhawks | | Buffalo Sabres | Patrick Kane (76). |
Buffalo Sabres | | Chicago Blackhawks | Artyom Duda (P), Y:10-RND:1-BUF. |
2023-août-8 |
---|
Winnipeg Jets | | Arizona Coyotes | Blake Wheeler (74). |
2023-juil.-27 |
---|
New York Rangers | | St. Louis Blues | Anthony Duclair (71). |
2023-juil.-8 |
---|
Buffalo Sabres | | Seattle Kraken | Jake Lucchini (60). |
2023-juil.-7 |
---|
Detroit Redwings | | Seattle Kraken | Kevin Hayes (71). |
Edmonton Oilers | | Winnipeg Jets | Y:9-RND:6-EDM. |
Buffalo Sabres | | Seattle Kraken | Xavier Bourgault (59), Y:9-RND:1-BUF, Y:9-RND:5-SEA. |
Florida Panthers | | New York Islanders | Y:9-RND:1-MTL. |
Edmonton Oilers | | Carolina Hurricanes | Y:9-RND:1-EDM. |
Edmonton Oilers | | Seattle Kraken | Joshua Roy (P). |
Edmonton Oilers | | New York Rangers | Y:9-RND:4-EDM. |
2023-juil.-4 |
---|
Vancouver Canucks | | Washington Capitals | Colin Blackwell (67), Pavel Francouz (80). |
Washington Capitals | | Vancouver Canucks | Cam Atkinson (71). |
Los Angeles Kings | | Buffalo Sabres | T.J. Oshie (70). |
2023-juin-26 |
---|
Arizona Coyotes | | Pittsburgh Penguins | Eeli Tolvanen (70). |
2023-juin-10 |
---|
Pittsburgh Penguins | | Philadelphia Flyers | Y:9-RND:2-MTL. |
Philadelphia Flyers | | Pittsburgh Penguins | Travis Sanheim (73). |
St. Louis Blues | | New York Rangers | Anthony Duclair (73). |
2023-mars-5 |
---|
Florida Panthers | | New Jersey Devils | Marcus Foligno (73). |
New Jersey Devils | | Florida Panthers | Y:8-RND:3-NJD. |
Las Vegas Golden Knights | | New Jersey Devils | Nick Jensen (72). |
New Jersey Devils | | Las Vegas Golden Knights | Y:8-RND:4-NJD, Y:8-RND:5-NJD. |
Las Vegas Golden Knights | | Edmonton Oilers | Zac Dalpe (69), Y:8-RND:3-VAN. |
Edmonton Oilers | | Las Vegas Golden Knights | Erik Haula (71). |
Detroit Redwings | | Seattle Kraken | Jan Rutta (72), Riley Sheahan (68), Y:9-RND:3-BUF. |
Seattle Kraken | | Detroit Redwings | Ben Chiarot (75). |
New Jersey Devils | | Carolina Hurricanes | Y:9-RND:3-NJD. |
Carolina Hurricanes | | New Jersey Devils | Trevor van Riemsdyk (70). |
Seattle Kraken | | Los Angeles Kings | Kale Clague (67). |
Los Angeles Kings | | Seattle Kraken | Brandon Fortunato (57), Y:8-RND:7-DET. |
Seattle Kraken | | San Jose Sharks | Trent Frederic (65), Y:8-RND:4-PHI. |
San Jose Sharks | | Seattle Kraken | Ilya Mikheyev (71). |
