Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Justin Faulk | 79 (+1) | 41 (E) | 83 (+1) | 75 (E) | 78 (E) | 94 (E) | 92 (E) | 77 (+2) | 30 (E) | 81 (+2) | 73 (+2) | 87 (E) | 54 (E) | 83 (+2) | 77 (+2) | 55 (-2) | 23 (-17) | 76 (+1) |
John Tavares | 69 (E) | 41 (E) | 86 (+1) | 74 (E) | 81 (E) | 90 (E) | 90 (E) | 80 (E) | 90 (E) | 80 (E) | 77 (E) | 63 (-2) | 80 (E) | 89 (+2) | 96 (+2) | 64 (-2) | 18 (-22) | 73 (E) |
Mikey Anderson | 84 (-1) | 40 (E) | 89 (+1) | 71 (+2) | 75 (+2) | 91 (E) | 85 (E) | 64 (E) | 30 (E) | 67 (-1) | 59 (-1) | 88 (-2) | 52 (E) | 67 (+2) | 67 (+2) | 72 (-2) | 8 (-32) | 71 (-1) |
Ivan Barbashev | 83 (E) | 42 (E) | 89 (+1) | 80 (E) | 74 (+1) | 86 (E) | 95 (E) | 75 (-2) | 82 (E) | 71 (-1) | 68 (-2) | 72 (-2) | 76 (E) | 77 (+2) | 75 (+2) | 66 (-2) | 86 (+46) | 71 (E) |
Jack Roslovic | 64 (-1) | 40 (E) | 94 (+1) | 80 (+1) | 79 (E) | 86 (E) | 90 (E) | 77 (+1) | 84 (E) | 80 (+1) | 70 (+2) | 66 (-2) | 77 (E) | 74 (+2) | 73 (+2) | 72 (-2) | 19 (-41) | 71 (E) |
Ryan Pulock | 74 (E) | 39 (E) | 87 (+1) | 70 (E) | 84 (E) | 91 (E) | 86 (E) | 64 (E) | 30 (E) | 70 (-1) | 61 (-1) | 83 (-1) | 53 (E) | 74 (+2) | 74 (+2) | 70 (-2) | 13 (-27) | 71 (E) |
Joel Farabee | 64 (E) | 43 (E) | 80 (E) | 80 (+2) | 73 (+2) | 87 (E) | 89 (E) | 77 (E) | 68 (E) | 68 (E) | 76 (+1) | 77 (-2) | 76 (E) | 64 (+2) | 69 (+2) | 78 (-2) | 18 (-22) | 70 (E) |
Jordan Oesterle | 68 (-2) | 39 (E) | 90 (+1) | 68 (E) | 71 (E) | 82 (E) | 86 (E) | 65 (-1) | 30 (E) | 72 (-2) | 59 (-1) | 72 (-2) | 52 (E) | 81 (+2) | 74 (+2) | 30 (-2) | 7 (-33) | 68 (-1) |
Jackson LaCombe | 78 (+1) | 45 (E) | 65 (E) | 70 (+2) | 79 (+2) | 80 (E) | 78 (E) | 68 (E) | 30 (E) | 66 (E) | 62 (E) | 74 (-1) | 55 (E) | 57 (+2) | 58 (+2) | 88 (-2) | 18 (-22) | 67 (E) |
Brendan Gaunce | 78 (E) | 42 (E) | 79 (+1) | 68 (E) | 87 (E) | 87 (E) | 77 (E) | 64 (-1) | 84 (E) | 68 (E) | 64 (-2) | 68 (-2) | 61 (E) | 78 (+2) | 73 (+2) | 69 (-2) | 16 (-24) | 67 (E) |
Kyle Palmieri | 69 (E) | 42 (E) | 78 (+1) | 70 (E) | 72 (E) | 87 (E) | 86 (E) | 69 (E) | 61 (-1) | 68 (E) | 70 (E) | 65 (-1) | 78 (E) | 85 (+2) | 94 (+2) | 56 (-2) | 22 (-18) | 67 (-1) |
Calvin de Haan | 77 (E) | 40 (E) | 87 (+1) | 63 (E) | 77 (E) | 87 (E) | 83 (E) | 57 (-1) | 30 (E) | 63 (-2) | 58 (-1) | 72 (-2) | 51 (E) | 79 (+2) | 77 (+2) | 55 (-2) | 13 (-27) | 66 (-1) |
Zemgus Girgensons | 77 (E) | 42 (E) | 78 (+1) | 67 (E) | 80 (E) | 83 (E) | 86 (E) | 65 (-1) | 78 (E) | 61 (E) | 63 (-2) | 78 (-2) | 62 (E) | 80 (+2) | 75 (+2) | 71 (-2) | 47 (+7) | 66 (-1) |
Robin Salo | 66 (E) | 55 (E) | 76 (E) | 68 (E) | 78 (E) | 82 (E) | 80 (E) | 66 (+1) | 30 (E) | 64 (+2) | 60 (E) | 67 (+1) | 60 (E) | 63 (+2) | 43 (+2) | 85 (-2) | 75 (+35) | 65 (+1) |
Adam Ruzicka | 66 (+6) | 38 (E) | 95 (+1) | 68 (+2) | 89 (+11) | 77 (E) | 78 (E) | 66 (-3) | 78 (+2) | 67 (+5) | 64 (+2) | 66 (+6) | 62 (+4) | 65 (+2) | 69 (+2) | 59 (-2) | 40 (E) | 65 (+2) |
Jesper Boqvist | 58 (-1) | 39 (E) | 78 (+1) | 72 (+1) | 78 (+1) | 80 (E) | 88 (E) | 67 (-1) | 70 (E) | 63 (-1) | 65 (-1) | 62 (-2) | 66 (E) | 69 (+2) | 70 (+2) | 69 (-2) | 15 (-25) | 65 (E) |
Tucker Poolman | 70 (-1) | 41 (E) | 85 (+1) | 55 (E) | 81 (E) | 66 (E) | 65 (E) | 69 (+2) | 30 (E) | 62 (+2) | 60 (+1) | 71 (+1) | 52 (E) | 82 (+2) | 76 (+2) | 40 (-2) | 46 (-1) | 65 (+1) |
Mackenzie MacEachern | 76 (+1) | 44 (E) | 74 (E) | 64 (E) | 79 (E) | 80 (E) | 82 (E) | 66 (+1) | 65 (-1) | 65 (+1) | 62 (+2) | 66 (-1) | 62 (E) | 77 (+2) | 74 (+2) | 58 (-2) | 26 (-14) | 65 (E) |
Joseph Cramarossa | 72 (+1) | 46 (E) | 67 (+1) | 65 (E) | 75 (E) | 76 (E) | 73 (E) | 65 (+2) | 65 (E) | 64 (+2) | 64 (+2) | 65 (E) | 65 (E) | 81 (+2) | 74 (+2) | 49 (-2) | 81 (+41) | 64 (+1) |
Sheldon Dries | 77 (E) | 47 (E) | 87 (+1) | 67 (E) | 69 (E) | 79 (E) | 80 (E) | 64 (-1) | 71 (-1) | 66 (E) | 68 (-1) | 65 (-2) | 62 (E) | 77 (+2) | 72 (+2) | 47 (-2) | 14 (-26) | 64 (-1) |
Phillip Di Guiseppe | 82 (E) | 55 (E) | 78 (+1) | 67 (E) | 82 (E) | 91 (E) | 71 (E) | 66 (-1) | 60 (E) | 67 (-1) | 67 (-1) | 64 (-2) | 62 (E) | 64 (+2) | 63 (+2) | 66 (-2) | 9 (-31) | 64 (-1) |
John Hayden | 79 (E) | 81 (E) | 65 (E) | 67 (E) | 88 (E) | 87 (E) | 80 (E) | 61 (-1) | 69 (E) | 59 (-1) | 64 (E) | 68 (-2) | 69 (E) | 63 (+2) | 62 (+2) | 53 (-2) | 25 (-15) | 64 (-1) |
Kristians Rubins | 87 (E) | 45 (E) | 85 (+2) | 58 (E) | 96 (+1) | 76 (E) | 79 (E) | 58 (E) | 30 (E) | 53 (E) | 57 (+1) | 60 (E) | 45 (E) | 71 (+2) | 68 (+2) | 57 (-2) | 61 (+21) | 64 (E) |
Dryden Hunt | 80 (E) | 43 (E) | 78 (+1) | 62 (E) | 73 (E) | 79 (E) | 87 (E) | 65 (+2) | 64 (E) | 64 (+2) | 62 (+2) | 61 (E) | 63 (E) | 71 (+2) | 73 (+2) | 46 (-2) | 76 (+36) | 64 (+1) |
Ilya Solovyov | 77 (E) | 40 (E) | 78 (+1) | 63 (+1) | 73 (+2) | 76 (E) | 82 (E) | 60 (E) | 30 (E) | 65 (+1) | 60 (E) | 72 (E) | 44 (E) | 64 (+2) | 44 (+2) | 74 (-2) | 75 (+35) | 64 (+1) |
Corey Schueneman | 59 (-1) | 39 (E) | 80 (+1) | 63 (E) | 72 (E) | 85 (E) | 83 (E) | 63 (+1) | 30 (E) | 64 (+1) | 60 (E) | 64 (E) | 85 (E) | 60 (+2) | 61 (+2) | 56 (-2) | 76 (+36) | 64 (+1) |
Callahan Burke | 60 (E) | 55 (E) | 78 (+1) | 63 (E) | 67 (E) | 86 (E) | 84 (E) | 63 (+1) | 65 (E) | 62 (+2) | 63 (+1) | 68 (E) | 55 (E) | 60 (+2) | 50 (+2) | 60 (-2) | 81 (+41) | 63 (+1) |
Mikey Eyssimont | 65 (E) | 54 (E) | 83 (E) | 63 (+1) | 71 (E) | 87 (E) | 92 (E) | 64 (+1) | 53 (E) | 63 (+2) | 62 (+1) | 60 (-1) | 58 (E) | 72 (+2) | 69 (+2) | 47 (-2) | 82 (+42) | 63 (+1) |
Ethen Frank | 66 (E) | 55 (E) | 77 (E) | 62 (E) | 66 (E) | 77 (E) | 75 (E) | 60 (+1) | 60 (E) | 64 (+2) | 65 (+1) | 67 (-2) | 62 (E) | 66 (+2) | 62 (+2) | 75 (-2) | 77 (+37) | 63 (+1) |
Max Jones | 75 (E) | 44 (E) | 67 (+1) | 65 (E) | 87 (E) | 81 (E) | 73 (E) | 63 (E) | 57 (E) | 60 (E) | 61 (E) | 68 (-2) | 66 (E) | 70 (+2) | 72 (+2) | 74 (-2) | 34 (-6) | 63 (E) |
Jayson Megna | 66 (-1) | 39 (E) | 81 (+1) | 65 (-1) | 75 (-1) | 75 (E) | 83 (E) | 62 (-1) | 84 (E) | 59 (-1) | 61 (E) | 66 (-2) | 62 (E) | 80 (+2) | 76 (+2) | 45 (-2) | 29 (-11) | 63 (-1) |
Nic Petan | 54 (-1) | 39 (E) | 91 (+1) | 68 (+1) | 64 (E) | 88 (E) | 82 (E) | 67 (-1) | 72 (E) | 63 (-1) | 65 (-1) | 59 (-2) | 66 (E) | 70 (+2) | 62 (+2) | 64 (-2) | 13 (-27) | 62 (-1) |
Ryan McGregor | 64 (-1) | 54 (E) | 80 (+1) | 61 (E) | 71 (E) | 80 (E) | 82 (E) | 59 (+1) | 65 (E) | 62 (+2) | 59 (E) | 57 (E) | 61 (E) | 64 (+1) | 64 (+1) | 73 (-1) | 78 (+38) | 61 (+1) |
Maxwell Crozier | 65 (-1) | 55 (E) | 68 (+1) | 67 (+2) | 67 (+1) | 72 (E) | 72 (E) | 60 (E) | 30 (E) | 64 (E) | 60 (E) | 62 (E) | 52 (E) | 52 (+2) | 56 (+2) | 64 (-2) | 82 (+23) | 60 (E) |
Dylan McLaughlin | 72 (E) | 56 (E) | 71 (+1) | 63 (E) | 69 (E) | 78 (E) | 80 (E) | 61 (E) | 55 (E) | 56 (+1) | 52 (E) | 58 (-1) | 60 (E) | 71 (+2) | 71 (+2) | 52 (-2) | 79 (+39) | 60 (E) |
John Farinacci | 66 (E) | 60 (E) | 67 (E) | 59 (+1) | 67 (+1) | 77 (E) | 75 (E) | 65 (E) | 50 (E) | 60 (E) | 54 (E) | 61 (-1) | 62 (E) | 56 (+1) | 51 (+1) | 76 (-1) | 69 (+29) | 59 (E) |
Matvey Petrov | 66 (E) | 45 (E) | 78 (+1) | 67 (+1) | 72 (+1) | 72 (E) | 74 (E) | 65 (E) | 50 (E) | 56 (E) | 54 (E) | 61 (-1) | 57 (E) | 51 (+1) | 51 (+1) | 75 (-2) | 74 (+34) | 59 (E) |
Danila Klimovich | 71 (-1) | 60 (E) | 80 (+1) | 60 (+2) | 83 (+2) | 79 (E) | 84 (E) | 54 (-2) | 60 (E) | 54 (-2) | 58 (-1) | 58 (-2) | 60 (E) | 64 (+2) | 44 (+2) | 84 (-2) | 80 (+40) | 59 (E) |
Michael Kim | 59 (E) | 42 (E) | 87 (E) | 53 (E) | 72 (E) | 74 (E) | 73 (E) | 51 (E) | 30 (E) | 51 (-1) | 50 (E) | 59 (E) | 45 (E) | 70 (+1) | 66 (+1) | 58 (-1) | 54 (+14) | 58 (E) |
Keaton Thompson | 56 (-2) | 45 (E) | 76 (+1) | 59 (+1) | 70 (+1) | 75 (E) | 78 (E) | 54 (E) | 30 (E) | 54 (E) | 58 (E) | 60 (E) | 59 (E) | 53 (+2) | 53 (+2) | 72 (-2) | 83 (+43) | 58 (+1) |
Brandon Kruse | 66 (E) | 45 (E) | 62 (+1) | 57 (+1) | 62 (+1) | 72 (E) | 73 (E) | 57 (-1) | 60 (E) | 58 (E) | 53 (-1) | 57 (-1) | 60 (E) | 63 (+1) | 42 (+1) | 58 (-1) | 79 (+39) | 57 (E) |
Ryan Fitzgerald | 50 (E) | 45 (E) | 79 (E) | 60 (E) | 66 (E) | 72 (E) | 77 (E) | 55 (E) | 76 (E) | 55 (E) | 55 (E) | 58 (E) | 58 (E) | 50 (E) | 50 (E) | 60 (E) | 26 (-14) | 56 (E) |
Karl Henriksson | 53 (-1) | 40 (E) | 67 (+1) | 62 (+1) | 69 (+1) | 77 (E) | 72 (E) | 53 (-2) | 59 (E) | 55 (-1) | 54 (-2) | 54 (-2) | 52 (E) | 47 (+1) | 47 (+1) | 77 (-2) | 81 (+41) | 55 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Calvin Petersen | 89 (E) | 91 (E) | 86 (E) | 77 (E) | 88 (E) | 87 (E) | 89 (E) | 88 (+1) | 88 (+1) | 89 (E) | 88 (E) | 70 (+1) | 80 (+1) | 74 (-1) | 26 (-14) | 82 (E) |
Casey DeSmith | 89 (E) | 86 (E) | 88 (E) | 71 (E) | 88 (E) | 88 (-1) | 90 (E) | 86 (-1) | 86 (-1) | 88 (E) | 88 (E) | 75 (+1) | 85 (+1) | 53 (-1) | 18 (-22) | 81 (-1) |
Pheonix Copley | 82 (E) | 81 (E) | 80 (E) | 88 (E) | 81 (E) | 82 (+2) | 84 (+2) | 85 (+2) | 84 (+2) | 81 (E) | 81 (E) | 80 (+2) | 86 (+2) | 47 (-2) | 83 (+43) | 81 (+1) |
Jonas Johansson | 72 (E) | 75 (E) | 70 (E) | 93 (E) | 74 (E) | 73 (E) | 75 (E) | 73 (E) | 74 (E) | 74 (E) | 74 (E) | 68 (E) | 81 (E) | 56 (E) | 79 (+39) | 74 (E) |
Calvin Pickard | 75 (E) | 68 (E) | 67 (E) | 79 (E) | 74 (E) | 73 (E) | 75 (E) | 73 (-1) | 72 (E) | 75 (E) | 75 (E) | 78 (E) | 84 (+1) | 56 (E) | 23 (-17) | 71 (-1) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Elias Lindholm | 65 (E) | 40 (E) | 89 (+1) | 83 (E) | 88 (E) | 92 (E) | 92 (E) | 83 (+1) | 84 (E) | 80 (E) | 81 (+1) | 86 (-1) | 82 (E) | 80 (+2) | 82 (+2) | 75 (-2) | 61 (+21) | 77 (E) |
Colton Parayko | 78 (E) | 45 (E) | 91 (+1) | 70 (E) | 99 (E) | 94 (E) | 90 (E) | 66 (+1) | 30 (E) | 74 (E) | 70 (+2) | 89 (-1) | 58 (E) | 82 (+2) | 76 (+2) | 45 (-2) | 77 (+37) | 76 (+1) |
Filip Forsberg | 78 (+2) | 44 (E) | 87 (+1) | 88 (E) | 79 (E) | 88 (E) | 82 (E) | 87 (+2) | 59 (E) | 79 (+2) | 85 (+2) | 62 (-1) | 86 (E) | 80 (+2) | 81 (+2) | 72 (-2) | 80 (+40) | 75 (+1) |
Jack Hughes | 54 (-1) | 55 (E) | 90 (+2) | 88 (+2) | 69 (+2) | 90 (E) | 84 (E) | 87 (+2) | 74 (-1) | 84 (+2) | 87 (+2) | 73 (-1) | 72 (E) | 56 (+2) | 55 (+2) | 88 (-2) | 79 (+39) | 74 (+1) |
Erik Karlsson | 54 (-1) | 39 (E) | 90 (+1) | 81 (E) | 72 (E) | 95 (E) | 85 (E) | 84 (+2) | 30 (E) | 88 (E) | 79 (+2) | 71 (+1) | 66 (E) | 87 (+2) | 81 (+2) | 58 (-2) | 79 (+39) | 74 (+1) |
Bowen Byram | 80 (+1) | 45 (E) | 74 (E) | 78 (+2) | 82 (+2) | 91 (E) | 77 (E) | 76 (+2) | 30 (E) | 75 (E) | 76 (+2) | 81 (+1) | 60 (E) | 67 (+2) | 67 (+2) | 70 (-2) | 77 (+37) | 73 (+1) |
Damon Severson | 62 (E) | 47 (E) | 78 (+1) | 74 (E) | 81 (E) | 92 (E) | 90 (E) | 68 (E) | 30 (E) | 75 (-1) | 65 (-1) | 82 (E) | 57 (E) | 80 (+2) | 76 (+2) | 55 (-2) | 77 (+37) | 72 (E) |
Erik Haula | 72 (+1) | 40 (E) | 84 (+1) | 76 (E) | 71 (E) | 86 (E) | 90 (E) | 72 (-1) | 84 (E) | 70 (-1) | 70 (E) | 78 (-1) | 72 (E) | 86 (+2) | 75 (+2) | 34 (-2) | 80 (+40) | 70 (E) |
Viktor Arvidsson | 56 (-1) | 38 (E) | 85 (+1) | 78 (E) | 66 (E) | 87 (E) | 89 (E) | 77 (E) | 56 (E) | 76 (+1) | 80 (+1) | 61 (-2) | 78 (E) | 82 (+2) | 78 (+2) | 44 (-2) | 72 (+32) | 70 (E) |
Dysin Mayo | 77 (E) | 49 (E) | 78 (E) | 66 (E) | 77 (E) | 85 (E) | 84 (E) | 66 (+1) | 30 (E) | 65 (+2) | 61 (E) | 81 (+1) | 52 (E) | 69 (+2) | 70 (+2) | 50 (-2) | 74 (+34) | 69 (+1) |
Brendan Smith | 76 (E) | 56 (E) | 60 (-1) | 66 (E) | 80 (E) | 85 (E) | 80 (E) | 62 (E) | 30 (E) | 64 (-1) | 56 (-1) | 80 (-1) | 52 (E) | 85 (+2) | 77 (+2) | 55 (-2) | 78 (+38) | 69 (E) |
Nicolas Roy | 70 (E) | 55 (E) | 85 (+1) | 71 (+1) | 88 (+1) | 85 (E) | 87 (E) | 70 (-1) | 78 (E) | 68 (E) | 67 (-1) | 77 (-2) | 68 (E) | 69 (+2) | 69 (+2) | 49 (-2) | 79 (+39) | 69 (E) |
Alexei Toropchenko | 77 (-10) | 46 (E) | 87 (+15) | 68 (E) | 97 (E) | 80 (+1) | 89 (+2) | 67 (+1) | 54 (-1) | 63 (+5) | 66 (+8) | 77 (+2) | 69 (+12) | 65 (-1) | 69 (+2) | 53 (-2) | 40 (E) | 67 (+2) |
Kent Johnson | 55 (E) | 55 (E) | 79 (+1) | 77 (+2) | 71 (+2) | 76 (E) | 80 (E) | 73 (-2) | 66 (E) | 75 (-1) | 68 (-2) | 66 (-2) | 76 (E) | 62 (+2) | 45 (+2) | 85 (-2) | 78 (+38) | 66 (E) |
Alex Petrovic | 81 (E) | 40 (E) | 83 (+1) | 60 (E) | 87 (E) | 85 (E) | 88 (E) | 59 (+1) | 30 (E) | 60 (+2) | 55 (E) | 65 (-2) | 60 (E) | 73 (+2) | 59 (+1) | 58 (-2) | 40 (E) | 66 (E) |
Ty Smith | 60 (-1) | 45 (E) | 77 (E) | 70 (+1) | 69 (+1) | 87 (E) | 81 (E) | 66 (E) | 30 (E) | 69 (E) | 60 (E) | 70 (E) | 60 (E) | 51 (+1) | 50 (+1) | 89 (-1) | 61 (+21) | 65 (E) |
Lukas Cormier | 77 (E) | 55 (E) | 72 (E) | 65 (+1) | 70 (+2) | 81 (E) | 78 (E) | 61 (+1) | 30 (E) | 62 (+1) | 61 (+1) | 70 (E) | 40 (E) | 48 (+2) | 63 (+2) | 72 (-2) | 65 (+25) | 65 (+1) |
Cam Dineen | 59 (-1) | 40 (E) | 93 (+1) | 65 (E) | 71 (E) | 86 (E) | 83 (E) | 64 (+1) | 30 (E) | 66 (E) | 54 (+1) | 65 (-1) | 46 (E) | 69 (+2) | 68 (+2) | 62 (-2) | 77 (+37) | 65 (+1) |
Adam Fantilli | 67 (+1) | 36 (-19) | 78 (+8) | 72 (-2) | 79 (+9) | 86 (+6) | 68 (-12) | 71 (-4) | 65 (-1) | 66 (-6) | 70 (-1) | 65 (-5) | 73 (+13) | 57 (+2) | 62 (+2) | 94 (-2) | 40 (E) | 65 (-2) |
Brendan Perlini | 77 (E) | 47 (E) | 78 (+1) | 65 (E) | 86 (E) | 85 (E) | 72 (E) | 65 (+1) | 50 (E) | 60 (+1) | 66 (+1) | 61 (-1) | 65 (E) | 83 (+2) | 80 (+2) | 64 (-2) | 79 (+39) | 64 (+1) |
Austin Czarnik | 61 (-1) | 45 (E) | 89 (+1) | 66 (E) | 68 (E) | 84 (E) | 84 (E) | 67 (E) | 71 (E) | 63 (E) | 63 (E) | 64 (-1) | 65 (E) | 66 (+2) | 73 (+2) | 58 (-2) | 68 (+28) | 63 (E) |
Brad Lambert | 60 (E) | 38 (E) | 78 (+1) | 68 (+2) | 71 (+2) | 85 (E) | 71 (E) | 68 (+2) | 60 (E) | 64 (+2) | 62 (+2) | 58 (-2) | 58 (E) | 62 (+2) | 62 (+2) | 88 (-2) | 87 (+40) | 63 (+2) |
Chase De Leo | 72 (-1) | 38 (E) | 85 (+1) | 66 (E) | 67 (E) | 81 (E) | 74 (E) | 65 (+1) | 69 (E) | 63 (+1) | 63 (+1) | 58 (-2) | 66 (E) | 71 (+2) | 66 (+2) | 51 (-2) | 76 (+36) | 63 (+1) |
Matthew Peca | 76 (-1) | 39 (E) | 90 (+1) | 65 (E) | 66 (E) | 80 (E) | 84 (E) | 63 (-1) | 71 (E) | 60 (E) | 55 (E) | 58 (-2) | 59 (E) | 79 (+2) | 72 (+2) | 52 (-2) | 83 (+43) | 62 (E) |
Juraj Slafkovsky | 67 (E) | 45 (E) | 78 (E) | 67 (+1) | 92 (+1) | 80 (E) | 66 (E) | 65 (+1) | 56 (E) | 62 (+2) | 60 (+2) | 59 (E) | 61 (E) | 57 (+2) | 53 (+2) | 94 (-2) | 46 (+6) | 62 (+1) |
Cole Maier | 77 (E) | 55 (E) | 70 (+1) | 60 (E) | 77 (E) | 81 (E) | 81 (E) | 58 (E) | 70 (E) | 59 (E) | 60 (E) | 62 (-1) | 61 (E) | 59 (+1) | 62 (+1) | 73 (-1) | 48 (+8) | 61 (E) |
Nicolas Beaudin | 52 (-1) | 42 (E) | 92 (+1) | 68 (+2) | 71 (+2) | 74 (E) | 72 (E) | 55 (E) | 30 (E) | 59 (-1) | 57 (+2) | 60 (E) | 45 (E) | 67 (+2) | 67 (+2) | 74 (-2) | 47 (+7) | 61 (+1) |
Brandt Clarke | 76 (E) | 45 (E) | 79 (+1) | 69 (+2) | 68 (+2) | 75 (E) | 66 (E) | 63 (-1) | 30 (E) | 60 (-2) | 57 (-1) | 61 (-1) | 60 (E) | 48 (+2) | 58 (+2) | 87 (-2) | 35 (-5) | 61 (E) |
Patrick Khodorenko | 66 (E) | 40 (E) | 66 (E) | 60 (E) | 70 (E) | 78 (E) | 80 (E) | 60 (E) | 66 (E) | 62 (E) | 58 (E) | 58 (-1) | 60 (E) | 61 (+1) | 61 (+1) | 59 (-1) | 49 (+9) | 60 (E) |
Zayde Wisdom | 59 (E) | 60 (E) | 63 (+1) | 67 (E) | 66 (E) | 75 (E) | 72 (E) | 59 (E) | 59 (-1) | 59 (E) | 56 (+1) | 58 (-2) | 60 (E) | 65 (+2) | 65 (+2) | 70 (-2) | 63 (+23) | 59 (E) |
Topi Niemela | 66 (E) | 45 (E) | 67 (+1) | 62 (+2) | 68 (+2) | 77 (E) | 75 (E) | 55 (E) | 30 (E) | 55 (E) | 55 (E) | 58 (E) | 65 (E) | 47 (+2) | 57 (+2) | 76 (-2) | 74 (+34) | 59 (+1) |
Logan Stankoven | 66 (E) | 55 (E) | 65 (E) | 60 (E) | 67 (E) | 70 (E) | 74 (E) | 60 (E) | 62 (E) | 60 (E) | 60 (E) | 61 (-1) | 62 (E) | 47 (+2) | 47 (+2) | 88 (-2) | 70 (+30) | 59 (+1) |
Brett Berard | 66 (E) | 40 (E) | 69 (+1) | 70 (+2) | 66 (+2) | 74 (E) | 72 (E) | 60 (E) | 60 (E) | 55 (E) | 60 (+2) | 60 (-2) | 60 (E) | 47 (+2) | 47 (+2) | 64 (-2) | 39 (-1) | 59 (+1) |
Kale Howarth | 68 (E) | 60 (E) | 77 (E) | 60 (E) | 67 (E) | 70 (E) | 72 (E) | 62 (E) | 70 (E) | 60 (E) | 60 (E) | 59 (-1) | 50 (E) | 60 (E) | 60 (E) | 77 (E) | 19 (-21) | 59 (E) |
Alex Beaucage | 68 (E) | 47 (-13) | 80 (+13) | 57 (+1) | 76 (-2) | 80 (+1) | 75 (-9) | 55 (+1) | 60 (E) | 58 (+3) | 55 (-1) | 55 (-1) | 58 (E) | 58 (+2) | 59 (+2) | 74 (-2) | 40 (E) | 58 (E) |
Alex Kannok Leipert | 73 (-4) | 77 (E) | 66 (-2) | 53 (-2) | 72 (-3) | 62 (-15) | 75 (E) | 51 (-4) | 30 (E) | 52 (E) | 51 (E) | 56 (-4) | 45 (-20) | 63 (+1) | 56 (+1) | 54 (-1) | 40 (E) | 57 (-3) |
Luke Henman | 69 (-1) | 60 (E) | 72 (E) | 63 (+1) | 70 (+1) | 74 (E) | 70 (E) | 54 (-1) | 50 (E) | 51 (-1) | 53 (-1) | 59 (-1) | 60 (E) | 46 (+1) | 41 (+1) | 74 (-1) | 47 (+7) | 56 (E) |
Martin Chromiak | 64 (-1) | 45 (E) | 61 (E) | 58 (+2) | 70 (+2) | 72 (E) | 75 (E) | 52 (-2) | 50 (E) | 53 (-1) | 53 (-1) | 49 (-2) | 57 (E) | 58 (+2) | 55 (+2) | 62 (-2) | 60 (+20) | 55 (E) |
Luca Del Bel Belluz | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 14 (+13) | 5 (E) |
Topias Vilen | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 5 (E) |
Pavel Novak | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 5 (E) |
Francesco Arcuri | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 5 (E) |
James Malatesta | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 5 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Ilya Sorokin | 98 (E) | 95 (E) | 90 (E) | 82 (E) | 97 (E) | 99 (+1) | 99 (+2) | 98 (+2) | 99 (+2) | 98 (E) | 97 (E) | 72 (+2) | 83 (+2) | 51 (-2) | 81 (+41) | 90 (+1) |
Kevin Lankinen | 88 (E) | 93 (E) | 85 (E) | 77 (E) | 87 (E) | 86 (E) | 88 (E) | 86 (-1) | 85 (-1) | 87 (E) | 87 (E) | 73 (+1) | 77 (+1) | 54 (E) | 80 (+40) | 82 (+1) |
Erik Kallgren | 75 (E) | 74 (E) | 78 (E) | 81 (E) | 74 (E) | 74 (+2) | 78 (+2) | 73 (+2) | 74 (+2) | 71 (E) | 66 (E) | 57 (+1) | 55 (+1) | 68 (-2) | 88 (+48) | 71 (+1) |
Sebastian Cossa | 66 (+1) | 65 (E) | 65 (E) | 95 (E) | 66 (+1) | 65 (E) | 66 (+1) | 66 (+1) | 65 (E) | 65 (E) | 65 (E) | 67 (+1) | 67 (+1) | 76 (-1) | 88 (+48) | 68 (+1) |
Gage Alexander | 66 (E) | 70 (E) | 70 (E) | 85 (E) | 67 (E) | 65 (E) | 62 (E) | 68 (E) | 70 (E) | 66 (E) | 66 (E) | 55 (E) | 40 (E) | 70 (E) | 20 (-20) | 65 (E) |
