EASTERN CONFERENCE
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTIC | |||||||||||||||||
1 | Buffalo Sabres | 20 | 15 | 3 | 2 | 32 | 14 | 68 | 41 | 27 | 0.800 | 9-1-0 | 6-2-2 | 7-2-1 | W1 | vs NJD | |
2 | Toronto Maple Leafs | 18 | 14 | 2 | 2 | 30 | 13 | 56 | 38 | 18 | 0.833 | 8-0-1 | 6-2-1 | 9-0-1 | W6 | vs PIT | |
3 | Detroit Redwings | 19 | 12 | 6 | 1 | 25 | 12 | 57 | 48 | 9 | 0.658 | 7-4-0 | 5-2-1 | 5-4-1 | OTL1 | vs MIN | |
METROPOLITAINE | |||||||||||||||||
1 | Columbus Blue Jackets | 21 | 14 | 5 | 2 | 30 | 13 | 59 | 42 | 17 | 0.714 | 7-3-1 | 7-2-1 | 7-1-2 | W2 | vs CAR | |
2 | Washington Capitals | 17 | 11 | 4 | 2 | 24 | 10 | 48 | 37 | 11 | 0.706 | 8-4-0 | 3-0-2 | 6-2-2 | W2 | vs SJS | |
3 | Philadelphia Flyers | 20 | 11 | 8 | 1 | 23 | 9 | 49 | 53 | -4 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W5 | vs NYI | |
Quatrième as | |||||||||||||||||
7 | Tampa Bay Lightning | 21 | 10 | 8 | 3 | 23 | 10 | 60 | 55 | 5 | 0.548 | 7-4-0 | 3-4-3 | 6-4-0 | W1 | vs COL | |
8 | Florida Panthers | 20 | 11 | 9 | 0 | 22 | 10 | 62 | 63 | -1 | 0.550 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | vs OTT | |
9 | Boston Bruins | 19 | 9 | 7 | 3 | 21 | 9 | 55 | 54 | 1 | 0.553 | 4-3-2 | 5-4-1 | 4-4-2 | W1 | vs NYR | |
10 | New York Islanders | 19 | 10 | 8 | 1 | 21 | 8 | 55 | 50 | 5 | 0.553 | 6-4-0 | 4-4-1 | 5-5-0 | W1 | vs PHI | |
11 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 8 | 47 | 48 | -1 | 0.500 | 2-2-2 | 6-6-0 | 6-4-0 | L1 | vs BOS | |
12 | Ottawa Senators | 16 | 7 | 6 | 3 | 17 | 7 | 38 | 43 | -5 | 0.531 | 5-4-3 | 2-2-0 | 4-3-3 | OTL1 | vs FLO | |
13 | Carolina Hurricanes | 19 | 6 | 11 | 2 | 14 | 5 | 47 | 79 | -32 | 0.368 | 3-5-0 | 3-6-2 | 3-6-1 | L1 | vs CLB | |
14 | Montreal Canadiens | 20 | 6 | 12 | 2 | 14 | 6 | 52 | 63 | -11 | 0.350 | 4-6-1 | 2-6-1 | 4-6-0 | W1 | vs LAK | |
15 | New Jersey Devils | 18 | 6 | 12 | 0 | 12 | 5 | 42 | 49 | -7 | 0.333 | 3-6-0 | 3-6-0 | 3-7-0 | L3 | vs BUF | |
16 | Pittsburgh Penguins | 19 | 4 | 12 | 3 | 11 | 4 | 19 | 57 | -38 | 0.289 | 2-6-2 | 2-6-1 | 2-6-2 | L6 | vs TOR |
WESTERN CONFERENCE
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL | |||||||||||||||||
1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 15 | 66 | 34 | 32 | 0.842 | 7-1-2 | 8-1-0 | 8-2-0 | W3 | vs NSH | |
2 | Arizona Coyotes | 19 | 14 | 5 | 0 | 28 | 14 | 50 | 49 | 1 | 0.737 | 6-2-0 | 8-3-0 | 7-3-0 | W2 | vs GKN | |
3 | Colorado Avalanche | 19 | 12 | 7 | 0 | 24 | 12 | 63 | 48 | 15 | 0.632 | 6-2-0 | 6-5-0 | 8-2-0 | W2 | vs CGY | |
PACIFIC | |||||||||||||||||
1 | Vancouver Canucks | 21 | 15 | 4 | 2 | 32 | 15 | 79 | 42 | 37 | 0.762 | 7-2-0 | 8-2-2 | 7-3-0 | W1 | vs SJS | |
2 | Calgary Flames | 20 | 11 | 8 | 1 | 23 | 10 | 56 | 61 | -5 | 0.575 | 3-4-0 | 8-4-1 | 3-6-1 | L1 | vs COL | |
3 | Las Vegas Golden Knights | 20 | 9 | 9 | 2 | 20 | 9 | 55 | 59 | -4 | 0.500 | 4-5-1 | 5-4-1 | 4-6-0 | W2 | vs ARI | |
Quatrième as | |||||||||||||||||
7 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 55 | 54 | 1 | 0.526 | 6-3-1 | 3-5-1 | 4-6-0 | L2 | vs WIN | |
8 | Las Vegas Golden Knights | 20 | 9 | 9 | 2 | 20 | 9 | 55 | 59 | -4 | 0.500 | 4-5-1 | 5-4-1 | 4-6-0 | W2 | vs ARI | |
9 | San Jose Sharks | 20 | 10 | 10 | 0 | 20 | 9 | 53 | 59 | -6 | 0.500 | 6-5-0 | 4-5-0 | 5-5-0 | L3 | vs VAN | |
10 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 8 | 54 | 54 | 0 | 0.472 | 5-2-0 | 3-7-1 | 6-4-0 | L2 | vs STL | |
11 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 7 | 53 | 48 | 5 | 0.472 | 4-4-1 | 4-5-0 | 5-5-0 | W1 | vs MTL | |
12 | Seattle Kraken | 22 | 7 | 12 | 3 | 17 | 6 | 63 | 78 | -15 | 0.386 | 5-6-0 | 2-6-3 | 4-5-1 | L1 | vs CHI | |
13 | Minnesota Wild | 18 | 8 | 10 | 0 | 16 | 7 | 43 | 49 | -6 | 0.444 | 5-4-0 | 3-6-0 | 4-6-0 | L2 | vs DET | |
14 | Dallas Stars | 19 | 7 | 10 | 2 | 16 | 6 | 50 | 55 | -5 | 0.421 | 3-6-1 | 4-4-1 | 4-6-0 | W1 | vs WIN | |
15 | Anaheim Ducks | 20 | 6 | 14 | 0 | 12 | 5 | 35 | 60 | -25 | 0.300 | 4-8-0 | 2-6-0 | 3-7-0 | L1 | vs EDM | |
16 | Edmonton Oilers | 19 | 4 | 12 | 3 | 11 | 4 | 40 | 69 | -29 | 0.289 | 3-4-1 | 1-8-2 | 2-6-2 | L1 | vs ANA |
EASTERN CONFERENCE
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 20 | 15 | 3 | 2 | 32 | 14 | 68 | 41 | 27 | 0.800 | 9-1-0 | 6-2-2 | 7-2-1 | W1 | vs NJD | |
2 | Toronto Maple Leafs | 18 | 14 | 2 | 2 | 30 | 13 | 56 | 38 | 18 | 0.833 | 8-0-1 | 6-2-1 | 9-0-1 | W6 | vs PIT | |
3 | Columbus Blue Jackets | 21 | 14 | 5 | 2 | 30 | 13 | 59 | 42 | 17 | 0.714 | 7-3-1 | 7-2-1 | 7-1-2 | W2 | vs CAR | |
4 | Washington Capitals | 17 | 11 | 4 | 2 | 24 | 10 | 48 | 37 | 11 | 0.706 | 8-4-0 | 3-0-2 | 6-2-2 | W2 | vs SJS | |
5 | Detroit Redwings | 19 | 12 | 6 | 1 | 25 | 12 | 57 | 48 | 9 | 0.658 | 7-4-0 | 5-2-1 | 5-4-1 | OTL1 | vs MIN | |
6 | Philadelphia Flyers | 20 | 11 | 8 | 1 | 23 | 9 | 49 | 53 | -4 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W5 | vs NYI | |
7 | Tampa Bay Lightning | 21 | 10 | 8 | 3 | 23 | 10 | 60 | 55 | 5 | 0.548 | 7-4-0 | 3-4-3 | 6-4-0 | W1 | vs COL | |
8 | Florida Panthers | 20 | 11 | 9 | 0 | 22 | 10 | 62 | 63 | -1 | 0.550 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | vs OTT | |
9 | Boston Bruins | 19 | 9 | 7 | 3 | 21 | 9 | 55 | 54 | 1 | 0.553 | 4-3-2 | 5-4-1 | 4-4-2 | W1 | vs NYR | |
10 | New York Islanders | 19 | 10 | 8 | 1 | 21 | 8 | 55 | 50 | 5 | 0.553 | 6-4-0 | 4-4-1 | 5-5-0 | W1 | vs PHI | |
11 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 8 | 47 | 48 | -1 | 0.500 | 2-2-2 | 6-6-0 | 6-4-0 | L1 | vs BOS | |
12 | Ottawa Senators | 16 | 7 | 6 | 3 | 17 | 7 | 38 | 43 | -5 | 0.531 | 5-4-3 | 2-2-0 | 4-3-3 | OTL1 | vs FLO | |
13 | Carolina Hurricanes | 19 | 6 | 11 | 2 | 14 | 5 | 47 | 79 | -32 | 0.368 | 3-5-0 | 3-6-2 | 3-6-1 | L1 | vs CLB | |
14 | Montreal Canadiens | 20 | 6 | 12 | 2 | 14 | 6 | 52 | 63 | -11 | 0.350 | 4-6-1 | 2-6-1 | 4-6-0 | W1 | vs LAK | |
15 | New Jersey Devils | 18 | 6 | 12 | 0 | 12 | 5 | 42 | 49 | -7 | 0.333 | 3-6-0 | 3-6-0 | 3-7-0 | L3 | vs BUF | |
16 | Pittsburgh Penguins | 19 | 4 | 12 | 3 | 11 | 4 | 19 | 57 | -38 | 0.289 | 2-6-2 | 2-6-1 | 2-6-2 | L6 | vs TOR |
WESTERN CONFERENCE
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 15 | 66 | 34 | 32 | 0.842 | 7-1-2 | 8-1-0 | 8-2-0 | W3 | vs NSH | |
2 | Vancouver Canucks | 21 | 15 | 4 | 2 | 32 | 15 | 79 | 42 | 37 | 0.762 | 7-2-0 | 8-2-2 | 7-3-0 | W1 | vs SJS | |
3 | Arizona Coyotes | 19 | 14 | 5 | 0 | 28 | 14 | 50 | 49 | 1 | 0.737 | 6-2-0 | 8-3-0 | 7-3-0 | W2 | vs GKN | |
4 | Calgary Flames | 20 | 11 | 8 | 1 | 23 | 10 | 56 | 61 | -5 | 0.575 | 3-4-0 | 8-4-1 | 3-6-1 | L1 | vs COL | |
5 | Colorado Avalanche | 19 | 12 | 7 | 0 | 24 | 12 | 63 | 48 | 15 | 0.632 | 6-2-0 | 6-5-0 | 8-2-0 | W2 | vs CGY | |
6 | St. Louis Blues | 19 | 10 | 6 | 3 | 23 | 10 | 64 | 54 | 10 | 0.605 | 6-2-1 | 4-4-2 | 5-4-1 | W1 | vs CHI | |
7 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 55 | 54 | 1 | 0.526 | 6-3-1 | 3-5-1 | 4-6-0 | L2 | vs WIN | |
8 | Las Vegas Golden Knights | 20 | 9 | 9 | 2 | 20 | 9 | 55 | 59 | -4 | 0.500 | 4-5-1 | 5-4-1 | 4-6-0 | W2 | vs ARI | |
9 | San Jose Sharks | 20 | 10 | 10 | 0 | 20 | 9 | 53 | 59 | -6 | 0.500 | 6-5-0 | 4-5-0 | 5-5-0 | L3 | vs VAN | |
10 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 8 | 54 | 54 | 0 | 0.472 | 5-2-0 | 3-7-1 | 6-4-0 | L2 | vs STL | |
11 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 7 | 53 | 48 | 5 | 0.472 | 4-4-1 | 4-5-0 | 5-5-0 | W1 | vs MTL | |
12 | Seattle Kraken | 22 | 7 | 12 | 3 | 17 | 6 | 63 | 78 | -15 | 0.386 | 5-6-0 | 2-6-3 | 4-5-1 | L1 | vs CHI | |
13 | Minnesota Wild | 18 | 8 | 10 | 0 | 16 | 7 | 43 | 49 | -6 | 0.444 | 5-4-0 | 3-6-0 | 4-6-0 | L2 | vs DET | |
14 | Dallas Stars | 19 | 7 | 10 | 2 | 16 | 6 | 50 | 55 | -5 | 0.421 | 3-6-1 | 4-4-1 | 4-6-0 | W1 | vs WIN | |
15 | Anaheim Ducks | 20 | 6 | 14 | 0 | 12 | 5 | 35 | 60 | -25 | 0.300 | 4-8-0 | 2-6-0 | 3-7-0 | L1 | vs EDM | |
16 | Edmonton Oilers | 19 | 4 | 12 | 3 | 11 | 4 | 40 | 69 | -29 | 0.289 | 3-4-1 | 1-8-2 | 2-6-2 | L1 | vs ANA |
ATLANTIC
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 20 | 15 | 3 | 2 | 32 | 14 | 68 | 41 | 27 | 0.800 | 9-1-0 | 6-2-2 | 7-2-1 | W1 | vs NJD |
2 | Toronto Maple Leafs | 18 | 14 | 2 | 2 | 30 | 13 | 56 | 38 | 18 | 0.833 | 8-0-1 | 6-2-1 | 9-0-1 | W6 | vs PIT |
3 | Detroit Redwings | 19 | 12 | 6 | 1 | 25 | 12 | 57 | 48 | 9 | 0.658 | 7-4-0 | 5-2-1 | 5-4-1 | OTL1 | vs MIN |
4 | Tampa Bay Lightning | 21 | 10 | 8 | 3 | 23 | 10 | 60 | 55 | 5 | 0.548 | 7-4-0 | 3-4-3 | 6-4-0 | W1 | vs COL |
5 | Florida Panthers | 20 | 11 | 9 | 0 | 22 | 10 | 62 | 63 | -1 | 0.550 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | vs OTT |
6 | Boston Bruins | 19 | 9 | 7 | 3 | 21 | 9 | 55 | 54 | 1 | 0.553 | 4-3-2 | 5-4-1 | 4-4-2 | W1 | vs NYR |
7 | Ottawa Senators | 16 | 7 | 6 | 3 | 17 | 7 | 38 | 43 | -5 | 0.531 | 5-4-3 | 2-2-0 | 4-3-3 | OTL1 | vs FLO |
8 | Montreal Canadiens | 20 | 6 | 12 | 2 | 14 | 6 | 52 | 63 | -11 | 0.350 | 4-6-1 | 2-6-1 | 4-6-0 | W1 | vs LAK |
METROPOLITAINE
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 21 | 14 | 5 | 2 | 30 | 13 | 59 | 42 | 17 | 0.714 | 7-3-1 | 7-2-1 | 7-1-2 | W2 | vs CAR |
2 | Washington Capitals | 17 | 11 | 4 | 2 | 24 | 10 | 48 | 37 | 11 | 0.706 | 8-4-0 | 3-0-2 | 6-2-2 | W2 | vs SJS |
3 | Philadelphia Flyers | 20 | 11 | 8 | 1 | 23 | 9 | 49 | 53 | -4 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W5 | vs NYI |
4 | New York Islanders | 19 | 10 | 8 | 1 | 21 | 8 | 55 | 50 | 5 | 0.553 | 6-4-0 | 4-4-1 | 5-5-0 | W1 | vs PHI |
5 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 8 | 47 | 48 | -1 | 0.500 | 2-2-2 | 6-6-0 | 6-4-0 | L1 | vs BOS |
6 | Carolina Hurricanes | 19 | 6 | 11 | 2 | 14 | 5 | 47 | 79 | -32 | 0.368 | 3-5-0 | 3-6-2 | 3-6-1 | L1 | vs CLB |
7 | New Jersey Devils | 18 | 6 | 12 | 0 | 12 | 5 | 42 | 49 | -7 | 0.333 | 3-6-0 | 3-6-0 | 3-7-0 | L3 | vs BUF |
8 | Pittsburgh Penguins | 19 | 4 | 12 | 3 | 11 | 4 | 19 | 57 | -38 | 0.289 | 2-6-2 | 2-6-1 | 2-6-2 | L6 | vs TOR |
CENTRAL
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 15 | 66 | 34 | 32 | 0.842 | 7-1-2 | 8-1-0 | 8-2-0 | W3 | vs NSH |
2 | Arizona Coyotes | 19 | 14 | 5 | 0 | 28 | 14 | 50 | 49 | 1 | 0.737 | 6-2-0 | 8-3-0 | 7-3-0 | W2 | vs GKN |
3 | Colorado Avalanche | 19 | 12 | 7 | 0 | 24 | 12 | 63 | 48 | 15 | 0.632 | 6-2-0 | 6-5-0 | 8-2-0 | W2 | vs CGY |
4 | St. Louis Blues | 19 | 10 | 6 | 3 | 23 | 10 | 64 | 54 | 10 | 0.605 | 6-2-1 | 4-4-2 | 5-4-1 | W1 | vs CHI |
5 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 55 | 54 | 1 | 0.526 | 6-3-1 | 3-5-1 | 4-6-0 | L2 | vs WIN |
6 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 8 | 54 | 54 | 0 | 0.472 | 5-2-0 | 3-7-1 | 6-4-0 | L2 | vs STL |
7 | Minnesota Wild | 18 | 8 | 10 | 0 | 16 | 7 | 43 | 49 | -6 | 0.444 | 5-4-0 | 3-6-0 | 4-6-0 | L2 | vs DET |
8 | Dallas Stars | 19 | 7 | 10 | 2 | 16 | 6 | 50 | 55 | -5 | 0.421 | 3-6-1 | 4-4-1 | 4-6-0 | W1 | vs WIN |
PACIFIC
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 21 | 15 | 4 | 2 | 32 | 15 | 79 | 42 | 37 | 0.762 | 7-2-0 | 8-2-2 | 7-3-0 | W1 | vs SJS |
2 | Calgary Flames | 20 | 11 | 8 | 1 | 23 | 10 | 56 | 61 | -5 | 0.575 | 3-4-0 | 8-4-1 | 3-6-1 | L1 | vs COL |
3 | Las Vegas Golden Knights | 20 | 9 | 9 | 2 | 20 | 9 | 55 | 59 | -4 | 0.500 | 4-5-1 | 5-4-1 | 4-6-0 | W2 | vs ARI |
4 | San Jose Sharks | 20 | 10 | 10 | 0 | 20 | 9 | 53 | 59 | -6 | 0.500 | 6-5-0 | 4-5-0 | 5-5-0 | L3 | vs VAN |
5 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 7 | 53 | 48 | 5 | 0.472 | 4-4-1 | 4-5-0 | 5-5-0 | W1 | vs MTL |
6 | Seattle Kraken | 22 | 7 | 12 | 3 | 17 | 6 | 63 | 78 | -15 | 0.386 | 5-6-0 | 2-6-3 | 4-5-1 | L1 | vs CHI |
7 | Anaheim Ducks | 20 | 6 | 14 | 0 | 12 | 5 | 35 | 60 | -25 | 0.300 | 4-8-0 | 2-6-0 | 3-7-0 | L1 | vs EDM |
8 | Edmonton Oilers | 19 | 4 | 12 | 3 | 11 | 4 | 40 | 69 | -29 | 0.289 | 3-4-1 | 1-8-2 | 2-6-2 | L1 | vs ANA |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 19 | 15 | 2 | 2 | 32 | 15 | 66 | 34 | 32 | 0.842 | 7-1-2 | 8-1-0 | 8-2-0 | W3 | vs NSH |
2 | Buffalo Sabres | 20 | 15 | 3 | 2 | 32 | 14 | 68 | 41 | 27 | 0.800 | 9-1-0 | 6-2-2 | 7-2-1 | W1 | vs NJD |
3 | Vancouver Canucks | 21 | 15 | 4 | 2 | 32 | 15 | 79 | 42 | 37 | 0.762 | 7-2-0 | 8-2-2 | 7-3-0 | W1 | vs SJS |
4 | Toronto Maple Leafs | 18 | 14 | 2 | 2 | 30 | 13 | 56 | 38 | 18 | 0.833 | 8-0-1 | 6-2-1 | 9-0-1 | W6 | vs PIT |
5 | Columbus Blue Jackets | 21 | 14 | 5 | 2 | 30 | 13 | 59 | 42 | 17 | 0.714 | 7-3-1 | 7-2-1 | 7-1-2 | W2 | vs CAR |
6 | Arizona Coyotes | 19 | 14 | 5 | 0 | 28 | 14 | 50 | 49 | 1 | 0.737 | 6-2-0 | 8-3-0 | 7-3-0 | W2 | vs GKN |
7 | Detroit Redwings | 19 | 12 | 6 | 1 | 25 | 12 | 57 | 48 | 9 | 0.658 | 7-4-0 | 5-2-1 | 5-4-1 | OTL1 | vs MIN |
8 | Washington Capitals | 17 | 11 | 4 | 2 | 24 | 10 | 48 | 37 | 11 | 0.706 | 8-4-0 | 3-0-2 | 6-2-2 | W2 | vs SJS |
9 | Colorado Avalanche | 19 | 12 | 7 | 0 | 24 | 12 | 63 | 48 | 15 | 0.632 | 6-2-0 | 6-5-0 | 8-2-0 | W2 | vs CGY |
10 | St. Louis Blues | 19 | 10 | 6 | 3 | 23 | 10 | 64 | 54 | 10 | 0.605 | 6-2-1 | 4-4-2 | 5-4-1 | W1 | vs CHI |
11 | Calgary Flames | 20 | 11 | 8 | 1 | 23 | 10 | 56 | 61 | -5 | 0.575 | 3-4-0 | 8-4-1 | 3-6-1 | L1 | vs COL |
12 | Philadelphia Flyers | 20 | 11 | 8 | 1 | 23 | 9 | 49 | 53 | -4 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W5 | vs NYI |
13 | Tampa Bay Lightning | 21 | 10 | 8 | 3 | 23 | 10 | 60 | 55 | 5 | 0.548 | 7-4-0 | 3-4-3 | 6-4-0 | W1 | vs COL |
14 | Florida Panthers | 20 | 11 | 9 | 0 | 22 | 10 | 62 | 63 | -1 | 0.550 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | vs OTT |
15 | Boston Bruins | 19 | 9 | 7 | 3 | 21 | 9 | 55 | 54 | 1 | 0.553 | 4-3-2 | 5-4-1 | 4-4-2 | W1 | vs NYR |
16 | New York Islanders | 19 | 10 | 8 | 1 | 21 | 8 | 55 | 50 | 5 | 0.553 | 6-4-0 | 4-4-1 | 5-5-0 | W1 | vs PHI |
17 | Nashville Predators | 19 | 9 | 8 | 2 | 20 | 8 | 55 | 54 | 1 | 0.526 | 6-3-1 | 3-5-1 | 4-6-0 | L2 | vs WIN |
18 | Las Vegas Golden Knights | 20 | 9 | 9 | 2 | 20 | 9 | 55 | 59 | -4 | 0.500 | 4-5-1 | 5-4-1 | 4-6-0 | W2 | vs ARI |
19 | San Jose Sharks | 20 | 10 | 10 | 0 | 20 | 9 | 53 | 59 | -6 | 0.500 | 6-5-0 | 4-5-0 | 5-5-0 | L3 | vs VAN |
20 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 8 | 47 | 48 | -1 | 0.500 | 2-2-2 | 6-6-0 | 6-4-0 | L1 | vs BOS |
21 | Ottawa Senators | 16 | 7 | 6 | 3 | 17 | 7 | 38 | 43 | -5 | 0.531 | 5-4-3 | 2-2-0 | 4-3-3 | OTL1 | vs FLO |
22 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 8 | 54 | 54 | 0 | 0.472 | 5-2-0 | 3-7-1 | 6-4-0 | L2 | vs STL |
23 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 7 | 53 | 48 | 5 | 0.472 | 4-4-1 | 4-5-0 | 5-5-0 | W1 | vs MTL |
24 | Seattle Kraken | 22 | 7 | 12 | 3 | 17 | 6 | 63 | 78 | -15 | 0.386 | 5-6-0 | 2-6-3 | 4-5-1 | L1 | vs CHI |
25 | Minnesota Wild | 18 | 8 | 10 | 0 | 16 | 7 | 43 | 49 | -6 | 0.444 | 5-4-0 | 3-6-0 | 4-6-0 | L2 | vs DET |
26 | Dallas Stars | 19 | 7 | 10 | 2 | 16 | 6 | 50 | 55 | -5 | 0.421 | 3-6-1 | 4-4-1 | 4-6-0 | W1 | vs WIN |
27 | Carolina Hurricanes | 19 | 6 | 11 | 2 | 14 | 5 | 47 | 79 | -32 | 0.368 | 3-5-0 | 3-6-2 | 3-6-1 | L1 | vs CLB |
28 | Montreal Canadiens | 20 | 6 | 12 | 2 | 14 | 6 | 52 | 63 | -11 | 0.350 | 4-6-1 | 2-6-1 | 4-6-0 | W1 | vs LAK |
29 | New Jersey Devils | 18 | 6 | 12 | 0 | 12 | 5 | 42 | 49 | -7 | 0.333 | 3-6-0 | 3-6-0 | 3-7-0 | L3 | vs BUF |
30 | Anaheim Ducks | 20 | 6 | 14 | 0 | 12 | 5 | 35 | 60 | -25 | 0.300 | 4-8-0 | 2-6-0 | 3-7-0 | L1 | vs EDM |
31 | Edmonton Oilers | 19 | 4 | 12 | 3 | 11 | 4 | 40 | 69 | -29 | 0.289 | 3-4-1 | 1-8-2 | 2-6-2 | L1 | vs ANA |
32 | Pittsburgh Penguins | 19 | 4 | 12 | 3 | 11 | 4 | 19 | 57 | -38 | 0.289 | 2-6-2 | 2-6-1 | 2-6-2 | L6 | vs TOR |