Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||
1 | Lehigh Valley Phantoms (PHI) | 15 | 12 | 2 | 1 | 25 | 12 | 63 | 42 | 21 | 0.833 | 7-0-0 | 5-2-1 | 7-2-1 | W1 | vs BIN | |
2 | Wilkes-Barre/Scranton Penguins (PIT) | 18 | 11 | 6 | 1 | 23 | 10 | 69 | 51 | 18 | 0.639 | 7-0-0 | 4-6-1 | 6-4-0 | W1 | vs TOR | |
3 | Springfield Thunderbirds (FLO) | 16 | 8 | 5 | 3 | 19 | 8 | 57 | 55 | 2 | 0.594 | 3-3-1 | 5-2-2 | 4-4-2 | L1 | vs CLE | |
Division 2 | |||||||||||||||||
1 | Syracuse Crunch (TBL) | 16 | 12 | 2 | 2 | 26 | 12 | 66 | 42 | 24 | 0.813 | 7-0-0 | 5-2-2 | 9-0-1 | W2 | vs StJ | |
2 | Binghamton Devils (NJD) | 18 | 12 | 4 | 2 | 26 | 11 | 59 | 38 | 21 | 0.722 | 7-0-0 | 5-4-2 | 5-3-2 | W1 | vs LEV | |
3 | Belleville Senators (OTT) | 15 | 9 | 5 | 1 | 19 | 8 | 60 | 52 | 8 | 0.633 | 6-1-0 | 3-4-1 | 5-4-1 | W1 | vs TEX | |
Quatrième as | |||||||||||||||||
7 | Hershey Bears (WSH) | 17 | 8 | 6 | 3 | 19 | 7 | 58 | 70 | -12 | 0.559 | 1-4-2 | 7-2-1 | 6-3-1 | L1 | vs MIL | |
8 | Bridgeport Sound Tigers (NYI) | 18 | 8 | 8 | 2 | 18 | 6 | 50 | 56 | -6 | 0.500 | 6-1-0 | 2-7-2 | 5-4-1 | OTL1 | vs SAJ | |
9 | Hartford Wolf Pack (NYR) | 15 | 7 | 6 | 2 | 16 | 6 | 53 | 61 | -8 | 0.533 | 3-3-2 | 4-3-0 | 5-3-2 | OTL1 | vs PAL | |
10 | Providence Bruins (BOS) | 16 | 6 | 7 | 3 | 15 | 5 | 45 | 55 | -10 | 0.469 | 4-3-1 | 2-4-2 | 5-4-1 | W1 | vs LEV | |
11 | Laval Rocket (MTL) | 15 | 6 | 8 | 1 | 13 | 5 | 39 | 53 | -14 | 0.433 | 2-5-1 | 4-3-0 | 4-6-0 | W1 | vs SYR | |
12 | Utica Comets (VAN) | 14 | 4 | 8 | 2 | 10 | 4 | 35 | 57 | -22 | 0.357 | 4-2-2 | 0-6-0 | 3-5-2 | SOL1 | vs TOR | |
13 | Rochester Americans (BUF) | 17 | 5 | 12 | 0 | 10 | 5 | 44 | 64 | -20 | 0.294 | 3-4-0 | 2-8-0 | 4-6-0 | W1 | vs ONT | |
14 | Toronto Marlies (TOR) | 15 | 3 | 11 | 1 | 7 | 2 | 31 | 52 | -21 | 0.233 | 2-4-1 | 1-7-0 | 2-8-0 | L2 | vs WIB |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 4 | |||||||||||||||||
1 | Grand Rapids Griffins (DET) | 16 | 10 | 3 | 3 | 23 | 10 | 61 | 46 | 15 | 0.719 | 4-2-2 | 6-1-1 | 5-3-2 | OTL1 | vs BAK | |
2 | Charlotte Checkers (CAR) | 15 | 10 | 4 | 1 | 21 | 9 | 74 | 63 | 11 | 0.700 | 5-3-0 | 5-1-1 | 5-4-1 | W1 | vs SAR | |
3 | Rockford IceHogs (CHI) | 13 | 8 | 4 | 1 | 17 | 8 | 57 | 45 | 12 | 0.654 | 3-4-1 | 5-0-0 | 8-1-1 | W3 | vs WIB | |
Division 5 | |||||||||||||||||
1 | San Jose Barracuda (SJS) | 15 | 11 | 2 | 2 | 24 | 11 | 57 | 48 | 9 | 0.800 | 6-1-1 | 5-1-1 | 9-1-0 | W7 | vs BRI | |
2 | San Diego Gulls (ANA) | 15 | 9 | 3 | 3 | 21 | 8 | 49 | 34 | 15 | 0.700 | 4-1-2 | 5-2-1 | 5-3-2 | W1 | vs IOW | |
3 | Ontario Reign (LAK) | 16 | 9 | 5 | 2 | 20 | 8 | 57 | 54 | 3 | 0.625 | 5-1-1 | 4-4-1 | 5-3-2 | L1 | vs ROC | |
Quatrième as | |||||||||||||||||
7 | Rockford IceHogs (CHI) | 13 | 8 | 4 | 1 | 17 | 8 | 57 | 45 | 12 | 0.654 | 3-4-1 | 5-0-0 | 8-1-1 | W3 | vs WIB | |
8 | Palm Springs (SEA) | 13 | 8 | 4 | 1 | 17 | 6 | 44 | 36 | 8 | 0.654 | 6-1-1 | 2-3-0 | 7-2-1 | W2 | vs F31 | |
9 | Manitoba Moose (WIN) | 15 | 8 | 7 | 0 | 16 | 8 | 50 | 53 | -3 | 0.533 | 6-2-0 | 2-5-0 | 5-5-0 | L1 | vs CHI | |
10 | San Antonio Rampage (COL) | 12 | 7 | 4 | 1 | 15 | 6 | 33 | 27 | 6 | 0.625 | 5-2-1 | 2-2-0 | 5-4-1 | W1 | vs CAR | |
11 | Tulsa Oilers (STL) | 15 | 7 | 7 | 1 | 15 | 7 | 57 | 55 | 2 | 0.500 | 3-4-1 | 4-3-0 | 4-6-0 | L1 | vs CLE | |
12 | Stockton Heat (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 36 | 39 | -3 | 0.500 | 4-3-1 | 2-3-1 | 4-5-1 | L4 | vs BIN | |
13 | Cleveland Monsters (CLB) | 12 | 6 | 5 | 1 | 13 | 5 | 51 | 49 | 2 | 0.542 | 4-3-1 | 2-2-0 | 6-4-0 | L1 | vs SPR | |
14 | Texas Stars (DAL) | 14 | 5 | 6 | 3 | 13 | 5 | 38 | 47 | -9 | 0.464 | 3-2-3 | 2-4-0 | 4-4-2 | OTL1 | vs BIN | |
15 | Chicago Wolves (GKN) | 17 | 6 | 10 | 1 | 13 | 6 | 46 | 63 | -17 | 0.382 | 3-3-1 | 3-7-0 | 4-5-1 | L1 | vs PAL | |
16 | Iowa Wild (MIN) | 14 | 5 | 8 | 1 | 11 | 5 | 34 | 48 | -14 | 0.393 | 3-5-0 | 2-3-1 | 4-5-1 | W1 | vs SAN | |
17 | Milwaukee Admirals (NSH) | 11 | 5 | 6 | 0 | 10 | 5 | 39 | 40 | -1 | 0.455 | 3-5-0 | 2-1-0 | 4-6-0 | W1 | vs HER | |
18 | Tucson Roadrunners (ARI) | 16 | 3 | 10 | 3 | 9 | 3 | 36 | 53 | -17 | 0.281 | 1-5-2 | 2-5-1 | 2-6-2 | L2 | vs MIL |
Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Crunch (TBL) | 16 | 12 | 2 | 2 | 26 | 12 | 66 | 42 | 24 | 0.813 | 7-0-0 | 5-2-2 | 9-0-1 | W2 | vs StJ | |
2 | Binghamton Devils (NJD) | 18 | 12 | 4 | 2 | 26 | 11 | 59 | 38 | 21 | 0.722 | 7-0-0 | 5-4-2 | 5-3-2 | W1 | vs LEV | |
3 | Lehigh Valley Phantoms (PHI) | 15 | 12 | 2 | 1 | 25 | 12 | 63 | 42 | 21 | 0.833 | 7-0-0 | 5-2-1 | 7-2-1 | W1 | vs BIN | |
4 | Wilkes-Barre/Scranton Penguins (PIT) | 18 | 11 | 6 | 1 | 23 | 10 | 69 | 51 | 18 | 0.639 | 7-0-0 | 4-6-1 | 6-4-0 | W1 | vs TOR | |
5 | Belleville Senators (OTT) | 15 | 9 | 5 | 1 | 19 | 8 | 60 | 52 | 8 | 0.633 | 6-1-0 | 3-4-1 | 5-4-1 | W1 | vs TEX | |
6 | Springfield Thunderbirds (FLO) | 16 | 8 | 5 | 3 | 19 | 8 | 57 | 55 | 2 | 0.594 | 3-3-1 | 5-2-2 | 4-4-2 | L1 | vs CLE | |
7 | Hershey Bears (WSH) | 17 | 8 | 6 | 3 | 19 | 7 | 58 | 70 | -12 | 0.559 | 1-4-2 | 7-2-1 | 6-3-1 | L1 | vs MIL | |
8 | Bridgeport Sound Tigers (NYI) | 18 | 8 | 8 | 2 | 18 | 6 | 50 | 56 | -6 | 0.500 | 6-1-0 | 2-7-2 | 5-4-1 | OTL1 | vs SAJ | |
9 | Hartford Wolf Pack (NYR) | 15 | 7 | 6 | 2 | 16 | 6 | 53 | 61 | -8 | 0.533 | 3-3-2 | 4-3-0 | 5-3-2 | OTL1 | vs PAL | |
10 | Providence Bruins (BOS) | 16 | 6 | 7 | 3 | 15 | 5 | 45 | 55 | -10 | 0.469 | 4-3-1 | 2-4-2 | 5-4-1 | W1 | vs LEV | |
11 | Laval Rocket (MTL) | 15 | 6 | 8 | 1 | 13 | 5 | 39 | 53 | -14 | 0.433 | 2-5-1 | 4-3-0 | 4-6-0 | W1 | vs SYR | |
12 | Utica Comets (VAN) | 14 | 4 | 8 | 2 | 10 | 4 | 35 | 57 | -22 | 0.357 | 4-2-2 | 0-6-0 | 3-5-2 | SOL1 | vs TOR | |
13 | Rochester Americans (BUF) | 17 | 5 | 12 | 0 | 10 | 5 | 44 | 64 | -20 | 0.294 | 3-4-0 | 2-8-0 | 4-6-0 | W1 | vs ONT | |
14 | Toronto Marlies (TOR) | 15 | 3 | 11 | 1 | 7 | 2 | 31 | 52 | -21 | 0.233 | 2-4-1 | 1-7-0 | 2-8-0 | L2 | vs WIB |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Barracuda (SJS) | 15 | 11 | 2 | 2 | 24 | 11 | 57 | 48 | 9 | 0.800 | 6-1-1 | 5-1-1 | 9-1-0 | W7 | vs BRI | |
2 | Grand Rapids Griffins (DET) | 16 | 10 | 3 | 3 | 23 | 10 | 61 | 46 | 15 | 0.719 | 4-2-2 | 6-1-1 | 5-3-2 | OTL1 | vs BAK | |
3 | Charlotte Checkers (CAR) | 15 | 10 | 4 | 1 | 21 | 9 | 74 | 63 | 11 | 0.700 | 5-3-0 | 5-1-1 | 5-4-1 | W1 | vs SAR | |
4 | San Diego Gulls (ANA) | 15 | 9 | 3 | 3 | 21 | 8 | 49 | 34 | 15 | 0.700 | 4-1-2 | 5-2-1 | 5-3-2 | W1 | vs IOW | |
5 | Ontario Reign (LAK) | 16 | 9 | 5 | 2 | 20 | 8 | 57 | 54 | 3 | 0.625 | 5-1-1 | 4-4-1 | 5-3-2 | L1 | vs ROC | |
6 | Bakersfield Condors (EDM) | 16 | 8 | 5 | 3 | 19 | 6 | 61 | 61 | 0 | 0.594 | 4-2-1 | 4-3-2 | 6-2-2 | W1 | vs GRR | |
7 | Rockford IceHogs (CHI) | 13 | 8 | 4 | 1 | 17 | 8 | 57 | 45 | 12 | 0.654 | 3-4-1 | 5-0-0 | 8-1-1 | W3 | vs WIB | |
8 | Palm Springs (SEA) | 13 | 8 | 4 | 1 | 17 | 6 | 44 | 36 | 8 | 0.654 | 6-1-1 | 2-3-0 | 7-2-1 | W2 | vs F31 | |
9 | Manitoba Moose (WIN) | 15 | 8 | 7 | 0 | 16 | 8 | 50 | 53 | -3 | 0.533 | 6-2-0 | 2-5-0 | 5-5-0 | L1 | vs CHI | |
10 | San Antonio Rampage (COL) | 12 | 7 | 4 | 1 | 15 | 6 | 33 | 27 | 6 | 0.625 | 5-2-1 | 2-2-0 | 5-4-1 | W1 | vs CAR | |
11 | Tulsa Oilers (STL) | 15 | 7 | 7 | 1 | 15 | 7 | 57 | 55 | 2 | 0.500 | 3-4-1 | 4-3-0 | 4-6-0 | L1 | vs CLE | |
12 | Stockton Heat (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 36 | 39 | -3 | 0.500 | 4-3-1 | 2-3-1 | 4-5-1 | L4 | vs BIN | |
13 | Cleveland Monsters (CLB) | 12 | 6 | 5 | 1 | 13 | 5 | 51 | 49 | 2 | 0.542 | 4-3-1 | 2-2-0 | 6-4-0 | L1 | vs SPR | |
14 | Texas Stars (DAL) | 14 | 5 | 6 | 3 | 13 | 5 | 38 | 47 | -9 | 0.464 | 3-2-3 | 2-4-0 | 4-4-2 | OTL1 | vs BIN | |
15 | Chicago Wolves (GKN) | 17 | 6 | 10 | 1 | 13 | 6 | 46 | 63 | -17 | 0.382 | 3-3-1 | 3-7-0 | 4-5-1 | L1 | vs PAL | |
16 | Iowa Wild (MIN) | 14 | 5 | 8 | 1 | 11 | 5 | 34 | 48 | -14 | 0.393 | 3-5-0 | 2-3-1 | 4-5-1 | W1 | vs SAN | |
17 | Milwaukee Admirals (NSH) | 11 | 5 | 6 | 0 | 10 | 5 | 39 | 40 | -1 | 0.455 | 3-5-0 | 2-1-0 | 4-6-0 | W1 | vs HER | |
18 | Tucson Roadrunners (ARI) | 16 | 3 | 10 | 3 | 9 | 3 | 36 | 53 | -17 | 0.281 | 1-5-2 | 2-5-1 | 2-6-2 | L2 | vs MIL |
Division 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 15 | 12 | 2 | 1 | 25 | 12 | 63 | 42 | 21 | 0.833 | 7-0-0 | 5-2-1 | 7-2-1 | W1 | vs BIN |
2 | Wilkes-Barre/Scranton Penguins (PIT) | 18 | 11 | 6 | 1 | 23 | 10 | 69 | 51 | 18 | 0.639 | 7-0-0 | 4-6-1 | 6-4-0 | W1 | vs TOR |
3 | Springfield Thunderbirds (FLO) | 16 | 8 | 5 | 3 | 19 | 8 | 57 | 55 | 2 | 0.594 | 3-3-1 | 5-2-2 | 4-4-2 | L1 | vs CLE |
4 | Hershey Bears (WSH) | 17 | 8 | 6 | 3 | 19 | 7 | 58 | 70 | -12 | 0.559 | 1-4-2 | 7-2-1 | 6-3-1 | L1 | vs MIL |
5 | Bridgeport Sound Tigers (NYI) | 18 | 8 | 8 | 2 | 18 | 6 | 50 | 56 | -6 | 0.500 | 6-1-0 | 2-7-2 | 5-4-1 | OTL1 | vs SAJ |
6 | Hartford Wolf Pack (NYR) | 15 | 7 | 6 | 2 | 16 | 6 | 53 | 61 | -8 | 0.533 | 3-3-2 | 4-3-0 | 5-3-2 | OTL1 | vs PAL |
7 | Providence Bruins (BOS) | 16 | 6 | 7 | 3 | 15 | 5 | 45 | 55 | -10 | 0.469 | 4-3-1 | 2-4-2 | 5-4-1 | W1 | vs LEV |
Division 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Crunch (TBL) | 16 | 12 | 2 | 2 | 26 | 12 | 66 | 42 | 24 | 0.813 | 7-0-0 | 5-2-2 | 9-0-1 | W2 | vs StJ |
2 | Binghamton Devils (NJD) | 18 | 12 | 4 | 2 | 26 | 11 | 59 | 38 | 21 | 0.722 | 7-0-0 | 5-4-2 | 5-3-2 | W1 | vs LEV |
3 | Belleville Senators (OTT) | 15 | 9 | 5 | 1 | 19 | 8 | 60 | 52 | 8 | 0.633 | 6-1-0 | 3-4-1 | 5-4-1 | W1 | vs TEX |
4 | Laval Rocket (MTL) | 15 | 6 | 8 | 1 | 13 | 5 | 39 | 53 | -14 | 0.433 | 2-5-1 | 4-3-0 | 4-6-0 | W1 | vs SYR |
5 | Utica Comets (VAN) | 14 | 4 | 8 | 2 | 10 | 4 | 35 | 57 | -22 | 0.357 | 4-2-2 | 0-6-0 | 3-5-2 | SOL1 | vs TOR |
6 | Rochester Americans (BUF) | 17 | 5 | 12 | 0 | 10 | 5 | 44 | 64 | -20 | 0.294 | 3-4-0 | 2-8-0 | 4-6-0 | W1 | vs ONT |
7 | Toronto Marlies (TOR) | 15 | 3 | 11 | 1 | 7 | 2 | 31 | 52 | -21 | 0.233 | 2-4-1 | 1-7-0 | 2-8-0 | L2 | vs WIB |
Division 4
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 16 | 10 | 3 | 3 | 23 | 10 | 61 | 46 | 15 | 0.719 | 4-2-2 | 6-1-1 | 5-3-2 | OTL1 | vs BAK |
2 | Charlotte Checkers (CAR) | 15 | 10 | 4 | 1 | 21 | 9 | 74 | 63 | 11 | 0.700 | 5-3-0 | 5-1-1 | 5-4-1 | W1 | vs SAR |
3 | Rockford IceHogs (CHI) | 13 | 8 | 4 | 1 | 17 | 8 | 57 | 45 | 12 | 0.654 | 3-4-1 | 5-0-0 | 8-1-1 | W3 | vs WIB |
4 | Manitoba Moose (WIN) | 15 | 8 | 7 | 0 | 16 | 8 | 50 | 53 | -3 | 0.533 | 6-2-0 | 2-5-0 | 5-5-0 | L1 | vs CHI |
5 | Tulsa Oilers (STL) | 15 | 7 | 7 | 1 | 15 | 7 | 57 | 55 | 2 | 0.500 | 3-4-1 | 4-3-0 | 4-6-0 | L1 | vs CLE |
6 | Cleveland Monsters (CLB) | 12 | 6 | 5 | 1 | 13 | 5 | 51 | 49 | 2 | 0.542 | 4-3-1 | 2-2-0 | 6-4-0 | L1 | vs SPR |
7 | Iowa Wild (MIN) | 14 | 5 | 8 | 1 | 11 | 5 | 34 | 48 | -14 | 0.393 | 3-5-0 | 2-3-1 | 4-5-1 | W1 | vs SAN |
8 | Milwaukee Admirals (NSH) | 11 | 5 | 6 | 0 | 10 | 5 | 39 | 40 | -1 | 0.455 | 3-5-0 | 2-1-0 | 4-6-0 | W1 | vs HER |
Division 5
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Barracuda (SJS) | 15 | 11 | 2 | 2 | 24 | 11 | 57 | 48 | 9 | 0.800 | 6-1-1 | 5-1-1 | 9-1-0 | W7 | vs BRI |
2 | San Diego Gulls (ANA) | 15 | 9 | 3 | 3 | 21 | 8 | 49 | 34 | 15 | 0.700 | 4-1-2 | 5-2-1 | 5-3-2 | W1 | vs IOW |
3 | Ontario Reign (LAK) | 16 | 9 | 5 | 2 | 20 | 8 | 57 | 54 | 3 | 0.625 | 5-1-1 | 4-4-1 | 5-3-2 | L1 | vs ROC |
4 | Bakersfield Condors (EDM) | 16 | 8 | 5 | 3 | 19 | 6 | 61 | 61 | 0 | 0.594 | 4-2-1 | 4-3-2 | 6-2-2 | W1 | vs GRR |
5 | Palm Springs (SEA) | 13 | 8 | 4 | 1 | 17 | 6 | 44 | 36 | 8 | 0.654 | 6-1-1 | 2-3-0 | 7-2-1 | W2 | vs F31 |
6 | San Antonio Rampage (COL) | 12 | 7 | 4 | 1 | 15 | 6 | 33 | 27 | 6 | 0.625 | 5-2-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
7 | Stockton Heat (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 36 | 39 | -3 | 0.500 | 4-3-1 | 2-3-1 | 4-5-1 | L4 | vs BIN |
8 | Texas Stars (DAL) | 14 | 5 | 6 | 3 | 13 | 5 | 38 | 47 | -9 | 0.464 | 3-2-3 | 2-4-0 | 4-4-2 | OTL1 | vs BIN |
9 | Chicago Wolves (GKN) | 17 | 6 | 10 | 1 | 13 | 6 | 46 | 63 | -17 | 0.382 | 3-3-1 | 3-7-0 | 4-5-1 | L1 | vs PAL |
10 | Tucson Roadrunners (ARI) | 16 | 3 | 10 | 3 | 9 | 3 | 36 | 53 | -17 | 0.281 | 1-5-2 | 2-5-1 | 2-6-2 | L2 | vs MIL |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Crunch (TBL) | 16 | 12 | 2 | 2 | 26 | 12 | 66 | 42 | 24 | 0.813 | 7-0-0 | 5-2-2 | 9-0-1 | W2 | vs StJ |
2 | Binghamton Devils (NJD) | 18 | 12 | 4 | 2 | 26 | 11 | 59 | 38 | 21 | 0.722 | 7-0-0 | 5-4-2 | 5-3-2 | W1 | vs LEV |
3 | Lehigh Valley Phantoms (PHI) | 15 | 12 | 2 | 1 | 25 | 12 | 63 | 42 | 21 | 0.833 | 7-0-0 | 5-2-1 | 7-2-1 | W1 | vs BIN |
4 | San Jose Barracuda (SJS) | 15 | 11 | 2 | 2 | 24 | 11 | 57 | 48 | 9 | 0.800 | 6-1-1 | 5-1-1 | 9-1-0 | W7 | vs BRI |
5 | Grand Rapids Griffins (DET) | 16 | 10 | 3 | 3 | 23 | 10 | 61 | 46 | 15 | 0.719 | 4-2-2 | 6-1-1 | 5-3-2 | OTL1 | vs BAK |
6 | Wilkes-Barre/Scranton Penguins (PIT) | 18 | 11 | 6 | 1 | 23 | 10 | 69 | 51 | 18 | 0.639 | 7-0-0 | 4-6-1 | 6-4-0 | W1 | vs TOR |
7 | Charlotte Checkers (CAR) | 15 | 10 | 4 | 1 | 21 | 9 | 74 | 63 | 11 | 0.700 | 5-3-0 | 5-1-1 | 5-4-1 | W1 | vs SAR |
8 | San Diego Gulls (ANA) | 15 | 9 | 3 | 3 | 21 | 8 | 49 | 34 | 15 | 0.700 | 4-1-2 | 5-2-1 | 5-3-2 | W1 | vs IOW |
9 | Ontario Reign (LAK) | 16 | 9 | 5 | 2 | 20 | 8 | 57 | 54 | 3 | 0.625 | 5-1-1 | 4-4-1 | 5-3-2 | L1 | vs ROC |
10 | Belleville Senators (OTT) | 15 | 9 | 5 | 1 | 19 | 8 | 60 | 52 | 8 | 0.633 | 6-1-0 | 3-4-1 | 5-4-1 | W1 | vs TEX |
11 | Springfield Thunderbirds (FLO) | 16 | 8 | 5 | 3 | 19 | 8 | 57 | 55 | 2 | 0.594 | 3-3-1 | 5-2-2 | 4-4-2 | L1 | vs CLE |
12 | Bakersfield Condors (EDM) | 16 | 8 | 5 | 3 | 19 | 6 | 61 | 61 | 0 | 0.594 | 4-2-1 | 4-3-2 | 6-2-2 | W1 | vs GRR |
13 | Hershey Bears (WSH) | 17 | 8 | 6 | 3 | 19 | 7 | 58 | 70 | -12 | 0.559 | 1-4-2 | 7-2-1 | 6-3-1 | L1 | vs MIL |
14 | Bridgeport Sound Tigers (NYI) | 18 | 8 | 8 | 2 | 18 | 6 | 50 | 56 | -6 | 0.500 | 6-1-0 | 2-7-2 | 5-4-1 | OTL1 | vs SAJ |
15 | Rockford IceHogs (CHI) | 13 | 8 | 4 | 1 | 17 | 8 | 57 | 45 | 12 | 0.654 | 3-4-1 | 5-0-0 | 8-1-1 | W3 | vs WIB |
16 | Palm Springs (SEA) | 13 | 8 | 4 | 1 | 17 | 6 | 44 | 36 | 8 | 0.654 | 6-1-1 | 2-3-0 | 7-2-1 | W2 | vs F31 |
17 | Manitoba Moose (WIN) | 15 | 8 | 7 | 0 | 16 | 8 | 50 | 53 | -3 | 0.533 | 6-2-0 | 2-5-0 | 5-5-0 | L1 | vs CHI |
18 | Hartford Wolf Pack (NYR) | 15 | 7 | 6 | 2 | 16 | 6 | 53 | 61 | -8 | 0.533 | 3-3-2 | 4-3-0 | 5-3-2 | OTL1 | vs PAL |
19 | San Antonio Rampage (COL) | 12 | 7 | 4 | 1 | 15 | 6 | 33 | 27 | 6 | 0.625 | 5-2-1 | 2-2-0 | 5-4-1 | W1 | vs CAR |
20 | Tulsa Oilers (STL) | 15 | 7 | 7 | 1 | 15 | 7 | 57 | 55 | 2 | 0.500 | 3-4-1 | 4-3-0 | 4-6-0 | L1 | vs CLE |
21 | Providence Bruins (BOS) | 16 | 6 | 7 | 3 | 15 | 5 | 45 | 55 | -10 | 0.469 | 4-3-1 | 2-4-2 | 5-4-1 | W1 | vs LEV |
22 | Stockton Heat (CGY) | 14 | 6 | 6 | 2 | 14 | 5 | 36 | 39 | -3 | 0.500 | 4-3-1 | 2-3-1 | 4-5-1 | L4 | vs BIN |
23 | Cleveland Monsters (CLB) | 12 | 6 | 5 | 1 | 13 | 5 | 51 | 49 | 2 | 0.542 | 4-3-1 | 2-2-0 | 6-4-0 | L1 | vs SPR |
24 | Texas Stars (DAL) | 14 | 5 | 6 | 3 | 13 | 5 | 38 | 47 | -9 | 0.464 | 3-2-3 | 2-4-0 | 4-4-2 | OTL1 | vs BIN |
25 | Laval Rocket (MTL) | 15 | 6 | 8 | 1 | 13 | 5 | 39 | 53 | -14 | 0.433 | 2-5-1 | 4-3-0 | 4-6-0 | W1 | vs SYR |
26 | Chicago Wolves (GKN) | 17 | 6 | 10 | 1 | 13 | 6 | 46 | 63 | -17 | 0.382 | 3-3-1 | 3-7-0 | 4-5-1 | L1 | vs PAL |
27 | Iowa Wild (MIN) | 14 | 5 | 8 | 1 | 11 | 5 | 34 | 48 | -14 | 0.393 | 3-5-0 | 2-3-1 | 4-5-1 | W1 | vs SAN |
28 | Milwaukee Admirals (NSH) | 11 | 5 | 6 | 0 | 10 | 5 | 39 | 40 | -1 | 0.455 | 3-5-0 | 2-1-0 | 4-6-0 | W1 | vs HER |
29 | Utica Comets (VAN) | 14 | 4 | 8 | 2 | 10 | 4 | 35 | 57 | -22 | 0.357 | 4-2-2 | 0-6-0 | 3-5-2 | SOL1 | vs TOR |
30 | Rochester Americans (BUF) | 17 | 5 | 12 | 0 | 10 | 5 | 44 | 64 | -20 | 0.294 | 3-4-0 | 2-8-0 | 4-6-0 | W1 | vs ONT |
31 | Tucson Roadrunners (ARI) | 16 | 3 | 10 | 3 | 9 | 3 | 36 | 53 | -17 | 0.281 | 1-5-2 | 2-5-1 | 2-6-2 | L2 | vs MIL |
32 | Toronto Marlies (TOR) | 15 | 3 | 11 | 1 | 7 | 2 | 31 | 52 | -21 | 0.233 | 2-4-1 | 1-7-0 | 2-8-0 | L2 | vs WIB |