Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Burrow (BUF) | 66 | 61 | 65 | 61 | 63 | 58 | 84 | CAN | 42 | 4 years | 1 500 000 $ |
Alex Tanguay (PIT) | 65 | 62 | 66 | 67 | 66 | 61 | 82 | CAN | 43 | 3 years | 1 550 000 $ |
Andre Tourigny (NYR) | 83 | 76 | 79 | 77 | 73 | 68 | 77 | CAN | 49 | 3 years | 1 500 000 $ |
Barry Trotz (WIN) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 60 | 2 years | 2 800 000 $ |
Bruce Boudreault (CHI) | 81 | 80 | 85 | 80 | 99 | 95 | 40 | CAN | 68 | 1 years | 3 500 000 $ |
Bruce Cassidy (LAK) | 85 | 91 | 88 | 82 | 81 | 81 | 60 | CAN | 57 | 2 years | 2 000 000 $ |
Craig Berube (COL) | 81 | 82 | 91 | 85 | 85 | 79 | 62 | CAN | 57 | 4 years | 1 950 000 $ |
Dallas Eakins (ANA) | 78 | 79 | 79 | 78 | 84 | 78 | 64 | USA | 56 | 2 years | 2 000 000 $ |
Dan Bylsma (GKN) | 75 | 74 | 60 | 81 | 75 | 76 | 60 | USA | 51 | 4 years | 1 450 000 $ |
Dave Hakstol (NYI) | 82 | 81 | 86 | 82 | 82 | 77 | 66 | CAN | 54 | 4 years | 1 500 000 $ |
Dave Lowry (SEA) | 83 | 89 | 91 | 81 | 97 | 91 | 46 | CAN | 58 | 3 years | 2 500 000 $ |
Don Granato (PHI) | 76 | 77 | 88 | 85 | 84 | 78 | 64 | USA | 55 | 2 years | 1 950 000 $ |
Gerard Gallant (FLO) | 84 | 93 | 88 | 85 | 84 | 78 | 64 | CAN | 59 | 3 years | 2 000 000 $ |
Jared Bednard (EDM) | 81 | 89 | 93 | 83 | 76 | 71 | 74 | Can | 47 | 2 years | 2 000 000 $ |
Jim Montgomery (CLB) | 74 | 84 | 88 | 73 | 81 | 75 | 68 | CAN | 53 | 2 years | 2 500 000 $ |
Joel Quenneville (WSH) | 77 | 81 | 86 | 70 | 97 | 91 | 47 | CAN | 64 | 3 years | 3 000 000 $ |
John Tortorella (DET) | 87 | 79 | 79 | 76 | 96 | 92 | 47 | USA | 65 | 4 years | 5 000 000 $ |
Jon Cooper (TBL) | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 55 | 2 years | 2 800 000 $ |
Kirk Muller (NSH) | 68 | 74 | 76 | 66 | 85 | 79 | 69 | CAN | 57 | 4 years | 1 250 000 $ |
Lindy Ruff (DAL) | 78 | 83 | 89 | 84 | 94 | 88 | 50 | CAN | 63 | 1 years | 2 600 000 $ |
Martin St. Louis (ARI) | 82 | 76 | 80 | 77 | 72 | 67 | 78 | CAN | 48 | 2 years | 2 000 000 $ |
Mike Sullivan (CGY) | 87 | 86 | 89 | 85 | 82 | 77 | 66 | USA | 55 | 1 years | 3 200 000 $ |
Paul Maurice (OTT) | 80 | 80 | 87 | 76 | 82 | 77 | 64 | CAN | 56 | 3 years | 1 300 000 $ |
Paul McFarland (VAN) | 66 | 66 | 70 | 77 | 67 | 85 | 91 | CAN | 37 | 2 years | 1 800 000 $ |
Peter DeBoer (CAR) | 80 | 89 | 90 | 85 | 82 | 77 | 66 | CAN | 54 | 4 years | 3 000 000 $ |
Rick Bowness (SJS) | 82 | 88 | 84 | 86 | 99 | 95 | 40 | CAN | 68 | 2 years | 1 890 000 $ |
Rod Brind'Amour (STL) | 80 | 94 | 90 | 83 | 79 | 74 | 70 | CAN | 52 | 1 years | 2 800 000 $ |
Sheldon Keefe (TOR) | 81 | 88 | 93 | 82 | 64 | 60 | 83 | CAN | 42 | 1 years | 1 500 000 $ |
Todd McLellan (NJD) | 81 | 86 | 86 | 83 | 82 | 77 | 66 | CAN | 55 | 2 years | 2 100 000 $ |
Todd Reirdein (MTL) | 72 | 71 | 74 | 70 | 77 | 78 | 71 | USA | 50 | 3 years | 900 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote (F31) | 68 | 60 | 73 | 65 | 77 | 71 | 73 | CAN | 52 | 4 years | 1 500 000 $ |
Alain Vigneault (SYR) | 78 | 74 | 77 | 78 | 96 | 86 | 53 | CAN | 61 | 4 years | 3 000 000 $ |
Andrew Brunette (TOR) | 73 | 81 | 87 | 73 | 72 | 70 | 76 | CAN | 49 | 3 years | 1 000 000 $ |
Benoit Groulx (CAR) | 70 | 65 | 72 | 66 | 85 | 79 | 66 | CAN | 54 | 2 years | 1 250 000 $ |
Bob Jones (ROC) | 72 | 65 | 67 | 60 | 79 | 74 | 77 | CAN | 52 | 2 years | 1 200 000 $ |
Brad Larsen (MAN) | 81 | 76 | 83 | 69 | 78 | 64 | 80 | CAN | 44 | 2 years | 1 200 000 $ |
Brad Shaw (BIN) | 70 | 70 | 67 | 65 | 87 | 71 | 58 | CAN | 58 | 1 years | 1 600 000 $ |
Brett McLean (LEV) | 65 | 72 | 73 | 59 | 67 | 63 | 81 | CAN | 43 | 3 years | 1 500 000 $ |
Dave Tippett (HER) | 76 | 80 | 84 | 77 | 93 | 86 | 53 | CAN | 61 | 4 years | 2 400 000 $ |
Dean Evason (BIN) | 82 | 88 | 89 | 75 | 88 | 82 | 58 | CAN | 58 | 3 years | 1 000 000 $ |
DJ Smith (TUC) | 89 | 82 | 84 | 77 | 69 | 69 | 80 | CAN | 46 | 1 years | 1 500 000 $ |
Dominique Ducharme (BAK) | 79 | 74 | 73 | 74 | 75 | 70 | 76 | CAN | 50 | 4 years | 1 500 000 $ |
Jay Varady (BRI) | 70 | 62 | 64 | 64 | 68 | 64 | 81 | USA | 44 | 3 years | 1 520 000 $ |
Jay Woodcroft (CHI) | 82 | 84 | 94 | 83 | 70 | 65 | 79 | CAN | 46 | 4 years | 5 000 000 $ |
Jeremy Colliton (HAR) | 75 | 71 | 72 | 76 | 58 | 54 | 88 | CAN | 38 | 1 years | 1 950 000 $ |
Joe Sacco (ONT) | 70 | 78 | 76 | 62 | 81 | 75 | 68 | USA | 54 | 3 years | 1 230 000 $ |
Joel Bouchard (ROC) | 72 | 70 | 71 | 74 | 73 | 68 | 77 | CAN | 49 | 4 years | 2 000 000 $ |
John Hynes (STO) | 89 | 86 | 84 | 78 | 72 | 78 | 67 | USA | 48 | 1 years | 2 200 000 $ |
John Stevens (WIB) | 67 | 73 | 70 | 72 | 85 | 79 | 62 | CAN | 57 | 1 years | 2 000 000 $ |
Lane Lambert (PAL) | 82 | 87 | 80 | 88 | 82 | 82 | 58 | CAN | 58 | 3 years | 150 000 $ |
Mike Yeo (UTI) | 76 | 69 | 76 | 74 | 75 | 70 | 76 | CAN | 50 | 4 years | 1 356 000 $ |
Patrick Roy (GRR) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 57 | 4 years | 1 500 000 $ |
Peter Laviolette (SAJ) | 84 | 84 | 88 | 83 | 87 | 81 | 60 | USA | 58 | 1 years | 1 100 000 $ |
Steeve Spott (CLE) | 65 | 74 | 75 | 68 | 82 | 80 | 66 | CAN | 53 | 3 years | 850 000 $ |
Stephane Robidas (MIL) | 63 | 60 | 65 | 60 | 69 | 64 | 79 | CAN | 46 | 4 years | 1 250 000 $ |
Todd Nelson (SAN) | 65 | 72 | 71 | 69 | 81 | 85 | 69 | CAN | 53 | 1 years | 1 000 000 $ |
Trent Yawney (StJ) | 65 | 71 | 71 | 68 | 87 | 81 | 60 | CAN | 56 | 1 years | 1 250 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bo Woods | 66 | 73 | 74 | 60 | 82 | 77 | 66 | CAN | 55 | 0 year | 675 000 $ |
Bob Boughner | 72 | 74 | 73 | 76 | 77 | 72 | 71 | CAN | 52 | 0 year | 1 500 000 $ |
Chris Taylor | 62 | 67 | 63 | 61 | 73 | 68 | 77 | CAN | 51 | 0 year | 1 525 000 $ |
Cory Stillman | 64 | 67 | 60 | 63 | 66 | 73 | 77 | CAN | 49 | 0 year | 525 000 $ |
Dan Lambert | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 53 | 1 years | 2 000 000 $ |
Derek Lalonde | 75 | 76 | 79 | 72 | 76 | 71 | 64 | USA | 50 | 0 year | 1 000 000 $ |
Glen Gulutzan | 67 | 69 | 79 | 68 | 78 | 72 | 72 | USA | 52 | 0 year | 725 000 $ |
Greg Cronin | 64 | 68 | 70 | 72 | 87 | 83 | 61 | USA | 59 | 0 year | 1 500 000 $ |
Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 89 | USA | 39 | 0 year | 1 000 000 $ |
Ian Laperriere | 66 | 65 | 65 | 70 | 75 | 77 | 78 | CAN | 49 | 1 years | 1 500 000 $ |
Jamie Kompon | 66 | 66 | 72 | 69 | 85 | 79 | 62 | CAN | 57 | 0 year | 870 000 $ |
Jason Christie | 60 | 61 | 72 | 69 | 81 | 75 | 68 | USA | 54 | 0 year | 880 000 $ |
Jean Francois Houle | 68 | 62 | 74 | 68 | 69 | 68 | 78 | CAN | 48 | 0 year | 475 000 $ |
Jeff Blashill | 74 | 73 | 79 | 71 | 73 | 68 | 77 | CAN | 49 | 0 year | 950 000 $ |
Jeff Daniels | 64 | 79 | 74 | 67 | 82 | 77 | 66 | CAN | 55 | 0 year | 650 000 $ |
Jeff Halpern | 69 | 68 | 71 | 76 | 70 | 69 | 67 | USA | 47 | 0 year | 550 000 $ |
Jim Hiller | 67 | 70 | 70 | 66 | 81 | 75 | 68 | CAN | 54 | 0 year | 1 400 000 $ |
John Gruden | 67 | 75 | 72 | 79 | 74 | 70 | 76 | USA | 51 | 2 years | 750 000 $ |
John MacLean | 69 | 72 | 66 | 68 | 88 | 82 | 58 | CAN | 58 | 0 year | 900 000 $ |
John McCarthy | 74 | 60 | 66 | 61 | 55 | 52 | 90 | USA | 36 | 0 year | 1 000 000 $ |
Kris Knoblauch | 63 | 67 | 68 | 72 | 68 | 63 | 82 | CAN | 44 | 0 year | 800 000 $ |
Luke Richardson | 76 | 69 | 70 | 72 | 81 | 75 | 68 | CAN | 54 | 0 year | 1 200 000 $ |
Manny Viveiros | 71 | 67 | 64 | 64 | 89 | 84 | 60 | USA | 58 | 0 year | 750 000 $ |
Marco Sturm | 64 | 70 | 66 | 70 | 67 | 63 | 81 | GER | 44 | 0 year | 1 250 000 $ |
Mario Duhamel | 67 | 60 | 63 | 61 | 72 | 67 | 78 | CAN | 48 | 0 year | 650 000 $ |
Mark Morrison | 67 | 68 | 70 | 68 | 92 | 87 | 56 | CAN | 60 | 0 year | 985 000 $ |
Mike Stothers | 61 | 62 | 63 | 62 | 91 | 85 | 54 | CAN | 61 | 0 year | 1 350 000 $ |
Mike Vellucci | 57 | 71 | 70 | 73 | 69 | 85 | 70 | USA | 57 | 0 year | 954 000 $ |
Misha Donskov | 64 | 71 | 71 | 68 | 69 | 64 | 80 | CAN | 46 | 0 year | 14 500 000 $ |
Mitch Love | 73 | 72 | 74 | 63 | 58 | 55 | 88 | CAN | 39 | 0 year | 550 000 $ |
Neil Graham | 65 | 67 | 72 | 71 | 57 | 53 | 69 | CAN | 38 | 0 year | 450 000 $ |
Newell Brown | 61 | 63 | 63 | 64 | 67 | 91 | 54 | CAN | 61 | 0 year | 1 000 000 $ |
Nolan Pratt | 65 | 74 | 77 | 67 | 72 | 67 | 78 | USA | 47 | 0 year | 1 560 000 $ |
Pascal Vincent | 66 | 68 | 66 | 69 | 79 | 71 | 77 | CAN | 51 | 0 year | 1 500 000 $ |
Rocky Thompson | 71 | 63 | 63 | 60 | 68 | 69 | 80 | CAN | 45 | 1 years | 1 500 000 $ |
Ryan Craig | 66 | 72 | 73 | 70 | 64 | 55 | 85 | CAN | 41 | 0 year | 950 000 $ |
Ryan Warsofsky | 66 | 66 | 70 | 69 | 53 | 49 | 91 | USA | 35 | 0 year | 1 250 000 $ |
Scott Gordon | 67 | 61 | 67 | 69 | 91 | 85 | 54 | USA | 60 | 0 year | 1 450 000 $ |
Sergei Brylin | 59 | 75 | 66 | 74 | 69 | 70 | 76 | RUS | 49 | 0 year | 770 000 $ |
Spencer Carbery | 64 | 74 | 76 | 65 | 63 | 58 | 84 | USA | 48 | 0 year | 1 253 000 $ |
Steeve McCarthy | 65 | 60 | 66 | 68 | 63 | 58 | 84 | CAN | 42 | 0 year | 1 000 000 $ |
Steeve Ott | 66 | 66 | 76 | 69 | 61 | 57 | 85 | USA | 40 | 0 year | 850 000 $ |
Steeve Potvin | 75 | 61 | 68 | 60 | 74 | 70 | 77 | CAN | 48 | 0 year | 550 000 $ |
Tim Army | 73 | 69 | 66 | 63 | 92 | 87 | 56 | USA | 60 | 0 year | 1 200 000 $ |
Tod Richards | 74 | 71 | 69 | 63 | 85 | 79 | 62 | USA | 57 | 0 year | 750 000 $ |
Travis Green | 74 | 77 | 74 | 73 | 77 | 72 | 77 | CAN | 57 | 0 year | 1 000 000 $ |
Back to the Top