Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 440 | 9 | |
2 | 5 | 183 | 9 | |
3 | 2 | 531 | 7 | |
4 | 4 | 423 | 7 | |
5 | 4 | 735 | 7 | |
6 | 5 | 891 | 7 | |
7 | 6 | 283 | 7 | |
8 | 6 | 493 | 7 | |
9 | 6 | 719 | 7 | |
10 | 7 | 831 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 255 | |
2 | 6 | 0 | 250 | |
3 | 7 | 0 | 228 | |
4 | 4 | 0 | 227 | |
5 | 2 | 0 | 203 | |
6 | 5 | 0 | 197 | |
7 | 3 | 0 | 180 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 180 | |
2 | 5 | 0 | 197 | |
3 | 2 | 0 | 203 | |
4 | 4 | 0 | 227 | |
5 | 7 | 0 | 228 | |
6 | 6 | 0 | 250 | |
7 | 1 | 0 | 255 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 250 | |
2 | 6 | 0 | 246 | |
3 | 7 | 0 | 243 | |
4 | 3 | 0 | 238 | |
5 | 2 | 0 | 230 | |
6 | 4 | 0 | 194 | |
7 | 5 | 0 | 150 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 150 | |
2 | 4 | 0 | 194 | |
3 | 2 | 0 | 230 | |
4 | 3 | 0 | 238 | |
5 | 7 | 0 | 243 | |
6 | 6 | 0 | 246 | |
7 | 1 | 0 | 250 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 183 | 17 | |
2 | 3 | 440 | 16 | |
3 | 4 | 735 | 13 | |
4 | 7 | 831 | 13 | |
5 | 6 | 283 | 12 | |
6 | 7 | 811 | 12 | |
7 | 8 | 34 | 12 | Game Direct Link |
8 | 1 | 145 | 11 | |
9 | 1 | 356 | 11 | |
10 | 1 | 655 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 416 | |
2 | 6 | 0 | 412 | |
3 | 7 | 0 | 376 | |
4 | 4 | 0 | 358 | |
5 | 5 | 0 | 325 | |
6 | 2 | 0 | 313 | |
7 | 3 | 0 | 286 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 286 | |
2 | 2 | 0 | 313 | |
3 | 5 | 0 | 325 | |
4 | 4 | 0 | 358 | |
5 | 7 | 0 | 376 | |
6 | 6 | 0 | 412 | |
7 | 1 | 0 | 416 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 5 | 183 | 26 | |
2 | 3 | 440 | 25 | |
3 | 4 | 735 | 20 | |
4 | 7 | 831 | 20 | |
5 | 6 | 283 | 19 | |
6 | 5 | 891 | 18 | |
7 | 7 | 811 | 18 | |
8 | 8 | 34 | 18 | Game Direct Link |
9 | 1 | 145 | 17 | |
10 | 1 | 356 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 671 | |
2 | 6 | 0 | 662 | |
3 | 7 | 0 | 604 | |
4 | 4 | 0 | 585 | |
5 | 5 | 0 | 522 | |
6 | 2 | 0 | 516 | |
7 | 3 | 0 | 466 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 466 | |
2 | 2 | 0 | 516 | |
3 | 5 | 0 | 522 | |
4 | 4 | 0 | 585 | |
5 | 7 | 0 | 604 | |
6 | 6 | 0 | 662 | |
7 | 1 | 0 | 671 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 773 | 49 | |
2 | 1 | 655 | 43 | |
3 | 4 | 1078 | 43 | |
4 | 5 | 399 | 43 | |
5 | 5 | 553 | 43 | |
6 | 6 | 911 | 43 | |
7 | 6 | 937 | 43 | |
8 | 7 | 1164 | 43 | |
9 | 8 | 290 | 43 | Game Direct Link |
10 | 4 | 12 | 42 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2671 | |
2 | 4 | 0 | 2629 | |
3 | 6 | 0 | 2629 | |
4 | 7 | 0 | 2624 | |
5 | 3 | 0 | 2407 | |
6 | 5 | 0 | 2173 | |
7 | 2 | 0 | 2131 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2131 | |
2 | 5 | 0 | 2173 | |
3 | 3 | 0 | 2407 | |
4 | 7 | 0 | 2624 | |
5 | 4 | 0 | 2629 | |
6 | 6 | 0 | 2629 | |
7 | 1 | 0 | 2671 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 80 | 22 | |
2 | 4 | 980 | 21 | |
3 | 5 | 81 | 21 | |
4 | 5 | 494 | 21 | |
5 | 7 | 410 | 21 | |
6 | 7 | 675 | 21 | |
7 | 7 | 516 | 20 | |
8 | 7 | 908 | 20 | |
9 | 8 | 59 | 20 | Game Direct Link |
10 | 2 | 483 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 896 | |
2 | 7 | 0 | 870 | |
3 | 2 | 0 | 868 | |
4 | 3 | 0 | 857 | |
5 | 4 | 0 | 838 | |
6 | 6 | 0 | 825 | |
7 | 5 | 0 | 677 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 677 | |
2 | 6 | 0 | 825 | |
3 | 4 | 0 | 838 | |
4 | 3 | 0 | 857 | |
5 | 2 | 0 | 868 | |
6 | 7 | 0 | 870 | |
7 | 1 | 0 | 896 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2707 | |
2 | 2 | 0 | 2611 | |
3 | 6 | 0 | 2598 | |
4 | 7 | 0 | 2593 | |
5 | 3 | 0 | 2562 | |
6 | 4 | 0 | 2539 | |
7 | 5 | 0 | 1982 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1982 | |
2 | 4 | 0 | 2539 | |
3 | 3 | 0 | 2562 | |
4 | 7 | 0 | 2593 | |
5 | 6 | 0 | 2598 | |
6 | 2 | 0 | 2611 | |
7 | 1 | 0 | 2707 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 846 | 50 | |
2 | 3 | 61 | 36 | |
3 | 3 | 275 | 30 | |
4 | 1 | 445 | 29 | |
5 | 1 | 619 | 29 | |
6 | 2 | 1096 | 28 | |
7 | 1 | 546 | 27 | |
8 | 1 | 1164 | 27 | |
9 | 2 | 11 | 26 | |
10 | 2 | 684 | 26 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 895 | |
2 | 1 | 0 | 802 | |
3 | 4 | 0 | 737 | |
4 | 2 | 0 | 729 | |
5 | 7 | 0 | 475 | |
6 | 6 | 0 | 445 | |
7 | 5 | 0 | 324 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 324 | |
2 | 6 | 0 | 445 | |
3 | 7 | 0 | 475 | |
4 | 2 | 0 | 729 | |
5 | 4 | 0 | 737 | |
6 | 1 | 0 | 802 | |
7 | 3 | 0 | 895 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1229 | 39 | |
2 | 1 | 803 | 36 | |
3 | 6 | 925 | 36 | |
4 | 3 | 1072 | 35 | |
5 | 1 | 753 | 34 | |
6 | 4 | 828 | 34 | |
7 | 5 | 93 | 34 | |
8 | 7 | 1037 | 34 | |
9 | 1 | 179 | 33 | |
10 | 1 | 464 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2031 | |
2 | 4 | 0 | 1837 | |
3 | 2 | 0 | 1832 | |
4 | 3 | 0 | 1767 | |
5 | 7 | 0 | 1732 | |
6 | 5 | 0 | 1483 | |
7 | 6 | 0 | 1458 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 1458 | |
2 | 5 | 0 | 1483 | |
3 | 7 | 0 | 1732 | |
4 | 3 | 0 | 1767 | |
5 | 2 | 0 | 1832 | |
6 | 4 | 0 | 1837 | |
7 | 1 | 0 | 2031 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 4 | |
2 | 1 | 0 | 3 | |
3 | 7 | 0 | 3 | |
4 | 2 | 0 | 1 | |
5 | 3 | 0 | 1 | |
6 | 4 | 0 | 1 | |
7 | 5 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 25,50% | |
2 | 5 | 0 | 21,10% | |
3 | 1 | 0 | 19,20% | |
4 | 7 | 0 | 18,60% | |
5 | 4 | 0 | 18,50% | |
6 | 6 | 0 | 16,50% | |
7 | 3 | 0 | 13,80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 85,30% | |
2 | 5 | 0 | 82,60% | |
3 | 1 | 0 | 81,80% | |
4 | 6 | 0 | 81,00% | |
5 | 3 | 0 | 80,40% | |
6 | 7 | 0 | 79,60% | |
7 | 4 | 0 | 79,20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 13,80% | |
2 | 6 | 0 | 16,50% | |
3 | 4 | 0 | 18,50% | |
4 | 7 | 0 | 18,60% | |
5 | 1 | 0 | 19,20% | |
6 | 5 | 0 | 21,10% | |
7 | 2 | 0 | 25,50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 79,20% | |
2 | 7 | 0 | 79,60% | |
3 | 3 | 0 | 80,40% | |
4 | 6 | 0 | 81,00% | |
5 | 1 | 0 | 81,80% | |
6 | 5 | 0 | 82,60% | |
7 | 2 | 0 | 85,30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 46 | |
2 | 6 | 0 | 42 | |
3 | 2 | 0 | 41 | |
4 | 5 | 0 | 41 | |
5 | 1 | 0 | 38 | |
6 | 7 | 0 | 37 | |
7 | 3 | 0 | 32 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 32 | |
2 | 7 | 0 | 37 | |
3 | 1 | 0 | 38 | |
4 | 2 | 0 | 41 | |
5 | 5 | 0 | 41 | |
6 | 6 | 0 | 42 | |
7 | 4 | 0 | 46 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 50 | |
2 | 7 | 0 | 45 | |
3 | 1 | 0 | 44 | |
4 | 2 | 0 | 41 | |
5 | 6 | 0 | 40 | |
6 | 4 | 0 | 36 | |
7 | 5 | 0 | 21 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 21 | |
2 | 4 | 0 | 36 | |
3 | 6 | 0 | 40 | |
4 | 2 | 0 | 41 | |
5 | 1 | 0 | 44 | |
6 | 7 | 0 | 45 | |
7 | 3 | 0 | 50 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 105 | |
2 | 6 | 0 | 93 | |
3 | 2 | 0 | 89 | |
4 | 5 | 0 | 89 | |
5 | 1 | 0 | 84 | |
6 | 7 | 0 | 81 | |
7 | 3 | 0 | 72 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 72 | |
2 | 7 | 0 | 81 | |
3 | 1 | 0 | 84 | |
4 | 2 | 0 | 89 | |
5 | 5 | 0 | 89 | |
6 | 6 | 0 | 93 | |
7 | 4 | 0 | 105 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 18 | |
2 | 7 | 0 | 17 | |
3 | 1 | 0 | 15 | |
4 | 5 | 0 | 15 | |
5 | 6 | 0 | 15 | |
6 | 2 | 0 | 13 | |
7 | 3 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 21 | |
2 | 1 | 0 | 15 | |
3 | 5 | 0 | 14 | |
4 | 2 | 0 | 13 | |
5 | 4 | 0 | 13 | |
6 | 3 | 0 | 12 | |
7 | 7 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 502 | 8 | |
2 | 4 | 609 | 8 | |
3 | 6 | 701 | 8 | |
4 | 2 | 11 | 7 | |
5 | 3 | 1048 | 7 | |
6 | 4 | 317 | 7 | |
7 | 5 | 104 | 7 | |
8 | 5 | 495 | 7 | |
9 | 6 | 781 | 7 | |
10 | 6 | 1312 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 262 | |
2 | 6 | 0 | 229 | |
3 | 4 | 0 | 223 | |
4 | 1 | 0 | 218 | |
5 | 7 | 0 | 211 | |
6 | 3 | 0 | 179 | |
7 | 5 | 0 | 178 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 178 | |
2 | 3 | 0 | 179 | |
3 | 7 | 0 | 211 | |
4 | 1 | 0 | 218 | |
5 | 4 | 0 | 223 | |
6 | 6 | 0 | 229 | |
7 | 2 | 0 | 262 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 307 | |
2 | 6 | 0 | 270 | |
3 | 2 | 0 | 238 | |
4 | 1 | 0 | 216 | |
5 | 3 | 0 | 216 | |
6 | 5 | 0 | 210 | |
7 | 4 | 0 | 208 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 208 | |
2 | 5 | 0 | 210 | |
3 | 1 | 0 | 216 | |
4 | 3 | 0 | 216 | |
5 | 2 | 0 | 238 | |
6 | 6 | 0 | 270 | |
7 | 7 | 0 | 307 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 502 | 16 | |
2 | 6 | 1312 | 14 | |
3 | 4 | 317 | 13 | |
4 | 4 | 609 | 13 | |
5 | 6 | 701 | 13 | |
6 | 2 | 11 | 12 | |
7 | 3 | 395 | 12 | |
8 | 3 | 1048 | 12 | |
9 | 5 | 495 | 12 | |
10 | 6 | 781 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 444 | |
2 | 6 | 0 | 379 | |
3 | 1 | 0 | 372 | |
4 | 4 | 0 | 360 | |
5 | 7 | 0 | 342 | |
6 | 5 | 0 | 304 | |
7 | 3 | 0 | 291 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 291 | |
2 | 5 | 0 | 304 | |
3 | 7 | 0 | 342 | |
4 | 4 | 0 | 360 | |
5 | 1 | 0 | 372 | |
6 | 6 | 0 | 379 | |
7 | 2 | 0 | 444 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 502 | 24 | |
2 | 4 | 609 | 21 | |
3 | 6 | 701 | 21 | |
4 | 6 | 1312 | 21 | |
5 | 4 | 317 | 20 | |
6 | 2 | 11 | 19 | |
7 | 3 | 1048 | 19 | |
8 | 5 | 495 | 19 | |
9 | 6 | 781 | 19 | |
10 | 3 | 395 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 706 | |
2 | 6 | 0 | 608 | |
3 | 1 | 0 | 590 | |
4 | 4 | 0 | 583 | |
5 | 7 | 0 | 553 | |
6 | 5 | 0 | 482 | |
7 | 3 | 0 | 470 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 470 | |
2 | 5 | 0 | 482 | |
3 | 7 | 0 | 553 | |
4 | 4 | 0 | 583 | |
5 | 1 | 0 | 590 | |
6 | 6 | 0 | 608 | |
7 | 2 | 0 | 706 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 480 | 51 | |
2 | 1 | 54 | 46 | |
3 | 5 | 495 | 46 | |
4 | 1 | 1060 | 45 | |
5 | 4 | 838 | 45 | |
6 | 6 | 827 | 45 | |
7 | 1 | 28 | 44 | |
8 | 1 | 1217 | 43 | |
9 | 2 | 140 | 43 | |
10 | 2 | 669 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2657 | |
2 | 4 | 0 | 2601 | |
3 | 2 | 0 | 2554 | |
4 | 6 | 0 | 2492 | |
5 | 7 | 0 | 2449 | |
6 | 3 | 0 | 2393 | |
7 | 5 | 0 | 2048 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 2048 | |
2 | 3 | 0 | 2393 | |
3 | 7 | 0 | 2449 | |
4 | 6 | 0 | 2492 | |
5 | 2 | 0 | 2554 | |
6 | 4 | 0 | 2601 | |
7 | 1 | 0 | 2657 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 323 | 24 | |
2 | 6 | 716 | 24 | |
3 | 5 | 409 | 23 | |
4 | 7 | 612 | 22 | |
5 | 2 | 196 | 21 | |
6 | 3 | 8 | 21 | |
7 | 4 | 177 | 21 | |
8 | 6 | 1230 | 21 | |
9 | 7 | 1149 | 21 | |
10 | 2 | 897 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 956 | |
2 | 7 | 0 | 948 | |
3 | 4 | 0 | 910 | |
4 | 2 | 0 | 870 | |
5 | 3 | 0 | 830 | |
6 | 1 | 0 | 825 | |
7 | 5 | 0 | 655 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 655 | |
2 | 1 | 0 | 825 | |
3 | 3 | 0 | 830 | |
4 | 2 | 0 | 870 | |
5 | 4 | 0 | 910 | |
6 | 7 | 0 | 948 | |
7 | 6 | 0 | 956 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 2672 | |
2 | 4 | 0 | 2626 | |
3 | 7 | 0 | 2620 | |
4 | 1 | 0 | 2583 | |
5 | 2 | 0 | 2579 | |
6 | 3 | 0 | 2443 | |
7 | 5 | 0 | 2055 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 2055 | |
2 | 3 | 0 | 2443 | |
3 | 2 | 0 | 2579 | |
4 | 1 | 0 | 2583 | |
5 | 7 | 0 | 2620 | |
6 | 4 | 0 | 2626 | |
7 | 6 | 0 | 2672 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 937 | 47 | |
2 | 1 | 221 | 41 | |
3 | 4 | 495 | 40 | |
4 | 1 | 991 | 38 | |
5 | 6 | 502 | 32 | |
6 | 4 | 1259 | 31 | |
7 | 4 | 231 | 29 | |
8 | 5 | 336 | 29 | |
9 | 1 | 739 | 26 | |
10 | 6 | 1312 | 26 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 775 | |
2 | 4 | 0 | 656 | |
3 | 7 | 0 | 594 | |
4 | 3 | 0 | 590 | |
5 | 6 | 0 | 559 | |
6 | 2 | 0 | 524 | |
7 | 5 | 0 | 448 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 448 | |
2 | 2 | 0 | 524 | |
3 | 6 | 0 | 559 | |
4 | 3 | 0 | 590 | |
5 | 7 | 0 | 594 | |
6 | 4 | 0 | 656 | |
7 | 1 | 0 | 775 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 160 | 42 | |
2 | 1 | 898 | 41 | |
3 | 1 | 1008 | 39 | |
4 | 4 | 429 | 36 | |
5 | 2 | 1005 | 35 | |
6 | 3 | 816 | 35 | |
7 | 1 | 752 | 34 | |
8 | 1 | 1187 | 34 | |
9 | 2 | 375 | 34 | |
10 | 2 | 542 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2069 | |
2 | 2 | 0 | 2060 | |
3 | 3 | 0 | 1790 | |
4 | 7 | 0 | 1753 | |
5 | 4 | 0 | 1741 | |
6 | 6 | 0 | 1592 | |
7 | 5 | 0 | 1412 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 1412 | |
2 | 6 | 0 | 1592 | |
3 | 4 | 0 | 1741 | |
4 | 7 | 0 | 1753 | |
5 | 3 | 0 | 1790 | |
6 | 2 | 0 | 2060 | |
7 | 1 | 0 | 2069 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 5 | |
2 | 3 | 0 | 4 | |
3 | 5 | 0 | 4 | |
4 | 1 | 0 | 3 | |
5 | 2 | 0 | 3 | |
6 | 7 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 22,60% | |
2 | 4 | 0 | 21,60% | |
3 | 7 | 0 | 18,90% | |
4 | 5 | 0 | 18,50% | |
5 | 6 | 0 | 18,20% | |
6 | 3 | 0 | 15,40% | |
7 | 1 | 0 | 14,70% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 84,70% | |
2 | 3 | 0 | 82,40% | |
3 | 6 | 0 | 81,20% | |
4 | 4 | 0 | 80,60% | |
5 | 2 | 0 | 79,10% | |
6 | 5 | 0 | 77,30% | |
7 | 7 | 0 | 76,50% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 14,70% | |
2 | 3 | 0 | 15,40% | |
3 | 6 | 0 | 18,20% | |
4 | 5 | 0 | 18,50% | |
5 | 7 | 0 | 18,90% | |
6 | 4 | 0 | 21,60% | |
7 | 2 | 0 | 22,60% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 76,50% | |
2 | 5 | 0 | 77,30% | |
3 | 2 | 0 | 79,10% | |
4 | 4 | 0 | 80,60% | |
5 | 6 | 0 | 81,20% | |
6 | 3 | 0 | 82,40% | |
7 | 1 | 0 | 84,70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 45 | |
2 | 1 | 0 | 43 | |
3 | 4 | 0 | 43 | |
4 | 3 | 0 | 33 | |
5 | 6 | 0 | 32 | |
6 | 7 | 0 | 24 | |
7 | 5 | 0 | 22 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 22 | |
2 | 7 | 0 | 24 | |
3 | 6 | 0 | 32 | |
4 | 3 | 0 | 33 | |
5 | 1 | 0 | 43 | |
6 | 4 | 0 | 43 | |
7 | 2 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 58 | |
2 | 6 | 0 | 50 | |
3 | 3 | 0 | 49 | |
4 | 5 | 0 | 40 | |
5 | 1 | 0 | 39 | |
6 | 4 | 0 | 39 | |
7 | 2 | 0 | 37 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 37 | |
2 | 1 | 0 | 39 | |
3 | 4 | 0 | 39 | |
4 | 5 | 0 | 40 | |
5 | 3 | 0 | 49 | |
6 | 6 | 0 | 50 | |
7 | 7 | 0 | 58 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 97 | |
2 | 2 | 0 | 96 | |
3 | 1 | 0 | 94 | |
4 | 6 | 0 | 79 | |
5 | 3 | 0 | 78 | |
6 | 7 | 0 | 61 | |
7 | 5 | 0 | 53 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 53 | |
2 | 7 | 0 | 61 | |
3 | 3 | 0 | 78 | |
4 | 6 | 0 | 79 | |
5 | 1 | 0 | 94 | |
6 | 2 | 0 | 96 | |
7 | 4 | 0 | 97 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
2 | 2 | 0 | 17 | |
3 | 3 | 0 | 16 | |
4 | 4 | 0 | 16 | |
5 | 7 | 0 | 14 | |
6 | 6 | 0 | 12 | |
7 | 5 | 0 | 8 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 18 | |
2 | 1 | 0 | 15 | |
3 | 4 | 0 | 14 | |
4 | 3 | 0 | 11 | |
5 | 6 | 0 | 11 | |
6 | 5 | 0 | 8 | |
7 | 7 | 0 | 8 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 227 | 10 | |
2 | 3 | 1020 | 9 | |
3 | 4 | 826 | 9 | |
4 | 6 | 650 | 9 | |
5 | 7 | 838 | 9 | |
6 | 3 | 1128 | 8 | |
7 | 3 | 1144 | 8 | |
8 | 6 | 1299 | 8 | |
9 | 1 | 445 | 7 | |
10 | 2 | 251 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 288 | |
2 | 2 | 0 | 271 | |
3 | 1 | 0 | 259 | |
4 | 4 | 0 | 239 | |
5 | 6 | 0 | 234 | |
6 | 7 | 0 | 230 | |
7 | 5 | 0 | 175 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 175 | |
2 | 7 | 0 | 230 | |
3 | 6 | 0 | 234 | |
4 | 4 | 0 | 239 | |
5 | 1 | 0 | 259 | |
6 | 2 | 0 | 271 | |
7 | 3 | 0 | 288 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 261 | |
2 | 7 | 0 | 244 | |
3 | 3 | 0 | 230 | |
4 | 2 | 0 | 228 | |
5 | 1 | 0 | 227 | |
6 | 5 | 0 | 196 | |
7 | 4 | 0 | 195 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 195 | |
2 | 5 | 0 | 196 | |
3 | 1 | 0 | 227 | |
4 | 2 | 0 | 228 | |
5 | 3 | 0 | 230 | |
6 | 7 | 0 | 244 | |
7 | 6 | 0 | 261 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 650 | 18 | |
2 | 3 | 1020 | 15 | |
3 | 6 | 1299 | 15 | |
4 | 7 | 838 | 15 | |
5 | 2 | 445 | 14 | |
6 | 3 | 227 | 14 | |
7 | 3 | 1144 | 14 | |
8 | 5 | 416 | 14 | |
9 | 3 | 1128 | 13 | |
10 | 4 | 353 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 474 | |
2 | 2 | 0 | 456 | |
3 | 1 | 0 | 422 | |
4 | 4 | 0 | 389 | |
5 | 7 | 0 | 380 | |
6 | 6 | 0 | 379 | |
7 | 5 | 0 | 283 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 283 | |
2 | 6 | 0 | 379 | |
3 | 7 | 0 | 380 | |
4 | 4 | 0 | 389 | |
5 | 1 | 0 | 422 | |
6 | 2 | 0 | 456 | |
7 | 3 | 0 | 474 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 650 | 27 | |
2 | 3 | 227 | 24 | |
3 | 3 | 1020 | 24 | |
4 | 7 | 838 | 24 | |
5 | 6 | 1299 | 23 | |
6 | 3 | 1144 | 22 | |
7 | 2 | 445 | 21 | |
8 | 3 | 1128 | 21 | |
9 | 5 | 416 | 21 | |
10 | 4 | 353 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 762 | |
