Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Jordie Benn | | | | X | 100,00 | | 74 | 69 | 85 | 63 | 81 | 82 | 73 | 58 | 30 | 66 | 60 | 70 | 47 | 89 | 80 | 19 | 40 | 68 | | 0 | 36 | 0 | 0 $ | Link |
Michal Kempny | | | | X | 100,00 | | 61 | 40 | 84 | 65 | 76 | 84 | 88 | 63 | 30 | 62 | 59 | 70 | 51 | 82 | 74 | 30 | 40 | 68 | | 0 | 32 | 0 | 0 $ | Link |
Matt Tennyson | | | | X | 100,00 | | 73 | 45 | 87 | 64 | 81 | 81 | 80 | 62 | 30 | 67 | 60 | 70 | 45 | 78 | 68 | 54 | 40 | 68 | | 0 | 33 | 0 | 0 $ | Link |
Derrick Pouliot | | | | X | 100,00 | | 66 | 42 | 66 | 67 | 75 | 83 | 77 | 66 | 30 | 67 | 58 | 70 | 52 | 75 | 70 | 79 | 43 | 67 | | 0 | 29 | 0 | 0 $ | Link |
Chris Wideman | | | | X | 100,00 | | 69 | 45 | 79 | 68 | 66 | 80 | 80 | 66 | 30 | 72 | 56 | 70 | 55 | 81 | 71 | 16 | 40 | 67 | | 1 | 33 | 0 | 0 $ | |
Mason Geertsen | | | | X | 100,00 | | 80 | 70 | 67 | 57 | 90 | 86 | 87 | 64 | 30 | 59 | 55 | 66 | 45 | 74 | 70 | 53 | 40 | 67 | | 0 | 28 | 0 | 0 $ | Link |
Jon Lizotte | | | | X | 100,00 | | 68 | 44 | 81 | 67 | 81 | 86 | 87 | 65 | 30 | 58 | 58 | 70 | 47 | 71 | 66 | 59 | 40 | 67 | | 0 | 28 | 0 | 0 $ | Link |
Dillon Heatherington | | | | X | 100,00 | | 78 | 52 | 75 | 60 | 89 | 76 | 82 | 57 | 30 | 59 | 58 | 64 | 51 | 74 | 79 | 63 | 43 | 66 | | 2 | 28 | 0 | 0 $ | Link |
Paul LaDue | | | | X | 100,00 | | 62 | 45 | 89 | 60 | 80 | 80 | 79 | 58 | 30 | 60 | 62 | 70 | 47 | 78 | 71 | 48 | 40 | 66 | | 0 | 31 | 0 | 0 $ | Link |
Mark Alt | | | | X | 100,00 | | 68 | 51 | 87 | 56 | 87 | 85 | 88 | 57 | 30 | 56 | 56 | 65 | 45 | 81 | 83 | 52 | 40 | 66 | | 2 | 31 | 0 | 0 $ | Link |
Matt Donovan | | | | X | 100,00 | | 64 | 55 | 83 | 61 | 78 | 87 | 88 | 58 | 30 | 63 | 53 | 65 | 46 | 81 | 73 | 53 | 40 | 66 | | 1 | 33 | 0 | 0 $ | Link |
Kodie Curran | | | | X | 100,00 | | 77 | 31 | 78 | 66 | 80 | 75 | 76 | 60 | 30 | 60 | 58 | 68 | 58 | 75 | 75 | 30 | 40 | 66 | | 0 | 33 | 0 | 0 $ | |
Thomas Hickey | | | | X | 100,00 | | 71 | 42 | 85 | 68 | 41 | 83 | 72 | 65 | 30 | 66 | 61 | 72 | 47 | 81 | 71 | 64 | 40 | 66 | | 0 | 34 | 0 | 0 $ | Link |
Dan Renouf | | | | X | 100,00 | | 76 | 43 | 73 | 66 | 83 | 75 | 74 | 61 | 30 | 60 | 60 | 66 | 45 | 74 | 70 | 55 | 43 | 66 | | 0 | 29 | 0 | 0 $ | |
Justin Dowling | X | | X | | 100,00 | | 55 | 39 | 90 | 70 | 66 | 85 | 73 | 65 | 82 | 64 | 63 | 66 | 59 | 79 | 69 | 52 | 43 | 65 | | 0 | 32 | 0 | 0 $ | Link |
Ryan Dzingel | X | X | X | | 100,00 | | 64 | 45 | 83 | 73 | 72 | 81 | 69 | 67 | 63 | 62 | 62 | 60 | 73 | 81 | 70 | 40 | 40 | 65 | | 0 | 31 | 0 | 0 $ | Link |
Seth Griffith | | X | X | | 100,00 | | 66 | 45 | 80 | 64 | 67 | 86 | 87 | 66 | 74 | 64 | 60 | 66 | 61 | 77 | 71 | 54 | 43 | 65 | | 0 | 30 | 0 | 0 $ | Link |
Seth Helgeson | | | | X | 100,00 | | 73 | 67 | 72 | 54 | 90 | 87 | 89 | 51 | 30 | 50 | 55 | 66 | 46 | 81 | 71 | 52 | 40 | 65 | | 0 | 32 | 0 | 0 $ | Link |
Ethan Prow | | | | X | 100,00 | | 60 | 44 | 77 | 62 | 69 | 79 | 86 | 58 | 30 | 64 | 57 | 68 | 48 | 80 | 73 | 52 | 40 | 65 | | 0 | 30 | 0 | 0 $ | Link |
Tanner Kero | X | | | | 100,00 | | 61 | 44 | 91 | 66 | 77 | 78 | 82 | 64 | 77 | 65 | 60 | 61 | 61 | 79 | 72 | 53 | 43 | 65 | | 0 | 31 | 0 | 0 $ | Link |
Austin Czarnik | X | | X | | 100,00 | | 62 | 45 | 88 | 66 | 68 | 84 | 84 | 67 | 71 | 63 | 63 | 65 | 65 | 64 | 71 | 60 | 43 | 65 | | 2 | 30 | 0 | 0 $ | |
Logan Day | | | | X | 100,00 | | 66 | 49 | 85 | 61 | 79 | 85 | 86 | 59 | 30 | 60 | 55 | 69 | 46 | 71 | 66 | 59 | 40 | 65 | | 0 | 28 | 0 | 0 $ | Link |
Kyle Clifford | X | X | X | | 100,00 | | 85 | 60 | 66 | 62 | 83 | 79 | 75 | 61 | 52 | 62 | 61 | 67 | 60 | 81 | 72 | 58 | 43 | 65 | | 2 | 32 | 0 | 0 $ | Link |
Luke Witkowski | | | | X | 100,00 | | 67 | 52 | 73 | 58 | 82 | 71 | 78 | 61 | 30 | 56 | 56 | 67 | 59 | 82 | 79 | 47 | 43 | 65 | | 0 | 33 | 0 | 0 $ | Link |
Buddy Robinson | | | X | | 100,00 | | 76 | 76 | 83 | 63 | 99 | 80 | 82 | 64 | 56 | 62 | 58 | 63 | 59 | 81 | 71 | 49 | 43 | 65 | | 0 | 31 | 0 | 0 $ | Link |
Justin Bailey | | X | X | | 100,00 | | 76 | 48 | 77 | 61 | 87 | 88 | 78 | 60 | 61 | 58 | 60 | 74 | 59 | 74 | 69 | 66 | 40 | 65 | | 0 | 28 | 0 | 0 $ | Link |
Michael Chaput | X | | | | 100,00 | | 77 | 44 | 90 | 62 | 80 | 74 | 83 | 60 | 68 | 60 | 60 | 66 | 61 | 76 | 74 | 51 | 40 | 64 | | 0 | 31 | 0 | 0 $ | Link |
T.J. Tynan | X | X | X | | 100,00 | | 59 | 38 | 78 | 66 | 62 | 81 | 84 | 63 | 77 | 66 | 60 | 66 | 63 | 76 | 69 | 53 | 40 | 64 | | 0 | 31 | 0 | 0 $ | Link |
Cole Smith | | X | X | | 100,00 | | 83 | 45 | 77 | 69 | 69 | 81 | 86 | 62 | 57 | 61 | 58 | 75 | 60 | 46 | 46 | 49 | 43 | 64 | | 0 | 27 | 0 | 0 $ | |
Robbie Russo | | | | X | 100,00 | | 53 | 48 | 86 | 59 | 73 | 85 | 87 | 58 | 30 | 64 | 53 | 65 | 45 | 74 | 68 | 52 | 40 | 64 | | 0 | 30 | 0 | 0 $ | Link |
Scott Sabourin | X | X | X | | 100,00 | | 78 | 88 | 57 | 62 | 85 | 72 | 79 | 60 | 60 | 55 | 56 | 74 | 65 | 77 | 70 | 34 | 43 | 64 | | 0 | 31 | 0 | 0 $ | Link |
Gabriel Dumont | X | X | X | | 100,00 | | 66 | 44 | 88 | 60 | 69 | 84 | 83 | 62 | 73 | 60 | 61 | 70 | 63 | 83 | 73 | 48 | 40 | 64 | | 0 | 32 | 0 | 0 $ | Link |
Andy Welinski | | | | X | 100,00 | | 69 | 43 | 92 | 63 | 79 | 76 | 76 | 57 | 30 | 60 | 55 | 60 | 49 | 78 | 72 | 50 | 43 | 64 | | 2 | 30 | 0 | 0 $ | Link |
Dillon Simpson | | | | X | 100,00 | | 66 | 47 | 90 | 54 | 81 | 87 | 88 | 53 | 30 | 56 | 56 | 64 | 46 | 75 | 69 | 51 | 43 | 64 | | 0 | 30 | 0 | 0 $ | Link |
Kevin Czuczman | | | | X | 100,00 | | 67 | 51 | 86 | 58 | 82 | 88 | 83 | 57 | 30 | 56 | 53 | 59 | 45 | 77 | 69 | 56 | 40 | 64 | | 0 | 32 | 0 | 0 $ | Link |
Scott Wilson | X | X | X | | 100,00 | | 64 | 42 | 89 | 62 | 68 | 88 | 87 | 60 | 66 | 60 | 60 | 68 | 61 | 76 | 69 | 51 | 40 | 64 | | 0 | 31 | 0 | 0 $ | Link |
Louie Belpedio | | | | X | 100,00 | | 79 | 40 | 82 | 64 | 66 | 80 | 75 | 62 | 30 | 59 | 59 | 66 | 51 | 51 | 51 | 82 | 40 | 64 | | 2 | 27 | 0 | 0 $ | |
Ryan Lomberg | | X | X | | 100,00 | | 80 | 42 | 66 | 70 | 67 | 86 | 65 | 63 | 54 | 61 | 62 | 67 | 70 | 75 | 70 | 55 | 40 | 64 | | 0 | 28 | 0 | 0 $ | Link |
Sheldon Rempal | X | X | X | | 100,00 | | 61 | 49 | 86 | 66 | 64 | 89 | 84 | 65 | 66 | 60 | 62 | 62 | 62 | 73 | 69 | 52 | 43 | 64 | | 0 | 28 | 0 | 0 $ | Link |
Taylor Fedun | | | | X | 100,00 | | 61 | 42 | 85 | 61 | 77 | 73 | 71 | 58 | 30 | 59 | 58 | 67 | 55 | 81 | 73 | 45 | 43 | 64 | | 0 | 35 | 0 | 0 $ | Link |
Tim Schaller | X | X | X | | 100,00 | | 72 | 42 | 84 | 56 | 84 | 78 | 85 | 55 | 60 | 56 | 60 | 73 | 56 | 83 | 73 | 41 | 43 | 64 | | 0 | 32 | 0 | 0 $ | Link |
William Lagesson | | | | X | 100,00 | | 63 | 39 | 91 | 60 | 83 | 88 | 76 | 60 | 30 | 55 | 55 | 60 | 55 | 72 | 69 | 57 | 40 | 64 | | 2 | 27 | 0 | 0 $ | Link |
Turner Elson | X | X | X | | 100,00 | | 65 | 51 | 85 | 59 | 73 | 87 | 88 | 58 | 66 | 60 | 60 | 68 | 59 | 77 | 70 | 55 | 43 | 64 | | 0 | 30 | 0 | 0 $ | Link |
Scooter Vaughan | | | X | X | 100,00 | | 75 | 45 | 79 | 66 | 78 | 72 | 77 | 59 | 35 | 56 | 56 | 69 | 60 | 49 | 49 | 61 | 40 | 64 | | 0 | 34 | 0 | 0 $ | Link |
Anthony Angello | X | | X | | 100,00 | | 84 | 50 | 71 | 61 | 92 | 74 | 80 | 63 | 60 | 54 | 56 | 60 | 56 | 72 | 69 | 48 | 43 | 63 | | 0 | 27 | 0 | 0 $ | Link |
Ross Johnston | | X | | | 100,00 | | 94 | 85 | 56 | 62 | 96 | 74 | 74 | 59 | 57 | 62 | 60 | 59 | 60 | 75 | 70 | 38 | 40 | 63 | | 0 | 29 | 0 | 0 $ | Link |
Cole Bardreau | X | X | | | 100,00 | | 85 | 42 | 91 | 66 | 68 | 71 | 81 | 64 | 76 | 58 | 58 | 59 | 59 | 78 | 72 | 49 | 43 | 63 | | 0 | 30 | 0 | 0 $ | Link |
Anthony Bitetto | | | | X | 100,00 | | 71 | 47 | 75 | 55 | 79 | 83 | 82 | 55 | 30 | 55 | 55 | 60 | 46 | 81 | 70 | 36 | 40 | 63 | | 0 | 33 | 0 | 0 $ | Link |
Dylan Blujus | | | | X | 100,00 | | 71 | 48 | 78 | 56 | 82 | 77 | 72 | 54 | 30 | 56 | 52 | 63 | 45 | 74 | 69 | 69 | 40 | 63 | | 0 | 29 | 0 | 0 $ | Link |
Paul Thompson | | | X | | 100,00 | | 63 | 59 | 74 | 60 | 77 | 87 | 90 | 58 | 54 | 62 | 60 | 56 | 60 | 79 | 77 | 53 | 40 | 63 | | 0 | 34 | 0 | 0 $ | Link |
Cameron Gaunce | | | | X | 100,00 | | 67 | 48 | 85 | 66 | 76 | 78 | 83 | 54 | 30 | 56 | 54 | 59 | 53 | 79 | 69 | 53 | 40 | 63 | | 0 | 33 | 0 | 0 $ | Link |
Kurtis Gabriel | | | X | | 100,00 | | 72 | 57 | 73 | 60 | 86 | 75 | 77 | 58 | 50 | 60 | 60 | 66 | 60 | 73 | 67 | 54 | 40 | 63 | | 0 | 30 | 0 | 0 $ | Link |
Brandon Davidson | | | | X | 100,00 | | 67 | 38 | 91 | 59 | 82 | 75 | 68 | 53 | 30 | 54 | 52 | 62 | 46 | 81 | 72 | 51 | 43 | 63 | | 0 | 32 | 0 | 0 $ | Link |
Brett Ritchie | | X | X | | 100,00 | | 76 | 46 | 82 | 62 | 92 | 75 | 77 | 59 | 57 | 57 | 60 | 59 | 62 | 77 | 72 | 57 | 43 | 63 | | 0 | 30 | 0 | 0 $ | Link |
Nikolas Brouillard | | | | X | 100,00 | | 77 | 55 | 77 | 62 | 67 | 74 | 86 | 60 | 30 | 62 | 59 | 66 | 55 | 58 | 55 | 60 | 40 | 63 | | 0 | 28 | 0 | 0 $ | |
Luke Philp | X | | | | 100,00 | | 76 | 42 | 85 | 66 | 59 | 85 | 84 | 58 | 64 | 60 | 61 | 69 | 59 | 69 | 65 | 62 | 40 | 63 | | 0 | 27 | 0 | 0 $ | Link |
Nick Wolff | | | | X | 100,00 | | 96 | 75 | 61 | 55 | 95 | 70 | 71 | 55 | 30 | 56 | 55 | 66 | 50 | 55 | 55 | 55 | 40 | 63 | | 0 | 27 | 0 | 0 $ | |
Curtis McKenzie | | X | X | | 100,00 | | 77 | 55 | 77 | 60 | 77 | 78 | 80 | 62 | 50 | 62 | 61 | 68 | 62 | 65 | 60 | 10 | 40 | 63 | | 0 | 32 | 0 | 0 $ | Link |
Gage Quinney | X | X | X | | 100,00 | | 62 | 37 | 84 | 62 | 71 | 75 | 85 | 61 | 73 | 64 | 60 | 60 | 62 | 73 | 69 | 50 | 43 | 63 | | 0 | 28 | 0 | 0 $ | Link |
John Stevens | X | X | X | | 100,00 | | 69 | 46 | 85 | 60 | 77 | 78 | 80 | 60 | 66 | 60 | 60 | 67 | 56 | 72 | 67 | 58 | 43 | 63 | | 0 | 29 | 0 | 0 $ | Link |
Nate Thompson | X | X | X | | 100,00 | | 72 | 47 | 83 | 59 | 78 | 71 | 67 | 64 | 85 | 55 | 52 | 70 | 58 | 92 | 82 | 19 | 43 | 63 | | 0 | 38 | 0 | 0 $ | Link |
Nick DeSimone | | | | X | 100,00 | | 62 | 47 | 89 | 59 | 78 | 85 | 86 | 58 | 30 | 60 | 56 | 57 | 45 | 71 | 66 | 59 | 40 | 62 | | 0 | 28 | 0 | 0 $ | Link |
Max McCormick | | X | | | 100,00 | | 67 | 52 | 82 | 59 | 70 | 78 | 75 | 60 | 54 | 60 | 61 | 67 | 58 | 76 | 69 | 56 | 40 | 62 | | 0 | 31 | 0 | 0 $ | Link |
Pascal Laberge (R) | X | | | | 100,00 | | 62 | 45 | 84 | 70 | 76 | 80 | 78 | 65 | 56 | 59 | 60 | 62 | 58 | 48 | 48 | 74 | 40 | 62 | | 2 | 25 | 0 | 0 $ | |
Mike Vecchione | X | | X | | 100,00 | | 55 | 47 | 89 | 60 | 69 | 88 | 89 | 61 | 66 | 58 | 59 | 56 | 61 | 73 | 67 | 58 | 40 | 62 | | 0 | 30 | 0 | 0 $ | Link |
Jeff Malott | | X | X | | 100,00 | | 77 | 45 | 55 | 62 | 77 | 77 | 80 | 62 | 55 | 60 | 61 | 68 | 65 | 55 | 50 | 60 | 40 | 62 | | 0 | 27 | 0 | 0 $ | Link |
Tyler Wotherspoon | | | | X | 100,00 | | 67 | 48 | 88 | 56 | 82 | 72 | 70 | 55 | 30 | 58 | 55 | 60 | 45 | 74 | 68 | 57 | 43 | 62 | | 0 | 30 | 0 | 0 $ | Link |
Cal OReilly | X | X | X | | 100,00 | | 63 | 35 | 94 | 58 | 67 | 71 | 85 | 64 | 81 | 59 | 59 | 64 | 54 | 77 | 72 | 30 | 43 | 62 | | 0 | 36 | 0 | 0 $ | Link |
Jesper Froden | | X | X | | 100,00 | | 66 | 45 | 72 | 60 | 77 | 80 | 81 | 62 | 50 | 66 | 60 | 64 | 67 | 65 | 60 | 70 | 40 | 62 | | 0 | 28 | 0 | 0 $ | Link |
Josh Teves | | | | X | 100,00 | | 65 | 57 | 70 | 62 | 77 | 75 | 80 | 55 | 30 | 58 | 59 | 65 | 60 | 49 | 49 | 56 | 40 | 62 | | 0 | 28 | 0 | 0 $ | |
Macoy Erkamps | | | | X | 100,00 | | 65 | 51 | 73 | 56 | 74 | 80 | 79 | 54 | 30 | 53 | 50 | 66 | 45 | 69 | 65 | 59 | 40 | 62 | | 0 | 28 | 0 | 0 $ | Link |
Roland McKeown | | | | X | 100,00 | | 66 | 55 | 75 | 62 | 67 | 78 | 78 | 60 | 30 | 60 | 58 | 66 | 50 | 45 | 66 | 1 | 40 | 62 | | 2 | 27 | 0 | 0 $ | |
Joseph Gambardella | X | | | | 100,00 | | 55 | 42 | 90 | 62 | 70 | 84 | 83 | 60 | 70 | 61 | 60 | 59 | 61 | 76 | 70 | 55 | 40 | 62 | | 0 | 29 | 0 | 0 $ | Link |
Joseph LaBate | | X | X | | 100,00 | | 75 | 56 | 79 | 58 | 91 | 82 | 81 | 55 | 55 | 59 | 60 | 59 | 58 | 76 | 70 | 49 | 43 | 62 | | 0 | 30 | 0 | 0 $ | Link |
Kyle Olson(R) | | | X | | 100,00 | | 59 | 56 | 79 | 71 | 79 | 78 | 89 | 59 | 50 | 55 | 57 | 57 | 60 | 62 | 62 | 76 | 43 | 62 | | 0 | 24 | 0 | 0 $ | |
Dawson Barteaux(R) | | | | X | 100,00 | | 64 | 45 | 87 | 63 | 72 | 72 | 75 | 60 | 30 | 58 | 56 | 63 | 55 | 64 | 64 | 85 | 43 | 62 | | 0 | 23 | 0 | 0 $ | |
Jamie Devane | X | X | X | | 100,00 | | 87 | 64 | 69 | 55 | 96 | 79 | 78 | 52 | 66 | 54 | 54 | 66 | 53 | 78 | 70 | 53 | 40 | 62 | | 0 | 32 | 0 | 0 $ | Link |
Jean Sebastien Dea | X | X | X | | 100,00 | | 66 | 37 | 69 | 63 | 67 | 80 | 88 | 62 | 70 | 60 | 61 | 60 | 66 | 58 | 57 | 73 | 40 | 62 | | 2 | 29 | 0 | 0 $ | Link |
Sven Baertschi | X | X | X | | 100,00 | | 60 | 42 | 92 | 60 | 70 | 86 | 72 | 60 | 61 | 60 | 60 | 59 | 63 | 79 | 72 | 67 | 40 | 62 | | 2 | 30 | 0 | 0 $ | Link |
Garrett Wilson | | X | | | 100,00 | | 73 | 63 | 69 | 58 | 87 | 85 | 84 | 58 | 52 | 56 | 57 | 59 | 55 | 79 | 70 | 54 | 40 | 62 | | 0 | 32 | 0 | 0 $ | Link |
Cole Cassels | X | X | | | 100,00 | | 61 | 44 | 80 | 60 | 72 | 75 | 85 | 57 | 70 | 66 | 58 | 58 | 58 | 73 | 69 | 57 | 43 | 62 | | 0 | 28 | 0 | 0 $ | Link |
Jonathon Martin | X | X | X | | 100,00 | | 77 | 45 | 64 | 60 | 88 | 78 | 77 | 56 | 60 | 55 | 55 | 67 | 56 | 59 | 56 | 59 | 43 | 61 | | 0 | 28 | 0 | 0 $ | |
Brandon Hickey | | | | X | 100,00 | | 64 | 44 | 89 | 63 | 82 | 73 | 72 | 59 | 30 | 56 | 55 | 55 | 46 | 71 | 68 | 61 | 43 | 61 | | 2 | 27 | 0 | 0 $ | Link |
Josiah Didier | | | | X | 100,00 | | 77 | 45 | 67 | 55 | 81 | 65 | 80 | 53 | 30 | 54 | 53 | 64 | 55 | 55 | 57 | 65 | 40 | 61 | | 0 | 30 | 0 | 0 $ | Link |
Ryan McGregor(R) | X | X | | | 100,00 | | 65 | 54 | 79 | 61 | 71 | 80 | 82 | 58 | 65 | 60 | 59 | 57 | 61 | 63 | 63 | 74 | 43 | 61 | | 0 | 24 | 0 | 0 $ | |
Jason Garrison | | | | X | 100,00 | | 59 | 35 | 76 | 59 | 79 | 73 | 58 | 62 | 30 | 59 | 60 | 60 | 66 | 74 | 59 | 21 | 43 | 61 | | 0 | 38 | 0 | 0 $ | Link |
Malte Stromwall(R) | X | X | X | | 100,00 | | 66 | 55 | 77 | 67 | 78 | 78 | 75 | 62 | 66 | 62 | 58 | 60 | 61 | 66 | 60 | 20 | 40 | 61 | | 0 | 25 | 0 | 0 $ | |
TJ Tynan | X | | | | 100,00 | | 66 | 89 | 67 | 70 | 67 | 67 | 66 | 66 | 77 | 64 | 54 | 60 | 57 | 54 | 54 | 52 | 43 | 61 | | 2 | 31 | 0 | 0 $ | Link |
Jimmy Schuldt | | | | X | 100,00 | | 59 | 51 | 84 | 61 | 76 | 85 | 84 | 55 | 30 | 54 | 52 | 54 | 47 | 72 | 68 | 58 | 43 | 61 | | 0 | 28 | 0 | 0 $ | Link |
Tristan Mullin | X | X | X | | 100,00 | | 76 | 42 | 74 | 60 | 80 | 77 | 75 | 59 | 66 | 59 | 59 | 56 | 58 | 59 | 55 | 65 | 41 | 61 | | 0 | 26 | 0 | 0 $ | |
Simon Ryfors | X | | | | 100,00 | | 66 | 40 | 77 | 60 | 67 | 78 | 76 | 62 | 66 | 64 | 60 | 70 | 65 | 55 | 50 | 70 | 40 | 61 | | 0 | 26 | 0 | 0 $ | Link |
Aaron Ness | | | | X | 100,00 | | 58 | 37 | 85 | 56 | 67 | 66 | 83 | 54 | 30 | 57 | 54 | 60 | 46 | 81 | 75 | 54 | 40 | 61 | | 0 | 33 | 1 | 700 000 $ | Link |
Austin Poganski | | X | X | | 100,00 | | 68 | 42 | 82 | 61 | 78 | 75 | 85 | 60 | 60 | 57 | 54 | 56 | 55 | 71 | 68 | 55 | 43 | 61 | | 0 | 27 | 0 | 0 $ | Link |
Clark Bishop | X | | X | | 100,00 | | 68 | 48 | 73 | 64 | 77 | 74 | 80 | 58 | 72 | 59 | 55 | 57 | 61 | 61 | 67 | 51 | 43 | 61 | | 0 | 27 | 0 | 0 $ | Link |
Chase Priskie | | | | X | 100,00 | | 61 | 45 | 90 | 63 | 72 | 86 | 81 | 58 | 30 | 55 | 56 | 57 | 55 | 67 | 45 | 57 | 43 | 61 | | 0 | 27 | 0 | 0 $ | Link |
Brandon Scanlin | | | | X | 100,00 | | 80 | 40 | 77 | 55 | 89 | 66 | 73 | 55 | 30 | 54 | 53 | 63 | 60 | 55 | 66 | 62 | 40 | 61 | | 0 | 24 | 0 | 0 $ | |
Kyle Cumiskey | | | | X | 100,00 | | 53 | 39 | 87 | 60 | 68 | 77 | 76 | 61 | 30 | 59 | 54 | 57 | 45 | 84 | 74 | 51 | 40 | 61 | | 0 | 36 | 0 | 0 $ | Link |
Joshua Anderson | | | | X | 100,00 | | 75 | 44 | 89 | 58 | 92 | 67 | 68 | 53 | 30 | 52 | 52 | 55 | 48 | 66 | 67 | 63 | 43 | 61 | | 0 | 25 | 0 | 0 $ | Link |
Jimmy Oligny | | | | X | 100,00 | | 60 | 61 | 71 | 57 | 74 | 85 | 87 | 54 | 30 | 52 | 51 | 53 | 47 | 76 | 70 | 55 | 43 | 61 | | 0 | 30 | 0 | 0 $ | Link |
Blake Hillman | | | | X | 100,00 | | 66 | 42 | 89 | 58 | 76 | 72 | 75 | 54 | 30 | 56 | 50 | 57 | 55 | 70 | 67 | 58 | 43 | 61 | | 0 | 27 | 0 | 0 $ | Link |
Brett Sutter | X | X | X | | 100,00 | | 60 | 49 | 77 | 59 | 73 | 74 | 79 | 58 | 65 | 57 | 60 | 56 | 53 | 85 | 82 | 49 | 40 | 61 | | 0 | 36 | 0 | 0 $ | Link |
Ryan Lohin | X | | | | 100,00 | | 63 | 35 | 79 | 62 | 73 | 68 | 76 | 58 | 72 | 59 | 52 | 57 | 60 | 72 | 64 | 63 | 43 | 60 | | 0 | 27 | 0 | 0 $ | |
CJ Suess | X | X | X | | 100,00 | | 56 | 89 | 81 | 63 | 72 | 78 | 75 | 60 | 61 | 57 | 55 | 65 | 62 | 54 | 54 | 38 | 43 | 60 | | 0 | 29 | 0 | 0 $ | Link |
Kody Clark | | X | X | | 100,00 | | 66 | 46 | 88 | 61 | 83 | 75 | 74 | 55 | 53 | 59 | 59 | 57 | 53 | 64 | 65 | 70 | 46 | 60 | | 0 | 23 | 0 | 0 $ | Link |
Alan Quine | X | X | X | | 100,00 | | 66 | 42 | 91 | 62 | 75 | 74 | 72 | 58 | 70 | 60 | 56 | 57 | 62 | 70 | 62 | 39 | 43 | 60 | | 0 | 30 | 0 | 0 $ | Link |
Tanner Fritz | X | X | X | | 100,00 | | 76 | 35 | 78 | 58 | 71 | 70 | 85 | 57 | 64 | 60 | 60 | 62 | 59 | 53 | 52 | 35 | 40 | 60 | | 0 | 32 | 0 | 0 $ | Link |
Cameron Crotty | | | | X | 100,00 | | 71 | 40 | 78 | 54 | 80 | 68 | 82 | 53 | 30 | 55 | 52 | 58 | 45 | 62 | 62 | 63 | 40 | 60 | | 0 | 27 | 0 | 0 $ | |
Kevin Lynch | X | X | | | 100,00 | | 63 | 49 | 86 | 58 | 75 | 85 | 87 | 57 | 66 | 56 | 55 | 59 | 54 | 77 | 69 | 56 | 40 | 60 | | 0 | 32 | 0 | 0 $ | Link |
Josh Healey | | | | X | 100,00 | | 63 | 57 | 71 | 56 | 75 | 83 | 81 | 54 | 30 | 53 | 51 | 55 | 46 | 71 | 66 | 59 | 40 | 60 | | 0 | 29 | 0 | 0 $ | Link |
Evan Polei | | X | | | 100,00 | | 86 | 58 | 71 | 57 | 89 | 84 | 83 | 56 | 52 | 54 | 55 | 59 | 56 | 67 | 64 | 61 | 40 | 60 | | 0 | 27 | 0 | 0 $ | Link |
Alex Kannok Leipert | | | | X | 100,00 | | 77 | 77 | 68 | 55 | 75 | 77 | 75 | 55 | 30 | 52 | 51 | 60 | 65 | 62 | 55 | 55 | 40 | 60 | | 0 | 23 | 0 | 0 $ | |
Linus Sandin | | X | X | | 100,00 | | 66 | 55 | 77 | 60 | 67 | 77 | 76 | 60 | 50 | 59 | 59 | 66 | 60 | 55 | 56 | 70 | 40 | 60 | | 0 | 27 | 0 | 0 $ | |
Alex Gallant | | X | X | | 100,00 | | 77 | 86 | 59 | 60 | 70 | 69 | 78 | 62 | 57 | 57 | 52 | 54 | 55 | 79 | 72 | 50 | 43 | 60 | | 0 | 30 | 0 | 0 $ | Link |
Luke Esposito | X | | | | 100,00 | | 50 | 49 | 85 | 57 | 66 | 86 | 88 | 53 | 61 | 57 | 56 | 60 | 58 | 76 | 70 | 53 | 40 | 60 | | 0 | 29 | 0 | 0 $ | Link |
Ryan Schmelzer | X | | | | 100,00 | | 62 | 48 | 88 | 59 | 78 | 87 | 82 | 57 | 64 | 56 | 56 | 58 | 59 | 73 | 67 | 58 | 40 | 60 | | 0 | 30 | 0 | 0 $ | Link |
Scott Czarnowczan | | | | X | 100,00 | | 62 | 47 | 71 | 67 | 70 | 69 | 72 | 54 | 50 | 48 | 49 | 66 | 59 | 47 | 47 | 1 | 40 | 60 | | 0 | 30 | 0 | 0 $ | |
Nicholas Jones | X | | | | 100,00 | | 66 | 44 | 83 | 56 | 68 | 87 | 88 | 55 | 61 | 61 | 61 | 58 | 56 | 67 | 64 | 61 | 40 | 60 | | 0 | 27 | 0 | 0 $ | Link |
Brian Pinho | X | X | | | 100,00 | | 66 | 35 | 77 | 60 | 78 | 80 | 77 | 58 | 59 | 56 | 60 | 58 | 57 | 54 | 56 | 71 | 43 | 60 | | 0 | 28 | 0 | 0 $ | |
Mitchell McLain | X | | | | 100,00 | | 59 | 49 | 75 | 54 | 74 | 77 | 88 | 52 | 62 | 59 | 60 | 67 | 54 | 73 | 67 | 58 | 40 | 60 | | 0 | 29 | 0 | 0 $ | Link |
