Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Justin Faulk | 78 (E) | 41 (E) | 82 (E) | 75 (E) | 78 (E) | 94 (E) | 92 (E) | 75 (E) | 30 (E) | 79 (E) | 72 (+1) | 87 (E) | 54 (E) | 82 (+1) | 76 (+1) | 56 (-1) | 33 (-7) | 75 (E) |
John Tavares | 69 (E) | 41 (E) | 85 (E) | 74 (E) | 81 (E) | 90 (E) | 90 (E) | 80 (E) | 90 (E) | 80 (E) | 77 (E) | 65 (E) | 80 (E) | 88 (+1) | 95 (+1) | 66 (E) | 22 (-18) | 73 (E) |
Mikey Anderson | 85 (E) | 40 (E) | 88 (E) | 69 (E) | 73 (E) | 91 (E) | 85 (E) | 64 (E) | 30 (E) | 68 (E) | 60 (E) | 90 (E) | 52 (E) | 66 (+1) | 66 (+1) | 74 (E) | 33 (-7) | 71 (E) |
Travis Hamonic | 74 (E) | 44 (E) | 76 (E) | 66 (E) | 81 (E) | 87 (E) | 88 (E) | 64 (E) | 30 (E) | 66 (E) | 61 (+1) | 90 (E) | 52 (E) | 86 (+1) | 75 (+1) | 48 (-1) | 33 (-7) | 71 (E) |
Ryan Pulock | 74 (E) | 39 (E) | 86 (E) | 70 (E) | 84 (E) | 91 (E) | 86 (E) | 64 (E) | 30 (E) | 71 (E) | 62 (E) | 84 (E) | 53 (E) | 73 (+1) | 73 (+1) | 71 (-1) | 33 (-7) | 71 (E) |
Joel Farabee | 64 (E) | 43 (E) | 80 (E) | 79 (+1) | 72 (+1) | 87 (E) | 89 (E) | 77 (E) | 68 (E) | 68 (E) | 75 (E) | 79 (E) | 76 (E) | 63 (+1) | 68 (+1) | 79 (-1) | 35 (-5) | 70 (E) |
Jack Roslovic | 65 (E) | 40 (E) | 93 (E) | 79 (E) | 79 (E) | 86 (E) | 90 (E) | 76 (E) | 84 (E) | 79 (E) | 68 (E) | 68 (E) | 77 (E) | 73 (+1) | 72 (+1) | 74 (E) | 47 (+7) | 70 (E) |
Calvin de Haan | 77 (E) | 40 (E) | 86 (E) | 63 (E) | 77 (E) | 87 (E) | 83 (E) | 58 (E) | 30 (E) | 64 (-1) | 59 (E) | 74 (E) | 51 (E) | 78 (+1) | 76 (+1) | 57 (E) | 33 (-7) | 67 (E) |
Mike Hoffman | 55 (E) | 39 (E) | 85 (E) | 77 (E) | 71 (E) | 87 (E) | 85 (E) | 76 (E) | 59 (E) | 68 (E) | 70 (E) | 61 (-1) | 73 (E) | 86 (E) | 81 (+1) | 41 (E) | 34 (-6) | 67 (E) |
Jordan Oesterle | 69 (-1) | 39 (E) | 90 (+1) | 68 (E) | 71 (E) | 82 (E) | 86 (E) | 66 (E) | 30 (E) | 74 (E) | 60 (E) | 73 (-1) | 52 (E) | 80 (+1) | 73 (+1) | 31 (-1) | 38 (-2) | 67 (-1) |
Kyle Palmieri | 69 (E) | 42 (E) | 77 (E) | 70 (E) | 72 (E) | 87 (E) | 86 (E) | 70 (E) | 62 (E) | 68 (E) | 68 (-1) | 64 (-1) | 78 (E) | 84 (+1) | 93 (+1) | 57 (-1) | 32 (-8) | 67 (E) |
Jackson LaCombe | 77 (E) | 45 (E) | 65 (E) | 68 (E) | 77 (E) | 80 (E) | 78 (E) | 68 (E) | 30 (E) | 66 (E) | 62 (E) | 75 (E) | 55 (E) | 55 (E) | 56 (E) | 90 (E) | 38 (-2) | 66 (E) |
Brendan Gaunce | 78 (E) | 42 (E) | 78 (E) | 68 (E) | 87 (E) | 87 (E) | 77 (E) | 64 (-1) | 84 (E) | 68 (E) | 66 (E) | 70 (E) | 61 (E) | 76 (E) | 71 (E) | 71 (E) | 30 (-10) | 66 (E) |
Jesper Boqvist | 59 (E) | 39 (E) | 77 (E) | 71 (E) | 77 (E) | 80 (E) | 88 (E) | 68 (E) | 70 (E) | 64 (E) | 66 (E) | 64 (E) | 66 (E) | 68 (+1) | 68 (E) | 70 (-1) | 34 (-6) | 65 (E) |
Mackenzie MacEachern | 75 (E) | 44 (E) | 74 (E) | 64 (E) | 79 (E) | 80 (E) | 82 (E) | 65 (E) | 66 (E) | 64 (E) | 60 (E) | 66 (-1) | 62 (E) | 76 (+1) | 73 (+1) | 59 (-1) | 46 (+6) | 65 (E) |
Tucker Poolman | 70 (-1) | 41 (E) | 84 (E) | 55 (E) | 81 (E) | 66 (E) | 65 (E) | 68 (+1) | 30 (E) | 61 (+1) | 59 (E) | 70 (E) | 52 (E) | 80 (E) | 74 (E) | 41 (-1) | 53 (+6) | 64 (E) |
Sheldon Dries | 77 (E) | 47 (E) | 86 (E) | 67 (E) | 69 (E) | 79 (E) | 80 (E) | 65 (E) | 72 (E) | 67 (+1) | 69 (E) | 66 (-1) | 62 (E) | 76 (+1) | 71 (+1) | 48 (-1) | 33 (-7) | 64 (E) |
Phillip Di Guiseppe | 82 (E) | 55 (E) | 77 (E) | 67 (E) | 82 (E) | 91 (E) | 71 (E) | 67 (E) | 60 (E) | 68 (E) | 68 (E) | 65 (-1) | 62 (E) | 62 (E) | 61 (E) | 68 (E) | 35 (-5) | 64 (-1) |
Max Jones | 75 (E) | 44 (E) | 66 (E) | 65 (E) | 87 (E) | 81 (E) | 73 (E) | 64 (+1) | 57 (E) | 61 (+1) | 62 (+1) | 70 (E) | 66 (E) | 69 (+1) | 70 (E) | 75 (-1) | 52 (+12) | 64 (E) |
Joseph Cramarossa | 71 (E) | 46 (E) | 66 (E) | 65 (E) | 75 (E) | 76 (E) | 73 (E) | 63 (E) | 65 (E) | 62 (E) | 63 (+1) | 65 (E) | 65 (E) | 79 (E) | 72 (E) | 51 (E) | 53 (+13) | 64 (+1) |
John Hayden | 79 (E) | 81 (E) | 65 (E) | 67 (E) | 88 (E) | 87 (E) | 80 (E) | 62 (E) | 69 (E) | 60 (E) | 64 (E) | 69 (-1) | 69 (E) | 61 (E) | 61 (+1) | 55 (E) | 39 (-1) | 64 (E) |
Robin Salo | 66 (E) | 55 (E) | 76 (E) | 68 (E) | 78 (E) | 82 (E) | 80 (E) | 65 (E) | 30 (E) | 62 (E) | 60 (E) | 66 (E) | 60 (E) | 61 (E) | 41 (E) | 87 (E) | 51 (+11) | 64 (E) |
Jayson Megna | 67 (E) | 39 (E) | 80 (E) | 66 (E) | 76 (E) | 75 (E) | 83 (E) | 63 (E) | 84 (E) | 60 (E) | 61 (E) | 67 (-1) | 62 (E) | 79 (+1) | 75 (+1) | 46 (-1) | 43 (+3) | 63 (E) |
Corey Schueneman | 60 (E) | 39 (E) | 79 (E) | 63 (E) | 72 (E) | 85 (E) | 83 (E) | 62 (E) | 30 (E) | 63 (E) | 60 (E) | 64 (E) | 85 (E) | 58 (E) | 59 (E) | 57 (-1) | 48 (+8) | 63 (E) |
Kristians Rubins | 87 (E) | 45 (E) | 84 (+1) | 58 (E) | 95 (E) | 76 (E) | 79 (E) | 58 (E) | 30 (E) | 53 (E) | 56 (E) | 60 (E) | 45 (E) | 70 (+1) | 67 (+1) | 58 (-1) | 46 (+6) | 63 (E) |
Ilya Solovyov | 77 (E) | 40 (E) | 77 (E) | 62 (E) | 71 (E) | 76 (E) | 82 (E) | 60 (E) | 30 (E) | 60 (E) | 60 (E) | 70 (E) | 44 (E) | 62 (E) | 42 (E) | 76 (E) | 42 (+2) | 63 (E) |
Dryden Hunt | 80 (E) | 43 (E) | 77 (E) | 62 (E) | 73 (E) | 79 (E) | 87 (E) | 63 (E) | 64 (E) | 62 (E) | 60 (E) | 61 (E) | 63 (E) | 69 (E) | 71 (E) | 47 (-1) | 49 (+9) | 63 (E) |
Mikey Eyssimont | 65 (E) | 54 (E) | 83 (E) | 62 (E) | 71 (E) | 87 (E) | 92 (E) | 63 (E) | 53 (E) | 61 (E) | 62 (+1) | 61 (E) | 58 (E) | 70 (E) | 67 (E) | 49 (E) | 51 (+11) | 63 (E) |
Nic Petan | 55 (E) | 39 (E) | 91 (+1) | 67 (E) | 64 (E) | 88 (E) | 82 (E) | 68 (E) | 72 (E) | 64 (E) | 66 (E) | 60 (-1) | 66 (E) | 69 (+1) | 61 (+1) | 65 (-1) | 38 (-2) | 62 (-1) |
Ethen Frank | 66 (E) | 55 (E) | 77 (E) | 62 (E) | 66 (E) | 77 (E) | 75 (E) | 59 (E) | 60 (E) | 62 (E) | 64 (E) | 69 (E) | 62 (E) | 65 (+1) | 60 (E) | 76 (-1) | 44 (+4) | 62 (E) |
Nolan Patrick | 67 (E) | 41 (E) | 79 (E) | 70 (E) | 87 (E) | 76 (E) | 79 (E) | 66 (E) | 84 (E) | 65 (E) | 63 (-1) | 57 (-1) | 68 (E) | 63 (E) | 59 (+1) | 84 (E) | 31 (-9) | 62 (-1) |
Callahan Burke | 60 (E) | 55 (E) | 77 (E) | 63 (E) | 67 (E) | 86 (E) | 84 (E) | 62 (E) | 65 (E) | 60 (E) | 62 (E) | 68 (E) | 55 (E) | 58 (E) | 48 (E) | 62 (E) | 49 (+9) | 62 (E) |
Adam Ruzicka | 60 (E) | 38 (E) | 94 (E) | 66 (E) | 78 (E) | 77 (E) | 78 (E) | 69 (E) | 76 (E) | 62 (E) | 62 (E) | 60 (E) | 58 (E) | 64 (+1) | 67 (E) | 60 (-1) | 41 (+1) | 62 (E) |
Dylan McLaughlin | 72 (E) | 56 (E) | 70 (E) | 63 (E) | 69 (E) | 78 (E) | 80 (E) | 61 (E) | 55 (E) | 55 (E) | 53 (+1) | 59 (E) | 60 (E) | 69 (E) | 69 (E) | 54 (E) | 50 (+10) | 60 (E) |
Danila Klimovich | 72 (E) | 60 (E) | 79 (E) | 58 (E) | 81 (E) | 79 (E) | 84 (E) | 56 (E) | 60 (E) | 56 (E) | 59 (E) | 60 (E) | 60 (E) | 62 (E) | 42 (E) | 86 (E) | 48 (+8) | 59 (E) |
Brent Gates Jr | 71 (E) | 42 (E) | 92 (E) | 58 (E) | 80 (E) | 72 (E) | 75 (E) | 56 (E) | 65 (E) | 57 (E) | 54 (E) | 60 (E) | 54 (E) | 69 (E) | 67 (E) | 60 (E) | 43 (+3) | 59 (E) |
Keaton Thompson | 57 (-1) | 45 (E) | 76 (+1) | 58 (E) | 69 (E) | 75 (E) | 78 (E) | 54 (E) | 30 (E) | 54 (E) | 58 (E) | 60 (E) | 59 (E) | 52 (+1) | 51 (E) | 73 (-1) | 49 (+9) | 58 (E) |
Maxwell Crozier | 66 (E) | 55 (E) | 67 (E) | 65 (E) | 65 (E) | 68 (E) | 72 (E) | 55 (E) | 30 (E) | 55 (E) | 50 (E) | 58 (E) | 52 (E) | 50 (E) | 54 (E) | 66 (E) | 47 (+7) | 58 (E) |
Brandon Kruse | 66 (E) | 45 (E) | 62 (+1) | 56 (E) | 62 (+1) | 72 (E) | 73 (E) | 58 (E) | 60 (E) | 58 (E) | 54 (E) | 58 (E) | 60 (E) | 62 (E) | 42 (+1) | 59 (E) | 48 (+8) | 57 (E) |
Karl Henriksson | 54 (E) | 40 (E) | 66 (E) | 61 (E) | 68 (E) | 77 (E) | 72 (E) | 55 (E) | 59 (E) | 56 (E) | 55 (-1) | 56 (E) | 52 (E) | 46 (E) | 46 (E) | 79 (E) | 44 (+4) | 56 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Calvin Petersen | 89 (E) | 91 (E) | 86 (E) | 77 (E) | 88 (E) | 87 (E) | 89 (E) | 87 (E) | 87 (E) | 89 (E) | 88 (E) | 69 (E) | 79 (E) | 75 (E) | 37 (-3) | 82 (E) |
Casey DeSmith | 89 (E) | 86 (E) | 88 (E) | 71 (E) | 88 (E) | 89 (E) | 90 (E) | 87 (E) | 87 (E) | 88 (E) | 88 (E) | 74 (E) | 84 (E) | 54 (E) | 34 (-6) | 82 (E) |
Pheonix Copley | 82 (E) | 81 (E) | 80 (E) | 88 (E) | 81 (E) | 82 (+2) | 84 (+2) | 85 (+2) | 83 (+1) | 81 (E) | 81 (E) | 78 (E) | 84 (E) | 49 (E) | 60 (+20) | 81 (+1) |
Jonas Johansson | 72 (E) | 75 (E) | 70 (E) | 93 (E) | 74 (E) | 73 (E) | 75 (E) | 73 (E) | 74 (E) | 74 (E) | 74 (E) | 68 (E) | 81 (E) | 56 (E) | 52 (+12) | 74 (E) |
Calvin Pickard | 75 (E) | 68 (E) | 67 (E) | 79 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 72 (E) | 75 (E) | 75 (E) | 78 (E) | 83 (E) | 56 (E) | 36 (-4) | 73 (E) |
Garrett Metcalf | 65 (E) | 70 (E) | 70 (E) | 85 (E) | 60 (E) | 59 (E) | 61 (E) | 62 (E) | 60 (E) | 56 (E) | 59 (E) | 65 (E) | 40 (E) | 78 (E) | 32 (-8) | 62 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Filip Forsberg | 76 (E) | 44 (E) | 86 (E) | 88 (E) | 79 (E) | 88 (E) | 82 (E) | 85 (E) | 59 (E) | 78 (+1) | 84 (+1) | 62 (-1) | 86 (E) | 79 (+1) | 80 (+1) | 73 (-1) | 68 (+28) | 74 (+1) |
Logan Couture | 71 (E) | 40 (E) | 86 (E) | 74 (E) | 79 (E) | 92 (E) | 90 (E) | 80 (E) | 78 (E) | 74 (E) | 72 (+1) | 87 (E) | 77 (E) | 86 (E) | 96 (+1) | 60 (E) | 67 (+27) | 74 (E) |
Jack Hughes | 55 (E) | 55 (E) | 88 (E) | 86 (E) | 67 (E) | 90 (E) | 84 (E) | 85 (E) | 75 (E) | 82 (E) | 85 (E) | 73 (-1) | 72 (E) | 55 (+1) | 54 (+1) | 89 (-1) | 67 (+27) | 73 (E) |
Erik Karlsson | 55 (E) | 39 (E) | 89 (E) | 81 (E) | 72 (E) | 95 (E) | 85 (E) | 82 (E) | 30 (E) | 88 (E) | 77 (E) | 70 (E) | 66 (E) | 86 (+1) | 80 (+1) | 59 (-1) | 67 (+27) | 73 (E) |
Damon Severson | 62 (E) | 47 (E) | 77 (E) | 74 (E) | 81 (E) | 92 (E) | 90 (E) | 68 (E) | 30 (E) | 76 (E) | 66 (E) | 82 (E) | 57 (E) | 78 (E) | 75 (+1) | 57 (E) | 62 (+22) | 72 (+1) |
Bowen Byram | 79 (E) | 45 (E) | 74 (E) | 76 (E) | 80 (E) | 91 (E) | 77 (E) | 75 (+1) | 30 (E) | 75 (E) | 76 (+2) | 80 (E) | 60 (E) | 66 (+1) | 66 (+1) | 71 (-1) | 70 (+30) | 72 (+1) |
Reilly Smith | 65 (E) | 40 (E) | 89 (E) | 79 (E) | 74 (E) | 88 (E) | 85 (E) | 78 (E) | 57 (E) | 72 (E) | 73 (E) | 78 (-1) | 72 (E) | 82 (+1) | 77 (+1) | 47 (E) | 64 (+24) | 71 (E) |
Erik Haula | 71 (E) | 40 (E) | 83 (E) | 76 (E) | 71 (E) | 86 (E) | 90 (E) | 73 (E) | 84 (E) | 71 (E) | 70 (E) | 79 (E) | 72 (E) | 84 (E) | 74 (+1) | 36 (E) | 67 (+27) | 70 (E) |
Dmitry Kulikov | 70 (E) | 41 (E) | 76 (E) | 66 (E) | 77 (E) | 86 (E) | 88 (E) | 64 (E) | 30 (E) | 70 (E) | 60 (E) | 83 (-1) | 52 (E) | 86 (+1) | 78 (+1) | 59 (-1) | 61 (+21) | 70 (E) |
Colton Sissons | 84 (E) | 40 (E) | 90 (E) | 69 (E) | 77 (E) | 90 (E) | 88 (E) | 67 (E) | 85 (E) | 70 (E) | 64 (E) | 90 (E) | 63 (E) | 80 (+1) | 74 (E) | 54 (-1) | 64 (+24) | 70 (E) |
Dysin Mayo | 77 (E) | 49 (E) | 78 (E) | 66 (E) | 77 (E) | 85 (E) | 84 (E) | 65 (E) | 30 (E) | 63 (E) | 61 (E) | 80 (E) | 52 (E) | 67 (E) | 68 (E) | 51 (-1) | 29 (-11) | 69 (E) |
Brendan Smith | 76 (E) | 56 (E) | 60 (-1) | 66 (E) | 80 (E) | 85 (E) | 80 (E) | 62 (E) | 30 (E) | 65 (E) | 57 (E) | 80 (-1) | 52 (E) | 84 (+1) | 76 (+1) | 57 (E) | 61 (+21) | 69 (E) |
Nicolas Roy | 70 (E) | 55 (E) | 84 (E) | 70 (E) | 87 (E) | 85 (E) | 87 (E) | 71 (E) | 78 (E) | 68 (E) | 68 (E) | 78 (-1) | 68 (E) | 68 (+1) | 68 (+1) | 50 (-1) | 63 (+23) | 68 (E) |
Arber Xhekaj | 90 (E) | 86 (E) | 55 (E) | 66 (E) | 95 (E) | 69 (E) | 70 (E) | 64 (E) | 30 (E) | 66 (E) | 63 (E) | 74 (E) | 52 (E) | 58 (E) | 57 (E) | 56 (-1) | 63 (+23) | 66 (E) |
Kent Johnson | 55 (E) | 55 (E) | 78 (E) | 75 (E) | 69 (E) | 76 (E) | 80 (E) | 75 (E) | 66 (E) | 76 (E) | 70 (E) | 68 (E) | 76 (E) | 61 (+1) | 43 (E) | 87 (E) | 64 (+24) | 66 (E) |
Alexei Toropchenko | 87 (E) | 46 (E) | 72 (E) | 68 (E) | 97 (E) | 79 (E) | 87 (E) | 65 (-1) | 55 (E) | 58 (E) | 58 (E) | 74 (-1) | 57 (E) | 66 (E) | 68 (+1) | 55 (E) | 61 (+21) | 65 (E) |
Alex Petrovic | 81 (E) | 40 (E) | 82 (E) | 60 (E) | 87 (E) | 85 (E) | 88 (E) | 58 (E) | 30 (E) | 58 (E) | 55 (E) | 67 (E) | 60 (E) | 71 (E) | 58 (E) | 60 (E) | 24 (-16) | 65 (-1) |
Ville Heinola | 64 (E) | 55 (E) | 82 (E) | 66 (E) | 75 (E) | 83 (E) | 88 (E) | 65 (E) | 30 (E) | 65 (E) | 58 (E) | 66 (E) | 55 (E) | 55 (+1) | 53 (E) | 87 (-1) | 23 (-17) | 64 (E) |
Austin Czarnik | 62 (E) | 45 (E) | 88 (E) | 66 (E) | 68 (E) | 84 (E) | 84 (E) | 67 (E) | 71 (E) | 64 (+1) | 63 (E) | 65 (E) | 65 (E) | 64 (E) | 72 (+1) | 60 (E) | 30 (-10) | 64 (E) |
Cam Dineen | 60 (E) | 40 (E) | 92 (E) | 65 (E) | 71 (E) | 86 (E) | 83 (E) | 63 (E) | 30 (E) | 66 (E) | 53 (E) | 66 (E) | 46 (E) | 68 (+1) | 66 (E) | 63 (-1) | 29 (-11) | 64 (E) |
Brendan Perlini | 77 (E) | 47 (E) | 77 (E) | 65 (E) | 86 (E) | 85 (E) | 72 (E) | 64 (E) | 50 (E) | 60 (+1) | 66 (+1) | 62 (E) | 65 (E) | 82 (+1) | 79 (+1) | 65 (-1) | 33 (-7) | 64 (E) |
Philip Tomasino | 67 (E) | 60 (E) | 61 (E) | 73 (E) | 70 (E) | 86 (E) | 87 (E) | 68 (-1) | 71 (E) | 68 (-1) | 63 (-1) | 59 (-1) | 67 (E) | 64 (+1) | 64 (+1) | 83 (-1) | 58 (+18) | 64 (E) |
Ty Smith | 61 (E) | 45 (E) | 77 (E) | 69 (E) | 68 (E) | 87 (E) | 81 (E) | 66 (E) | 30 (E) | 69 (E) | 60 (E) | 70 (E) | 60 (E) | 50 (E) | 49 (E) | 90 (E) | 27 (-13) | 63 (E) |
Filip Zadina | 63 (E) | 38 (E) | 85 (E) | 70 (E) | 72 (E) | 83 (E) | 69 (E) | 74 (-1) | 56 (E) | 64 (E) | 65 (E) | 59 (-1) | 67 (E) | 68 (E) | 70 (+1) | 81 (E) | 61 (+21) | 63 (E) |
Adam Fantilli | 66 (E) | 55 (E) | 70 (E) | 68 (E) | 70 (E) | 80 (E) | 80 (E) | 70 (E) | 66 (E) | 64 (E) | 64 (E) | 62 (E) | 60 (E) | 55 (E) | 60 (E) | 96 (E) | 37 (-3) | 63 (E) |
Jaret Anderson Dolan | 71 (E) | 47 (E) | 61 (E) | 75 (+1) | 72 (E) | 78 (E) | 80 (E) | 62 (E) | 74 (E) | 57 (E) | 64 (+1) | 63 (E) | 60 (E) | 51 (E) | 51 (+1) | 71 (E) | 12 (-28) | 62 (E) |
Jiri Kulich | 56 (E) | 45 (E) | 71 (E) | 69 (E) | 67 (E) | 91 (E) | 72 (E) | 67 (E) | 66 (E) | 61 (E) | 64 (E) | 67 (E) | 65 (E) | 59 (E) | 60 (E) | 88 (E) | 27 (-13) | 62 (E) |
Chase De Leo | 73 (E) | 38 (E) | 84 (E) | 66 (E) | 67 (E) | 81 (E) | 74 (E) | 63 (-1) | 69 (E) | 62 (E) | 62 (E) | 59 (-1) | 66 (E) | 70 (+1) | 65 (+1) | 52 (-1) | 28 (-12) | 62 (E) |
Cole Maier | 77 (E) | 55 (E) | 69 (E) | 60 (E) | 77 (E) | 81 (E) | 81 (E) | 58 (E) | 70 (E) | 59 (E) | 60 (E) | 63 (E) | 61 (E) | 58 (E) | 61 (E) | 74 (E) | 26 (-14) | 61 (E) |
Juraj Slafkovsky | 67 (E) | 45 (E) | 78 (E) | 66 (E) | 91 (E) | 80 (E) | 66 (E) | 64 (E) | 56 (E) | 60 (E) | 58 (E) | 59 (E) | 61 (E) | 55 (E) | 51 (E) | 96 (E) | 18 (-22) | 61 (E) |
Matthew Peca | 76 (-1) | 39 (E) | 89 (E) | 65 (E) | 66 (E) | 80 (E) | 84 (E) | 63 (-1) | 71 (E) | 60 (E) | 55 (E) | 59 (-1) | 59 (E) | 78 (+1) | 70 (E) | 53 (-1) | 55 (+15) | 61 (E) |
Brad Lambert | 60 (E) | 38 (E) | 77 (E) | 66 (E) | 69 (E) | 85 (E) | 71 (E) | 66 (E) | 60 (E) | 62 (E) | 60 (E) | 60 (E) | 58 (E) | 61 (+1) | 60 (E) | 89 (-1) | 42 (-5) | 61 (E) |
Nicolas Beaudin | 53 (E) | 42 (E) | 91 (E) | 66 (E) | 70 (+1) | 74 (E) | 72 (E) | 55 (E) | 30 (E) | 60 (E) | 55 (E) | 60 (E) | 45 (E) | 66 (+1) | 65 (E) | 75 (-1) | 29 (-11) | 60 (E) |
Alex Kannok Leipert | 77 (E) | 77 (E) | 68 (E) | 55 (E) | 75 (E) | 77 (E) | 75 (E) | 55 (E) | 30 (E) | 52 (E) | 51 (E) | 60 (E) | 65 (E) | 62 (E) | 55 (E) | 55 (E) | 24 (-16) | 60 (E) |
Patrick Khodorenko | 66 (E) | 40 (E) | 66 (E) | 60 (E) | 70 (E) | 78 (E) | 80 (E) | 60 (E) | 66 (E) | 62 (E) | 58 (E) | 59 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 23 (-17) | 60 (E) |
Zayde Wisdom | 59 (E) | 60 (E) | 62 (E) | 67 (E) | 66 (E) | 75 (E) | 72 (E) | 59 (E) | 60 (E) | 59 (E) | 55 (E) | 60 (E) | 60 (E) | 64 (+1) | 63 (E) | 71 (-1) | 28 (-12) | 59 (E) |
Kale Howarth | 68 (E) | 60 (E) | 77 (E) | 60 (E) | 67 (E) | 70 (E) | 72 (E) | 62 (E) | 70 (E) | 60 (E) | 60 (E) | 60 (E) | 50 (E) | 60 (E) | 60 (E) | 77 (E) | 24 (-16) | 59 (E) |
Lukas Cormier | 57 (E) | 50 (E) | 61 (+1) | 61 (E) | 68 (E) | 81 (E) | 71 (E) | 61 (E) | 30 (E) | 59 (-1) | 58 (E) | 60 (E) | 40 (E) | 47 (+1) | 61 (E) | 73 (-1) | 29 (-11) | 59 (E) |
Alexander Pashin | 77 (E) | 55 (E) | 61 (E) | 63 (E) | 71 (E) | 77 (E) | 75 (E) | 59 (E) | 55 (E) | 54 (E) | 55 (E) | 58 (-1) | 50 (E) | 52 (+1) | 51 (E) | 78 (-1) | 29 (-11) | 58 (E) |
Logan Stankoven | 66 (E) | 55 (E) | 65 (E) | 60 (E) | 67 (E) | 70 (E) | 74 (E) | 60 (E) | 62 (E) | 60 (E) | 60 (E) | 62 (E) | 62 (E) | 45 (E) | 45 (E) | 90 (E) | 38 (-2) | 58 (E) |
Alex Beaucage | 68 (E) | 60 (E) | 67 (E) | 56 (E) | 78 (E) | 79 (E) | 84 (E) | 54 (E) | 60 (E) | 54 (-1) | 55 (-1) | 56 (E) | 58 (E) | 56 (E) | 57 (E) | 75 (-1) | 27 (-13) | 58 (E) |
Topi Niemela | 66 (E) | 45 (E) | 66 (E) | 60 (E) | 66 (E) | 77 (E) | 75 (E) | 55 (E) | 30 (E) | 55 (E) | 55 (E) | 58 (E) | 65 (E) | 46 (+1) | 55 (E) | 77 (-1) | 27 (-13) | 58 (E) |
Ryan McAllister | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 30 (-10) | 57 (E) |
Luke Henman | 70 (E) | 60 (E) | 72 (E) | 62 (E) | 69 (E) | 74 (E) | 70 (E) | 55 (E) | 50 (E) | 52 (E) | 54 (E) | 60 (E) | 60 (E) | 45 (E) | 40 (E) | 75 (E) | 24 (-16) | 56 (E) |
Martin Chromiak | 65 (E) | 45 (E) | 61 (E) | 56 (E) | 68 (E) | 72 (E) | 75 (E) | 54 (E) | 50 (E) | 54 (E) | 54 (E) | 50 (-1) | 57 (E) | 56 (E) | 53 (E) | 64 (E) | 30 (-10) | 55 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Ilya Sorokin | 98 (E) | 95 (E) | 90 (E) | 82 (E) | 97 (E) | 98 (E) | 97 (E) | 96 (E) | 97 (E) | 98 (E) | 97 (E) | 70 (E) | 81 (E) | 53 (E) | 45 (+5) | 89 (E) |
Kevin Lankinen | 88 (E) | 93 (E) | 85 (E) | 77 (E) | 87 (E) | 85 (-1) | 88 (E) | 86 (-1) | 85 (-1) | 87 (E) | 87 (E) | 72 (E) | 76 (E) | 54 (E) | 65 (+25) | 81 (E) |
Erik Kallgren | 75 (E) | 74 (E) | 78 (E) | 81 (E) | 74 (E) | 73 (+1) | 77 (+1) | 72 (+1) | 73 (+1) | 71 (E) | 66 (E) | 56 (E) | 54 (E) | 70 (E) | 38 (-2) | 70 (E) |
Sebastian Cossa | 66 (+1) | 65 (E) | 65 (E) | 95 (E) | 66 (+1) | 65 (E) | 65 (E) | 66 (+1) | 65 (E) | 65 (E) | 65 (E) | 66 (E) | 66 (E) | 77 (E) | 34 (-6) | 67 (E) |
Gage Alexander | 66 (E) | 70 (E) | 70 (E) | 85 (E) | 67 (E) | 65 (E) | 62 (E) | 68 (E) | 70 (E) | 66 (E) | 66 (E) | 55 (E) | 40 (E) | 70 (E) | 32 (-8) | 65 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Leon Draisaitl | 66 (E) | 41 (E) | 87 (E) | 84 (E) | 83 (E) | 93 (E) | 90 (E) | 92 (+1) | 84 (E) | 86 (+1) | 91 (+1) | 67 (E) | 92 (E) | 77 (+1) | 82 (+1) | 73 (-1) | 64 (+24) | 78 (+1) |
Matthew Tkachuk | 65 (E) | 53 (E) | 68 (E) | 83 (E) | 81 (E) | 92 (E) | 90 (E) | 90 (+1) | 57 (E) | 87 (+1) | 84 (+1) | 64 (E) | 83 (E) | 71 (E) | 77 (+1) | 81 (E) | 63 (+23) | 75 (E) |
