Players |
Goals |
# | Player Name | GP | G |
1 | Sebastian Aho (MON) | 18 | 17 |
2 | Patrik Laine (MON) | 14 | 16 |
3 | Aleksander Barkov (FLO) | 24 | 15 |
4 | Josh Anderson (DAL) | 24 | 13 |
5 | Sidney Crosby (DAL) | 24 | 13 |
6 | Anders Lee (DAL) | 22 | 12 |
7 | Kirill Kaprizov (FLO) | 24 | 12 |
8 | Roman Josi (FLO) | 24 | 12 |
9 | Kyle Connor (COL) | 17 | 11 |
10 | Jonathan Huberdeau (FLO) | 24 | 11 |
| |
Assists |
# | Player Name | GP | A |
1 | Aleksander Barkov (FLO) | 24 | 24 |
2 | Jonathan Huberdeau (FLO) | 24 | 20 |
3 | Sidney Crosby (DAL) | 24 | 19 |
4 | Sebastian Aho (MON) | 18 | 18 |
5 | Jake Guentzel (STL) | 12 | 17 |
6 | Shea Weber (FLO) | 24 | 17 |
7 | Mattias Ekholm (MON) | 17 | 15 |
8 | Ryan Nugent Hopkins (COL) | 17 | 15 |
9 | Zdeno Chara (DAL) | 24 | 15 |
10 | Kirill Kaprizov (FLO) | 24 | 13 |
|
Shots |
# | Player Name | GP | SHT |
1 | Josh Anderson (DAL) | 24 | 101 |
2 | Aleksander Barkov (FLO) | 24 | 96 |
3 | Phil Kessel (DAL) | 24 | 88 |
4 | Sidney Crosby (DAL) | 24 | 82 |
5 | Sebastian Aho (MON) | 18 | 78 |
6 | Kirill Kaprizov (FLO) | 24 | 77 |
7 | Roman Josi (FLO) | 24 | 77 |
8 | Jason Zucker (FLO) | 24 | 70 |
9 | Kyle Connor (COL) | 17 | 67 |
10 | Tomas Tatar (DAL) | 24 | 64 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Patrik Laine (MON) | 14 | 32,00% |
2 | Gabriel Landeskog (COL) | 17 | 29,03% |
3 | Joel Eriksson Ek (STL) | 12 | 26,09% |
4 | Sebastian Aho (MON) | 18 | 21,79% |
5 | Alex Pietrangelo (STL) | 12 | 21,62% |
6 | Tyler Toffoli (STL) | 12 | 20,69% |
7 | Anders Lee (DAL) | 22 | 20,69% |
8 | Nolan Patrick (ANA) | 7 | 20,00% |
9 | Michael Pezzetta (MON) | 7 | 20,00% |
10 | Elias Pettersson (VAN) | 12 | 20,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (FLO) | 24 | 15-24-39 |
2 | Sebastian Aho (MON) | 18 | 17-18-35 |
3 | Sidney Crosby (DAL) | 24 | 13-19-32 |
4 | Jonathan Huberdeau (FLO) | 24 | 11-20-31 |
5 | Anders Lee (DAL) | 22 | 12-11-23 |
6 | Ryan Nugent Hopkins (COL) | 17 | 5-15-20 |
7 | Gabriel Landeskog (COL) | 17 | 9-8-17 |
8 | Elias Pettersson (VAN) | 12 | 8-7-15 |
9 | Joe Pavelski (NJD) | 13 | 8-7-15 |
10 | Tomas Tatar (DAL) | 24 | 7-8-15 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (FLO) | 24 | 15-24-39 |
2 | Sebastian Aho (MON) | 18 | 17-18-35 |
3 | Jonathan Huberdeau (FLO) | 24 | 11-20-31 |
4 | Patrik Laine (MON) | 14 | 16-11-27 |
5 | Kirill Kaprizov (FLO) | 24 | 12-13-25 |
6 | Josh Anderson (DAL) | 24 | 13-11-24 |
7 | Anders Lee (DAL) | 22 | 12-11-23 |
8 | Jake Guentzel (STL) | 12 | 6-17-23 |
9 | Ryan Nugent Hopkins (COL) | 17 | 5-15-20 |
10 | Kyle Connor (COL) | 17 | 11-8-19 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sebastian Aho (MON) | 18 | 17-18-35 |
2 | Jonathan Huberdeau (FLO) | 24 | 11-20-31 |
3 | Patrik Laine (MON) | 14 | 16-11-27 |
4 | Kirill Kaprizov (FLO) | 24 | 12-13-25 |
5 | Josh Anderson (DAL) | 24 | 13-11-24 |
6 | Anders Lee (DAL) | 22 | 12-11-23 |
7 | Jake Guentzel (STL) | 12 | 6-17-23 |
8 | Ryan Nugent Hopkins (COL) | 17 | 5-15-20 |
9 | Kyle Connor (COL) | 17 | 11-8-19 |
10 | Gabriel Landeskog (COL) | 17 | 9-8-17 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Shea Weber (FLO) | 24 | 11-17-28 |
2 | Roman Josi (FLO) | 24 | 12-13-25 |
3 | Mattias Ekholm (MON) | 17 | 4-15-19 |
4 | Tyler Myers (DAL) | 22 | 6-10-16 |
5 | Zdeno Chara (DAL) | 24 | 0-15-15 |
6 | Alex Pietrangelo (STL) | 12 | 8-6-14 |
7 | Shea Theodore (COL) | 17 | 7-7-14 |
8 | Zach Whitecloud (FLO) | 24 | 4-8-12 |
9 | Duncan Keith (MON) | 18 | 1-11-12 |
10 | Alec Martinez (MON) | 18 | 5-6-11 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Patrik Laine (MON) | 14 | 2,33 |
2 | Jake Guentzel (STL) | 12 | 2,14 |
3 | Sebastian Aho (MON) | 18 | 1,72 |
4 | Mike Hoffman (ANA) | 7 | 1,57 |
5 | Aleksander Barkov (FLO) | 24 | 1,49 |
6 | Michael Pezzetta (MON) | 7 | 1,47 |
7 | Anders Lee (DAL) | 22 | 1,42 |
8 | Jonathan Huberdeau (FLO) | 24 | 1,36 |
9 | John Tavares (ANA) | 7 | 1,35 |
10 | Elias Pettersson (VAN) | 12 | 1,32 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Paul Stastny (STL) | 12 | 59,72% |
2 | Ryan OReilly (FLO) | 24 | 57,67% |
3 | Tyler Bozak (NJD) | 13 | 57,58% |
4 | Jonathan Toews (ANA) | 7 | 56,65% |
5 | Joe Pavelski (NJD) | 13 | 55,49% |
6 | Aleksander Barkov (FLO) | 24 | 54,93% |
7 | Kevin Stenlund (COB) | 14 | 54,84% |
8 | Bo Horvat (VAN) | 12 | 54,63% |
9 | Joel Eriksson Ek (STL) | 12 | 53,85% |
10 | Matt Duchene (COL) | 17 | 53,85% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Patrik Laine (MON) | 14 | 13 |
2 | Darnell Nurse (STL) | 12 | 12 |
3 | Sebastian Aho (MON) | 18 | 12 |
4 | Tyler Myers (DAL) | 22 | 12 |
5 | Zdeno Chara (DAL) | 24 | 11 |
6 | Miro Heiskanen (MON) | 18 | 10 |
7 | Jaden Schwartz (MON) | 18 | 9 |
8 | Sidney Crosby (DAL) | 24 | 9 |
9 | Alex Pietrangelo (STL) | 12 | 8 |
10 | Nick Suzuki (STL) | 12 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brad Marchand (COB) | 14 | 42 |
2 | Marcus Foligno (FLO) | 24 | 36 |
3 | Zdeno Chara (DAL) | 24 | 34 |
4 | Roman Josi (FLO) | 24 | 30 |
5 | Gabriel Landeskog (COL) | 17 | 28 |
6 | David Perron (NJD) | 13 | 24 |
7 | P.K. Subban (COB) | 14 | 24 |
8 | Milan Lucic (COB) | 14 | 22 |
9 | Robert Bortuzzo (STL) | 12 | 20 |
10 | Nikita Zadorov (COL) | 17 | 20 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Zdeno Chara (DAL) | 24 | 43 |
2 | Brent Burns (COB) | 14 | 39 |
3 | Roman Josi (FLO) | 24 | 39 |
4 | Shea Theodore (COL) | 17 | 38 |
5 | Shea Weber (FLO) | 24 | 38 |
6 | Mattias Ekholm (MON) | 17 | 36 |
7 | Tyler Myers (DAL) | 22 | 31 |
8 | Erik Karlsson (DAL) | 24 | 31 |
9 | Ethan Bear (DAL) | 24 | 31 |
10 | Anton Stralman (FLO) | 22 | 30 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Zach Whitecloud (FLO) | 24 | 4-8-12 |
2 | Yegor Sharangovich (FLO) | 24 | 4-3-7 |
3 | Michael Bunting (STL) | 12 | 3-4-7 |
4 | Michael Pezzetta (MON) | 7 | 3-2-5 |
5 | Ty Dellandrea (DAL) | 24 | 2-1-3 |
6 | Arttu Ruotsalainen (VAN) | 12 | 1-2-3 |
7 | Calen Addison (VAN) | 12 | 1-1-2 |
8 | Shane Pinto (VAN) | 12 | 1-1-2 |
9 | Kristian Vesalainen (CHI) | 6 | 1-0-1 |
10 | Logan Brown (CHI) | 6 | 1-0-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Shea Weber (FLO) | 24 | 62 |
2 | Mats Zuccarello (FLO) | 24 | 56 |
3 | Josh Anderson (DAL) | 24 | 51 |
4 | Zdeno Chara (DAL) | 24 | 48 |
5 | Nikita Zadorov (COL) | 17 | 47 |
6 | Jason Zucker (FLO) | 24 | 46 |
7 | Casey Cizikas (DAL) | 24 | 44 |
8 | Tomas Tatar (DAL) | 24 | 43 |
9 | Barclay Goodrow (MON) | 18 | 42 |
10 | Gabriel Landeskog (COL) | 17 | 38 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Kirill Kaprizov (FLO) | 24 | 5 |
2 | Jonathan Huberdeau (FLO) | 24 | 5 |
3 | Sidney Crosby (DAL) | 24 | 5 |
4 | Patrik Laine (MON) | 14 | 4 |
5 | Gabriel Landeskog (COL) | 17 | 4 |
6 | Kyle Connor (COL) | 17 | 4 |
7 | Aleksander Barkov (FLO) | 24 | 4 |
8 | Shea Weber (FLO) | 24 | 4 |
9 | Tomas Tatar (DAL) | 24 | 4 |
10 | Alex Pietrangelo (STL) | 12 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Nico Hischier (STL) | 12 | 2 |
2 | Patrik Laine (MON) | 14 | 2 |
3 | Aleksander Barkov (FLO) | 24 | 2 |
4 | Nikita Kucherov (TAM) | 5 | 1 |
5 | Alexander Radulov (MIN) | 6 | 1 |
6 | William Nylander (DET) | 6 | 1 |
7 | David Perron (NJD) | 13 | 1 |
8 | Joe Pavelski (NJD) | 13 | 1 |
9 | Ryan Nugent Hopkins (COL) | 17 | 1 |
10 | Alec Martinez (MON) | 18 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Elias Pettersson (VAN) | 12 | 3 |
2 | Gabriel Landeskog (COL) | 17 | 3 |
3 | Josh Anderson (DAL) | 24 | 3 |
4 | Roman Josi (FLO) | 24 | 3 |
5 | Shea Weber (FLO) | 24 | 3 |
6 | Sidney Crosby (DAL) | 24 | 3 |
7 | Adam Henrique (NJD) | 13 | 2 |
8 | Tom Wilson (NJD) | 13 | 2 |
9 | Patrik Laine (MON) | 14 | 2 |
10 | Shea Theodore (COL) | 17 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Joe Pavelski (NJD) | 13 | 3 |
2 | Shea Theodore (COL) | 17 | 2 |
3 | Kyle Connor (COL) | 17 | 2 |
4 | Alec Martinez (MON) | 18 | 2 |
5 | Jonathan Huberdeau (FLO) | 24 | 2 |
6 | Conor Garland (TAM) | 5 | 1 |
7 | Tyler Motte (CHI) | 6 | 1 |
8 | Brayden Schenn (CAR) | 7 | 1 |
9 | Nic Petan (ANA) | 7 | 1 |
10 | Nolan Patrick (ANA) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Joe Pavelski (NJD) | 13 | 1 |
2 | Pavel Zacha (COB) | 13 | 1 |
3 | Gabriel Landeskog (COL) | 17 | 1 |
4 | Kyle Connor (COL) | 17 | 1 |
5 | Josh Anderson (DAL) | 24 | 1 |
6 | Ty Dellandrea (DAL) | 24 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Shea Weber (FLO) | 24 | 614 |
2 | Roman Josi (FLO) | 24 | 589 |
3 | Zdeno Chara (DAL) | 24 | 546 |
4 | Erik Johnson (FLO) | 24 | 541 |
5 | Aleksander Barkov (FLO) | 24 | 525 |
6 | Sidney Crosby (DAL) | 24 | 521 |
7 | Erik Karlsson (DAL) | 24 | 502 |
8 | Zach Whitecloud (FLO) | 24 | 500 |
9 | Ryan OReilly (FLO) | 24 | 497 |
10 | Josh Anderson (DAL) | 24 | 462 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sebastian Aho (MON) | 18 | 3 |
2 | Alex Pietrangelo (STL) | 12 | 2 |
3 | Elias Pettersson (VAN) | 12 | 2 |
4 | Patrik Laine (MON) | 14 | 2 |
5 | Anders Lee (DAL) | 22 | 2 |
6 | Kirill Kaprizov (FLO) | 24 | 2 |
7 | Elias Lindholm (MIN) | 6 | 1 |
8 | Michael Pezzetta (MON) | 7 | 1 |
9 | Tyler Toffoli (STL) | 12 | 1 |
10 | Joel Eriksson Ek (STL) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | David Perron (NJD) | 13 | 4 |
2 | Patrick Kane (CHI) | 6 | 3 |
3 | William Nylander (DET) | 6 | 3 |
4 | Patrik Laine (MON) | 14 | 3 |
5 | Robby Fabbri (COB) | 14 | 3 |
6 | Mike Hoffman (ANA) | 7 | 2 |
7 | Jake Guentzel (STL) | 12 | 2 |
8 | Brock Boeser (VAN) | 12 | 2 |
9 | Joe Pavelski (NJD) | 13 | 2 |
10 | Aleksander Barkov (FLO) | 24 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Patrick Kane (CHI) | 6 | 6 |
2 | J.T. Miller (CHI) | 6 | 5 |
3 | Jonathan Huberdeau (FLO) | 24 | 5 |
4 | Roman Josi (FLO) | 24 | 5 |
5 | Zdeno Chara (DAL) | 24 | 5 |
6 | Morgan Rielly (TOR) | 4 | 4 |
7 | Darnell Nurse (STL) | 12 | 4 |
8 | David Perron (NJD) | 13 | 4 |
9 | Joe Pavelski (NJD) | 13 | 4 |
10 | Aleksander Barkov (FLO) | 24 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Shea Weber (FLO) | 24 | 57 |
2 | Shea Theodore (COL) | 17 | 56 |
3 | Ryan OReilly (FLO) | 24 | 55 |
4 | Zdeno Chara (DAL) | 24 | 51 |
5 | Erik Johnson (FLO) | 24 | 50 |
6 | Aleksander Barkov (FLO) | 24 | 44 |
7 | Jeff Petry (NJD) | 13 | 42 |
8 | Sidney Crosby (DAL) | 24 | 40 |
9 | Zach Aston Reese (DAL) | 24 | 40 |
10 | Zach Whitecloud (FLO) | 24 | 40 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Brady Skjei (MON) | 17 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Josh Anderson (DAL) | 24 | 41 |
2 | Aleksander Barkov (FLO) | 24 | 36 |
3 | Sebastian Aho (MON) | 18 | 35 |
4 | Kirill Kaprizov (FLO) | 24 | 35 |
5 | Jonathan Huberdeau (FLO) | 24 | 32 |
6 | Sidney Crosby (DAL) | 24 | 32 |
7 | Ryan Nugent Hopkins (COL) | 17 | 29 |
8 | Anders Lee (DAL) | 22 | 29 |
9 | Jason Zucker (FLO) | 24 | 28 |
10 | Phil Kessel (DAL) | 24 | 28 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Shea Weber (FLO) | 24 | 31 |
2 | Zdeno Chara (DAL) | 24 | 30 |
3 | Alec Martinez (MON) | 18 | 27 |
4 | Roman Josi (FLO) | 24 | 24 |
5 | Miro Heiskanen (MON) | 18 | 23 |
6 | Shea Theodore (COL) | 17 | 22 |
7 | Zach Whitecloud (FLO) | 24 | 21 |
8 | Mattias Ekholm (MON) | 17 | 20 |
9 | Jeff Petry (NJD) | 13 | 19 |
10 | Nikita Zadorov (COL) | 17 | 19 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Auston Matthews (TOR) | 4 | 1 |
2 | Nikita Zaitsev (TOR) | 4 | 1 |
3 | Matt Bartkowski (FLO) | 7 | 1 |
4 | Eetu Luostarinen (VAN) | 12 | 1 |
5 | Kirill Kaprizov (FLO) | 24 | 1 |
6 | Ty Dellandrea (DAL) | 24 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Auston Matthews (TOR) | 4 | 1 |
2 | Matt Bartkowski (FLO) | 7 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Connor Hellebuyck (COB) | 14 | 0,935 |
2 | Marc-Andre Fleury (DAL) | 24 | 0,926 |
3 | Mackenzie Blackwood (NJD) | 13 | 0,924 |
4 | Thatcher Demko (VAN) | 9 | 0,916 |
5 | Semyon Varlamov (COL) | 17 | 0,915 |
6 | Jordan Binnington (STL) | 12 | 0,906 |
7 | Darcy Kuemper (FLO) | 22 | 0,900 |
8 | Cam Talbot (MON) | 16 | 0,897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (COB) | 14 | 2,04 |
2 | Marc-Andre Fleury (DAL) | 24 | 2,22 |
3 | Mackenzie Blackwood (NJD) | 13 | 2,44 |
4 | Semyon Varlamov (COL) | 17 | 2,76 |
5 | Thatcher Demko (VAN) | 9 | 2,86 |
6 | Jordan Binnington (STL) | 12 | 3,01 |
7 | Darcy Kuemper (FLO) | 22 | 3,17 |
8 | Cam Talbot (MON) | 16 | 3,41 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Marc-Andre Fleury (DAL) | 24 | 1 483 |
2 | Darcy Kuemper (FLO) | 22 | 1 287 |
3 | Semyon Varlamov (COL) | 17 | 1 023 |
4 | Cam Talbot (MON) | 16 | 984 |
5 | Connor Hellebuyck (COB) | 14 | 911 |
6 | Mackenzie Blackwood (NJD) | 13 | 835 |
7 | Jordan Binnington (STL) | 12 | 717 |
8 | Thatcher Demko (VAN) | 9 | 545 |
9 | Thomas Greiss (CAR) | 6 | 402 |
10 | Jack Campbell (MIN) | 6 | 397 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Marc-Andre Fleury (DAL) | 24 | 740 |
2 | Darcy Kuemper (FLO) | 22 | 682 |
3 | Semyon Varlamov (COL) | 17 | 553 |
4 | Cam Talbot (MON) | 16 | 546 |
5 | Connor Hellebuyck (COB) | 14 | 480 |
6 | Mackenzie Blackwood (NJD) | 13 | 450 |
7 | Jordan Binnington (STL) | 12 | 385 |
8 | Thatcher Demko (VAN) | 9 | 311 |
9 | Thomas Greiss (CAR) | 6 | 228 |
10 | Philipp Grubauer (CHI) | 6 | 214 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Joonas Korpisalo (GKN) | 5 | 1 |
2 | Jordan Binnington (STL) | 12 | 1 |
3 | Marc-Andre Fleury (DAL) | 24 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Marc-Andre Fleury (DAL) | 24 | 15 |
2 | Darcy Kuemper (FLO) | 22 | 13 |
3 | Semyon Varlamov (COL) | 17 | 10 |
4 | Cam Talbot (MON) | 16 | 9 |
5 | Mackenzie Blackwood (NJD) | 13 | 7 |
6 | Connor Hellebuyck (COB) | 14 | 7 |
7 | Jordan Binnington (STL) | 12 | 6 |
8 | Thatcher Demko (VAN) | 9 | 4 |
9 | Mike Smith (ANA) | 6 | 3 |
10 | Samuel Montembeault (FLO) | 3 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Semyon Varlamov (COL) | 17 | 7 |
2 | Jordan Binnington (STL) | 12 | 6 |
3 | Darcy Kuemper (FLO) | 22 | 6 |
4 | Marc-Andre Fleury (DAL) | 24 | 6 |
5 | Connor Hellebuyck (COB) | 14 | 5 |
6 | Cam Talbot (MON) | 16 | 5 |
7 | Frederik Andersen (TOR) | 4 | 4 |
8 | Andrei Vasilevskiy (TAM) | 5 | 4 |
9 | Juuse Saros (DET) | 6 | 4 |
10 | Philipp Grubauer (CHI) | 6 | 4 |
|