Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Dawson Mercer (BRI) | X | | 12 | 4 | 9 | 13 | -17 | 14 | 10 | 17 | 13 | 26 | 10 | 15 | 15,38% | 6 | 265 | 22,06 | 3 | 3 | 6 | 5 | 40 | 0 | 1 | 1 | 0 | 10 |
Cal Foote (BRI) | | X | 12 | 0 | 1 | 1 | -8 | 0 | 0 | 3 | 16 | 12 | 7 | 2 | 0,00% | 11 | 145 | 12,07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason McTavish (R) (GRR) | X | | 4 | 1 | 5 | 6 | 0 | 2 | 0 | 5 | 3 | 11 | 4 | 5 | 9,09% | 0 | 73 | 18,13 | 1 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Taylor Raddysh (SYR) | X | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen (SYR) | X | | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 10 | 19 | 6 | 8 | 5,26% | 3 | 101 | 16,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nathan Bastian (BIN) | X | | 6 | 1 | 1 | 2 | -3 | 4 | 0 | 11 | 7 | 18 | 6 | 14 | 5,56% | 2 | 128 | 21,26 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Adam Ruzicka (SAN) | X | | 4 | 1 | 3 | 4 | 4 | 6 | 0 | 6 | 6 | 13 | 4 | 9 | 7,69% | 0 | 88 | 21,89 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 5 |
Alex Chiasson (BRP) | X | | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 6 | 10 | 20 | 7 | 17 | 25,00% | 3 | 115 | 19,13 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12 |
AJ Greer (R) (SAR) | X | | 11 | 2 | 8 | 10 | 7 | 13 | 5 | 16 | 24 | 34 | 11 | 24 | 5,88% | 8 | 247 | 22,44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Bokondji Imama (R) (SYR) | X | | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 9 | 4 | 11 | 3 | 12 | 0,00% | 6 | 114 | 18,92 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11 |
Alex Whelan (R) (ROC) | X | | 17 | 4 | 7 | 11 | 7 | 11 | 5 | 18 | 20 | 36 | 16 | 23 | 11,11% | 8 | 329 | 19,36 | 1 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 1 | 33 |
Alex Limoges (R) (MIL) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 3 | 1,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andy Andreoff (BAK) | X | | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 7 | 6 | 17 | 3 | 11 | 5,88% | 2 | 108 | 17,98 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 5 |
Brady Lyle (MIL) | | X | 10 | 0 | 3 | 3 | 8 | 4 | 0 | 6 | 2 | 5 | 1 | 2 | 0,00% | 6 | 120 | 11,96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Anthony Bitetto (BIN) | | X | 6 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 7 | 5 | 1 | 3 | 0,00% | 7 | 97 | 16,24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Ben Hutton (LEV) | | X | 12 | 0 | 2 | 2 | 3 | 12 | 0 | 9 | 15 | 8 | 9 | 3 | 0,00% | 10 | 242 | 20,20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 21 |
Jordie Bellerive (R) (GRR) | X | | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 5 | 3 | 7 | 0,00% | 0 | 70 | 10,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Charles Edouard DAstous (BAK) | | X | 6 | 1 | 1 | 2 | -1 | 13 | 5 | 16 | 5 | 8 | 4 | 3 | 12,50% | 12 | 162 | 26,92 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 12 |
Jake Bean (LEV) | | X | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 14 | 20 | 7 | 15 | 0,00% | 17 | 327 | 27,27 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 31 |
Brett Seney (BIN) | X | | 6 | 2 | 2 | 4 | -3 | 2 | 0 | 7 | 8 | 8 | 2 | 1 | 25,00% | 2 | 120 | 19,93 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 7 |
Boris Katchouk (SYR) | X | | 6 | 2 | 2 | 4 | -3 | 4 | 0 | 9 | 4 | 16 | 7 | 10 | 12,50% | 6 | 146 | 24,36 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 9 |
Brad Malone (BAK) | X | | 6 | 0 | 2 | 2 | -1 | 24 | 20 | 9 | 9 | 9 | 5 | 3 | 0,00% | 2 | 111 | 18,43 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11 |
Brad Richardson (F31) | X | | 20 | 11 | 14 | 25 | 10 | 2 | 0 | 24 | 17 | 73 | 27 | 58 | 15,07% | 9 | 389 | 19,47 | 4 | 3 | 7 | 9 | 46 | 0 | 0 | 0 | 6 | 37 |
Christian Wolanin (BIN) | | X | 20 | 0 | 5 | 5 | 7 | 7 | 5 | 3 | 13 | 18 | 7 | 5 | 0,00% | 8 | 300 | 15,01 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Brandon Hickey (WIB) | | X | 13 | 3 | 1 | 4 | 1 | 2 | 0 | 9 | 20 | 20 | 10 | 7 | 15,00% | 24 | 348 | 26,76 | 2 | 0 | 2 | 5 | 36 | 0 | 0 | 0 | 0 | 29 |
Drake Caggiula (BIN) | X | | 20 | 7 | 10 | 17 | 6 | 18 | 0 | 27 | 11 | 59 | 21 | 36 | 11,86% | 1 | 306 | 15,29 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 2 | 12 |
Brendan Gaunce (SAN) | X | | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 4 | 4 | 5 | 1 | 1 | 0,00% | 3 | 48 | 12,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gabriel Carlsson (CLE) | | X | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 4 | 6 | 8 | 8 | 4 | 0,00% | 8 | 111 | 27,86 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13 |
Callahan Burke (SAN) | X | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 50,00% | 0 | 14 | 13,83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Hamblin (F31) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 2 | 0,32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Gregor (MIL) | X | | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 5 | 9 | 17 | 8 | 12 | 11,76% | 4 | 148 | 14,78 | 0 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 14 |
Buddy Robinson (ROC) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 0,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua HoSang (CLE) | X | | 4 | 1 | 2 | 3 | -3 | 2 | 0 | 7 | 2 | 10 | 2 | 10 | 10,00% | 2 | 58 | 14,39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris Bigras (SAR) | | X | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0,00% | 0 | 27 | 2,45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Colton Poolman (WIB) | | X | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0,00% | 3 | 30 | 14,98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Chris Terry (BIN) | X | | 20 | 5 | 7 | 12 | 10 | 4 | 0 | 12 | 16 | 43 | 12 | 31 | 11,63% | 7 | 347 | 17,37 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 1 | 26 |
Maxim Marushev (R) (BRP) | X | | 6 | 0 | 5 | 5 | 1 | 2 | 0 | 9 | 18 | 14 | 9 | 9 | 0,00% | 3 | 143 | 23,87 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5 |
Justin Richards (BAK) | X | | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 8 | 14 | 4 | 1 | 0,00% | 1 | 65 | 10,89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Egor Zamula (R) (BIN) | | X | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0,00% | 1 | 33 | 11,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Christiansen (R) (MIL) | | X | 10 | 1 | 3 | 4 | -3 | 6 | 0 | 12 | 15 | 22 | 8 | 7 | 4,55% | 12 | 268 | 26,77 | 1 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 32 |
Jayden Halbgewachs (CLE) | X | | 4 | 6 | 1 | 7 | -1 | 2 | 0 | 9 | 5 | 22 | 6 | 12 | 27,27% | 2 | 97 | 24,28 | 3 | 0 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 4 |
Cole Schneider (BAK) | X | | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 14 | 1 | 5 | 7,14% | 3 | 71 | 11,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Corey Schueneman (SAN) | | X | 5 | 0 | 4 | 4 | -1 | 2 | 0 | 1 | 3 | 13 | 6 | 5 | 0,00% | 9 | 136 | 27,15 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 9 |
Connor Carrick (SAR) | | X | 11 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 6 | 11 | 1 | 2 | 0,00% | 10 | 175 | 15,91 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3 |
Alexander True (BAK) | X | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 2 | 0,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doyle Somerby (SAN) | | X | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 7 | 2 | 3 | 0,00% | 2 | 82 | 20,45 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5 |
Nils Hoglander (MIL) | X | | 10 | 4 | 14 | 18 | 0 | 2 | 0 | 11 | 14 | 46 | 17 | 18 | 8,70% | 6 | 218 | 21,83 | 1 | 4 | 5 | 4 | 27 | 0 | 0 | 0 | 0 | 18 |
Guillaume Brisebois (R) (SAR) | | X | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 5 | 6 | 7 | 6 | 33,33% | 17 | 190 | 17,31 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 30 |
Jeffrey Viel (WIB) | X | | 13 | 0 | 4 | 4 | -2 | 4 | 0 | 15 | 11 | 23 | 4 | 20 | 0,00% | 6 | 267 | 20,56 | 0 | 2 | 2 | 1 | 28 | 0 | 1 | 1 | 0 | 31 |
Derrick Pouliot (GRR) | | X | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 7 | 2 | 4 | 14,29% | 7 | 130 | 18,64 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 12 |
Devante Smith Pelly (BIN) | X | | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 9 | 3 | 3 | 11,11% | 1 | 114 | 19,05 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6 |
Dominik Simon (WIB) | X | | 13 | 2 | 3 | 5 | -4 | 4 | 0 | 14 | 19 | 43 | 9 | 21 | 4,65% | 7 | 268 | 20,65 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 12 |
Henrik Borgstrom (LEV) | X | | 12 | 0 | 2 | 2 | -2 | 0 | 0 | 9 | 6 | 14 | 4 | 13 | 0,00% | 2 | 114 | 9,52 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 15 |
Fredrik Claesson (F31) | | X | 26 | 0 | 7 | 7 | 2 | 2 | 0 | 12 | 20 | 25 | 9 | 9 | 0,00% | 33 | 565 | 21,73 | 0 | 2 | 2 | 1 | 51 | 0 | 0 | 0 | 0 | 65 |
Gabriel Bourque (StJ) | X | | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 13 | 10 | 15 | 6 | 10 | 6,67% | 2 | 123 | 17,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Brandon Hawkins (BRP) | X | | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 9 | 5 | 7 | 2 | 5 | 14,29% | 7 | 86 | 14,39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Ryan Donato (SAR) | X | | 11 | 2 | 2 | 4 | -6 | 0 | 0 | 12 | 11 | 24 | 5 | 15 | 8,33% | 4 | 199 | 18,10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Danil Gushchin (R) (GRR) | X | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 7 | 2,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sheldon Dries (WIB) | X | | 12 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 4 | 13 | 6 | 12 | 0,00% | 3 | 128 | 10,69 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 8 |
Jacob Peterson (R) (GRR) | X | | 7 | 2 | 5 | 7 | -4 | 4 | 0 | 6 | 15 | 26 | 15 | 15 | 7,69% | 8 | 154 | 21,94 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jonah Gadjovich (StJ) | X | | 7 | 7 | 2 | 9 | 0 | 2 | 0 | 4 | 5 | 20 | 4 | 12 | 35,00% | 3 | 138 | 19,73 | 6 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 7 |
Adam Raska (BRP) | X | | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 6 | 5 | 1 | 4 | 0,00% | 4 | 58 | 9,66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jayson Megna (SAN) | X | | 4 | 1 | 2 | 3 | -2 | 0 | 0 | 4 | 4 | 7 | 4 | 6 | 14,29% | 3 | 67 | 16,76 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
Cole Sillinger (R) (LEV) | X | | 12 | 2 | 8 | 10 | -2 | 17 | 5 | 23 | 13 | 31 | 14 | 29 | 6,45% | 6 | 225 | 18,74 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 29 |
Keaton Thompson (SAN) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 | 1,15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicolas Aube Kubel (LEV) | X | | 12 | 1 | 2 | 3 | 0 | 7 | 5 | 20 | 5 | 32 | 11 | 19 | 3,13% | 2 | 182 | 15,13 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Nils Lundkvist (R) (MIL) | | X | 10 | 2 | 6 | 8 | -4 | 4 | 0 | 14 | 13 | 18 | 9 | 5 | 11,11% | 15 | 217 | 21,71 | 2 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | 2 | 22 |
John Beecher (R) (BIN) | X | | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0,00% | 0 | 17 | 2,86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marian Studenic (R) (CLE) | X | | 4 | 2 | 5 | 7 | -1 | 11 | 5 | 6 | 3 | 25 | 10 | 7 | 8,00% | 2 | 77 | 19,28 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 10 |
Jasper Weatherby (BIN) | X | | 20 | 6 | 12 | 18 | 10 | 18 | 0 | 39 | 19 | 66 | 27 | 41 | 9,09% | 4 | 318 | 15,91 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 11 |
Santeri Hatakka (R) (GRR) | | X | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 4 | 1 | 3 | 1 | 0,00% | 10 | 104 | 14,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Duehr (R) (F31) | X | | 26 | 0 | 2 | 2 | -4 | 17 | 5 | 29 | 7 | 45 | 11 | 19 | 0,00% | 4 | 224 | 8,62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
Blake McLaughlin (R) (WIB) | X | | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0,00% | 0 | 47 | 3,59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
Jordan Oesterle (SAN) | | X | 5 | 2 | 2 | 4 | -3 | 0 | 0 | 6 | 9 | 11 | 4 | 9 | 18,18% | 9 | 142 | 28,46 | 1 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 9 |
Ben Meyers (R) (MIL) | X | | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 18 | 7 | 13 | 5,56% | 1 | 79 | 7,94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lane Pederson (CLE) | X | | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 4 | 5 | 2 | 1 | 0,00% | 0 | 77 | 19,26 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
Matias Maccelli (R) (BAK) | X | | 6 | 3 | 6 | 9 | -1 | 5 | 5 | 11 | 7 | 16 | 8 | 28 | 18,75% | 3 | 105 | 17,52 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5 |
Justin Braun (BIN) | | X | 20 | 0 | 12 | 12 | 6 | 4 | 0 | 17 | 21 | 31 | 19 | 11 | 0,00% | 30 | 487 | 24,37 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 59 |
Lias Andersson (GRR) | X | | 7 | 1 | 4 | 5 | -2 | 0 | 0 | 11 | 17 | 16 | 9 | 15 | 6,25% | 7 | 163 | 23,27 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Louie Belpedio (StJ) | | X | 7 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 5 | 6 | 3 | 3 | 0,00% | 5 | 133 | 18,94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Dylan McLaughlin (SAN) | X | | 5 | 1 | 1 | 2 | -3 | 4 | 0 | 7 | 5 | 9 | 6 | 6 | 11,11% | 2 | 63 | 12,67 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Brandon Biro (R) (ROC) | X | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0,00% | 0 | 43 | 2,52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
Kieffer Bellows (R) (GRR) | X | | 7 | 3 | 2 | 5 | -4 | 4 | 0 | 7 | 6 | 13 | 5 | 8 | 23,08% | 6 | 129 | 18,44 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 7 |
Grant Mismash (R) (BRP) | X | | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0,00% | 3 | 52 | 8,71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libor Hajek (SYR) | | X | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 13 | 6 | 8 | 7,69% | 5 | 166 | 27,71 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 |
Kyle Clifford (BAK) | X | | 6 | 0 | 0 | 0 | -2 | 7 | 5 | 10 | 3 | 4 | 1 | 4 | 0,00% | 0 | 61 | 10,24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Studnicka (BRI) | X | | 18 | 4 | 11 | 15 | -2 | 6 | 0 | 16 | 24 | 56 | 18 | 28 | 7,14% | 13 | 367 | 20,40 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
Logan Shaw (BIN) | X | | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 25 | 12 | 29 | 10 | 17 | 13,79% | 3 | 263 | 13,13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
Lukas Vejdemo (StJ) | X | | 7 | 2 | 6 | 8 | -1 | 0 | 0 | 10 | 7 | 18 | 3 | 16 | 11,11% | 2 | 145 | 20,74 | 0 | 4 | 4 | 1 | 14 | 0 | 0 | 0 | 1 | 14 |
Luke Witkowski (BRP) | | X | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 13 | 4 | 2 | 0 | 0,00% | 8 | 123 | 20,49 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9 |
Martin Kaut (R) (GRR) | X | | 7 | 1 | 3 | 4 | -3 | 2 | 0 | 7 | 10 | 5 | 4 | 3 | 20,00% | 3 | 138 | 19,75 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 |
Jordan Harris (R) (CLE) | | X | 4 | 0 | 2 | 2 | -4 | 6 | 0 | 7 | 6 | 15 | 3 | 5 | 0,00% | 5 | 111 | 27,67 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
Marco Rossi (R) (CLE) | X | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 3 | 0,66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason Shaw (CLE) | X | | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 8 | 7 | 18 | 3 | 6 | 0,00% | 1 | 78 | 19,45 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 5 |
Kevin Roy (SAN) | X | | 4 | 1 | 2 | 3 | -3 | 0 | 0 | 4 | 4 | 12 | 5 | 10 | 8,33% | 2 | 76 | 19,03 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 |
Mathieu Perreault (BIN) | X | | 6 | 2 | 2 | 4 | -5 | 2 | 0 | 5 | 11 | 24 | 6 | 13 | 8,33% | 3 | 127 | 21,19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karl Henriksson (R) (SAN) | X | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0,00% | 2 | 14 | 13,83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther (R) (BIN) | X | | 20 | 7 | 12 | 19 | 2 | 8 | 0 | 27 | 15 | 83 | 14 | 58 | 8,43% | 6 | 352 | 17,59 | 0 | 4 | 4 | 4 | 43 | 0 | 0 | 0 | 0 | 0 |
Nils Aman (R) (ROC) | X | | 17 | 6 | 7 | 13 | 2 | 10 | 0 | 26 | 18 | 46 | 12 | 17 | 13,04% | 8 | 289 | 16,99 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Andreas Englund (BIN) | | X | 14 | 0 | 2 | 2 | 4 | 5 | 5 | 5 | 11 | 6 | 6 | 5 | 0,00% | 11 | 214 | 15,28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
Mitchell Vande Sompel (R) (F31) | | X | 26 | 0 | 4 | 4 | -1 | 4 | 0 | 5 | 14 | 10 | 6 | 12 | 0,00% | 11 | 362 | 13,90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Elmer Soderblom (R) (BRI) | X | | 24 | 13 | 10 | 23 | 4 | 24 | 0 | 49 | 32 | 93 | 24 | 62 | 13,98% | 8 | 499 | 20,79 | 5 | 3 | 8 | 11 | 50 | 0 | 0 | 0 | 0 | 20 |
Filip Roos (R) (WIB) | | X | 13 | 2 | 8 | 10 | -4 | 21 | 5 | 15 | 24 | 28 | 10 | 12 | 7,14% | 21 | 360 | 27,72 | 2 | 2 | 4 | 3 | 37 | 0 | 0 | 0 | 1 | 26 |
Morgan Geekie (R) (LEV) | X | | 12 | 5 | 4 | 9 | 3 | 2 | 0 | 12 | 7 | 27 | 11 | 19 | 18,52% | 0 | 156 | 12,98 | 1 | 3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
Michael McCarron (MIL) | X | | 10 | 3 | 2 | 5 | -2 | 12 | 0 | 11 | 12 | 7 | 2 | 6 | 42,86% | 9 | 180 | 18,04 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 20 |
Mitch Reinke (BIN) | | X | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0,00% | 8 | 126 | 21,08 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 |
Mark Friedman (BIN) | | X | 6 | 0 | 2 | 2 | -3 | 7 | 5 | 6 | 8 | 6 | 2 | 10 | 0,00% | 7 | 158 | 26,32 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 9 |
Ozzy Wiesblatt (R) (CLE) | X | | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 3 | 5 | 0,00% | 1 | 34 | 8,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Noel (R) (ROC) | X | | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | 0 | 2 | 0,10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
