Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (FLO) | 81 | 83 | 86 | 84 | 89 | 83 | 59 | CAN | 59 | 2 years | 3 000 000 $ |
Barry Trotz (ARI) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 58 | 2 years | 2 800 000 $ |
Bill Peters (NSH) | 71 | 77 | 76 | 75 | 68 | 78 | 63 | CAN | 56 | 2 years | 780 000 $ |
Bruce Boudreault (CHI) | 80 | 93 | 87 | 79 | 80 | 74 | 69 | CAN | 66 | 3 years | 3 500 000 $ |
Bruce Cassidy (LOS) | 84 | 95 | 87 | 80 | 83 | 77 | 67 | CAN | 55 | 1 years | 900 000 $ |
Craig Berube (WIN) | 81 | 78 | 86 | 86 | 85 | 65 | 60 | CAN | 55 | 2 years | 1 950 000 $ |
Derek MacKenzie (PIT) | 64 | 69 | 65 | 59 | 57 | 53 | 77 | CAN | 39 | 1 years | 1 000 000 $ |
DJ Smith (OTT) | 88 | 82 | 82 | 81 | 78 | 77 | 82 | CAN | 44 | 3 years | 1 500 000 $ |
Dominique Ducharme (KRA) | 82 | 81 | 83 | 82 | 72 | 67 | 77 | CAN | 48 | 3 years | 1 500 000 $ |
Gerard Gallant (NYR) | 80 | 79 | 80 | 77 | 87 | 81 | 63 | CAN | 57 | 2 years | 2 000 000 $ |
Jared Bednar (EDM) | 80 | 93 | 92 | 82 | 71 | 66 | 77 | CAN | 49 | 1 years | 2 300 000 $ |
Jay Pandolfo (BOS) | 68 | 78 | 71 | 62 | 68 | 64 | 77 | USA | 46 | 3 years | 1 200 000 $ |
Jim Montgomery (COB) | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 51 | 4 years | 2 500 000 $ |
Joel Quenneville (MIN) | 81 | 86 | 91 | 82 | 93 | 87 | 53 | CAN | 62 | 2 years | 3 000 000 $ |
John Stevens (ANA) | 69 | 75 | 65 | 66 | 81 | 76 | 77 | CAN | 55 | 3 years | 2 000 000 $ |
Jon Cooper (TAM) | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 53 | 4 years | 2 800 000 $ |
Lindy Ruff (DAL) | 78 | 78 | 81 | 79 | 92 | 85 | 55 | CAN | 61 | 3 years | 2 600 000 $ |
Marc Crawford (NYI) | 65 | 70 | 67 | 71 | 90 | 84 | 55 | CAN | 60 | 3 years | 2 800 000 $ |
Mike Babcock (BUF) | 70 | 75 | 84 | 81 | 86 | 78 | 63 | CAN | 57 | 2 years | 2 500 000 $ |
Mike Sullivan (CAL) | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 53 | 3 years | 3 200 000 $ |
Paul Maurice (CAR) | 82 | 89 | 85 | 86 | 84 | 76 | 69 | CAN | 54 | 2 years | 200 000 $ |
Paul McFarland (VAN) | 66 | 67 | 76 | 73 | 68 | 48 | 91 | CAN | 35 | 1 years | 1 500 000 $ |
Peter DeBoer (COL) | 83 | 90 | 87 | 84 | 78 | 73 | 71 | CAN | 52 | 2 years | 3 000 000 $ |
Peter Laviolette (WAS) | 75 | 86 | 82 | 80 | 83 | 77 | 65 | USA | 56 | 3 years | 100 000 $ |
Ralph Krueger (DET) | 77 | 80 | 78 | 86 | 92 | 85 | 55 | CHE | 61 | 3 years | 1 500 000 $ |
Rick Bowness (SAJ) | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 66 | 4 years | 1 890 000 $ |
Rick Tocchet (PHI) | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 57 | 1 years | 3 500 000 $ |
Rod Brind'Amour (STL) | 86 | 92 | 87 | 84 | 75 | 70 | 76 | CAN | 50 | 3 years | 2 800 000 $ |
Scott Gordon (GKN) | 71 | 70 | 67 | 74 | 90 | 84 | 61 | USA | 58 | 2 years | 1 850 000 $ |
Sheldon Keefe (TOR) | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 40 | 3 years | 1 500 000 $ |
Todd McLellan (NJD) | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 53 | 4 years | 2 100 000 $ |
Travis Green (MON) | 80 | 82 | 83 | 80 | 75 | 69 | 76 | CAN | 50 | 1 years | 1 500 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Benoit Groulx (CAR) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 53 | 1 years | 900 000 $ |
Bob Boughner (BRP) | 82 | 83 | 81 | 80 | 75 | 70 | 76 | CAN | 50 | 2 years | 1 500 000 $ |
Brad Larsen (StJ) | 63 | 71 | 61 | 72 | 65 | 60 | 83 | CAN | 43 | 1 years | 1 520 000 $ |
Brad Shaw (BIN) | 64 | 70 | 61 | 71 | 84 | 78 | 63 | CAN | 56 | 3 years | 1 600 000 $ |
Brian Wiseman (WIB) | 65 | 71 | 64 | 63 | 59 | 70 | 77 | CAN | 49 | 1 years | 1 000 000 $ |
Chris Taylor (MIL) | 60 | 66 | 64 | 73 | 71 | 66 | 67 | CAN | 49 | 1 years | 1 000 000 $ |
Dallas Eakins (LEV) | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 54 | 1 years | 140 000 $ |
Dan Lambert (SAR) | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 51 | 2 years | 2 000 000 $ |
Darby Hendrickson (MAN) | 62 | 70 | 72 | 67 | 72 | 67 | 77 | USA | 48 | 3 years | 850 000 $ |
Dave Hakstol (CHI) | 62 | 71 | 75 | 72 | 77 | 77 | 71 | CAN | 52 | 2 years | 1 500 000 $ |
Dave Tippett (GRR) | 83 | 88 | 78 | 84 | 89 | 88 | 57 | CAN | 59 | 2 years | 2 400 000 $ |
David Quinn (SPR) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 54 | 2 years | 1 950 000 $ |
Davis Payne (UTI) | 70 | 72 | 72 | 75 | 75 | 70 | 72 | CAN | 50 | 1 years | 950 000 $ |
Dean Chynoweth (ROC) | 64 | 76 | 71 | 70 | 68 | 73 | 71 | CAN | 52 | 1 years | 1 000 000 $ |
Dean Evason (F31) | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 56 | 2 years | 1 200 000 $ |
Derek Lalonde (SAJ) | 63 | 73 | 75 | 64 | 71 | 67 | 77 | USA | 48 | 2 years | 1 000 000 $ |
Derek Laxdal (HER) | 67 | 76 | 64 | 68 | 83 | 77 | 67 | CAN | 55 | 1 years | 900 000 $ |
Gerry Fleming (BRI) | 75 | 78 | 68 | 78 | 73 | 60 | 70 | CAN | 54 | 1 years | 950 000 $ |
Greg Cronin (TOR) | 64 | 68 | 70 | 72 | 87 | 83 | 61 | USA | 57 | 2 years | 1 500 000 $ |
Greg Moore (IOW) | 62 | 60 | 71 | 73 | 57 | 54 | 89 | USA | 37 | 2 years | 1 000 000 $ |
Ian Laperriere (PAL) | 64 | 66 | 69 | 67 | 71 | 66 | 79 | CAN | 47 | 3 years | 1 500 000 $ |
Jacques Martin (TUC) | 72 | 70 | 71 | 72 | 99 | 94 | 41 | CAN | 68 | 2 years | 2 000 000 $ |
Jeff Blashill (SYR) | 80 | 79 | 83 | 85 | 71 | 66 | 79 | USA | 47 | 1 years | 2 300 000 $ |
Jeremy Colliton (HAR) | 82 | 83 | 83 | 87 | 74 | 66 | 78 | CAN | 36 | 3 years | 950 000 $ |
Joel Bouchard (BAK) | 72 | 70 | 71 | 74 | 73 | 68 | 77 | CAN | 47 | 2 years | 2 000 000 $ |
John Hynes (STO) | 80 | 87 | 80 | 88 | 69 | 64 | 80 | USA | 46 | 3 years | 2 200 000 $ |
John Madden (CLE) | 67 | 63 | 62 | 65 | 72 | 67 | 77 | CAN | 48 | 1 years | 800 000 $ |
Kevin Dineen (BIN) | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 57 | 0 year | 950 000 $ |
Pascal Vincent (ONT) | 67 | 68 | 66 | 69 | 79 | 71 | 77 | CAN | 49 | 2 years | 1 500 000 $ |
Rocky Thompson (ROC) | 67 | 70 | 66 | 66 | 89 | 61 | 83 | CAN | 43 | 3 years | 1 500 000 $ |
Ryan Craig (TEX) | 68 | 74 | 73 | 69 | 59 | 55 | 87 | CAN | 39 | 2 years | 950 000 $ |
Todd Nelson (SAN) | 76 | 79 | 84 | 74 | 77 | 70 | 75 | CAN | 51 | 3 years | 1 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Blaine Forsythe | 67 | 69 | 75 | 62 | 68 | 63 | 60 | CAN | 45 | 0 year | 0 $ |
Bob Woods | 80 | 70 | 75 | 78 | 80 | 75 | 71 | CAN | 53 | 2 years | 1 150 000 $ |
Brent Thompson | 68 | 62 | 61 | 68 | 71 | 60 | 75 | CAN | 50 | 2 years | 950 000 $ |
Cail MacLean | 69 | 66 | 64 | 63 | 73 | 71 | 82 | CAN | 44 | 0 year | 900 000 $ |
Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 55 | CAN | 61 | 0 year | 0 $ |
Claude Julien | 87 | 83 | 79 | 79 | 90 | 75 | 40 | CAN | 60 | 2 years | 3 500 000 $ |
Dan Bylsma | 64 | 61 | 65 | 70 | 75 | 70 | 74 | USA | 50 | 2 years | 3 000 000 $ |
David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 49 | 0 year | 0 $ |
Derek King | 68 | 64 | 63 | 68 | 85 | 78 | 69 | CAN | 54 | 0 year | 0 $ |
Doug Houda | 65 | 66 | 65 | 61 | 81 | 76 | 69 | CAN | 54 | 0 year | 0 $ |
Drew Bannister | 67 | 64 | 61 | 66 | 71 | 67 | 79 | CAN | 47 | 0 year | 0 $ |
Geoff Ward | 78 | 84 | 83 | 82 | 87 | 81 | 59 | CAN | 59 | 0 year | 0 $ |
Glen Gulutzan | 67 | 73 | 72 | 71 | 81 | 81 | 74 | CAN | 49 | 0 year | 1 500 000 $ |
Jack Capuano | 67 | 71 | 70 | 63 | 99 | 55 | 39 | USA | 54 | 0 year | 0 $ |
Jamie Kompon | 66 | 73 | 69 | 70 | 81 | 76 | 69 | CAN | 54 | 0 year | 0 $ |
Jay Varady | 66 | 69 | 67 | 70 | 65 | 60 | 83 | USA | 43 | 0 year | 0 $ |
Jay Woodcroft | 65 | 66 | 69 | 70 | 68 | 64 | 82 | CAN | 44 | 0 year | 0 $ |
Jeff Daniels | 65 | 77 | 70 | 69 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
Jeff Halpern | 65 | 76 | 72 | 61 | 66 | 62 | 82 | USA | 44 | 0 year | 0 $ |
Jim Hiller | 67 | 70 | 76 | 64 | 69 | 77 | 75 | CAN | 51 | 2 years | 980 000 $ |
Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
Joe Sacco | 68 | 80 | 71 | 64 | 77 | 71 | 73 | USA | 52 | 3 years | 2 500 000 $ |
John Gruden | 70 | 76 | 64 | 69 | 72 | 67 | 76 | USA | 50 | 0 year | 0 $ |
John Tortorella | 81 | 87 | 77 | 88 | 93 | 87 | 51 | USA | 62 | 1 years | 3 500 000 $ |
Kenny McCudden | 65 | 71 | 62 | 73 | 89 | 83 | 57 | USA | 59 | 0 year | 0 $ |
Kevin Dean | 67 | 79 | 70 | 63 | 78 | 73 | 71 | USA | 52 | 0 year | 0 $ |
Kirk Muller | 70 | 69 | 65 | 66 | 83 | 77 | 83 | CAN | 55 | 0 year | 0 $ |
Kris Knoblauch | 65 | 68 | 69 | 70 | 65 | 61 | 84 | CAN | 42 | 0 year | 0 $ |
Lane Lambert | 72 | 77 | 65 | 71 | 84 | 78 | 65 | CAN | 56 | 3 years | 950 000 $ |
Luke Richardson | 72 | 72 | 66 | 68 | 78 | 73 | 74 | CAN | 52 | 0 year | 0 $ |
Marc Savard | 69 | 74 | 70 | 69 | 63 | 59 | 83 | CAN | 43 | 0 year | 0 $ |
Marco Sturm | 64 | 70 | 61 | 71 | 63 | 57 | 84 | DEU | 42 | 0 year | 0 $ |
Mark Dennehy | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 53 | 3 years | 950 000 $ |
Mark Morrison | 67 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 58 | 0 year | 0 $ |
Mark Recchi | 66 | 68 | 66 | 68 | 80 | 70 | 74 | CAN | 53 | 3 years | 1 500 000 $ |
Martin Gelinas | 64 | 71 | 66 | 68 | 75 | 69 | 76 | CAN | 50 | 0 year | 0 $ |
Marty Wilford | 66 | 67 | 61 | 63 | 65 | 60 | 83 | CAN | 43 | 0 year | 0 $ |
Mike Eaves | 67 | 68 | 67 | 63 | 99 | 93 | 49 | USA | 64 | 0 year | 0 $ |
Mike Grier | 68 | 71 | 63 | 64 | 88 | 63 | 80 | USA | 46 | 0 year | 0 $ |
Mike Stothers | 74 | 68 | 62 | 59 | 90 | 84 | 59 | CAN | 59 | 0 year | 785 000 $ |
Mike Van Ryn | 63 | 73 | 70 | 71 | 62 | 57 | 84 | CAN | 41 | 0 year | 0 $ |
Mike Vellucci | 68 | 70 | 69 | 68 | 70 | 77 | 69 | USA | 54 | 2 years | 1 500 000 $ |
Mike Yeo | 65 | 67 | 70 | 68 | 71 | 66 | 79 | CAN | 47 | 2 years | 2 200 000 $ |
Neil Graham | 62 | 64 | 67 | 74 | 53 | 52 | 91 | CAN | 35 | 0 year | 0 $ |
Newell Brown | 66 | 68 | 67 | 68 | 81 | 76 | 59 | CAN | 59 | 0 year | 0 $ |
Nolan Baumgartner | 67 | 66 | 64 | 68 | 63 | 62 | 81 | CAN | 45 | 0 year | 0 $ |
Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 45 | 0 year | 0 $ |
Paul MacLean | 63 | 75 | 70 | 72 | 95 | 88 | 49 | CAN | 63 | 0 year | 0 $ |
Phil Housley | 67 | 73 | 64 | 71 | 95 | 88 | 63 | USA | 57 | 0 year | 850 000 $ |
Ray Bennett | 63 | 78 | 77 | 67 | 87 | 81 | 61 | CAN | 58 | 0 year | 0 $ |
Ray Edwards | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 50 | 0 year | 0 $ |
Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 77 | CAN | 49 | 0 year | 680 000 $ |
Ryan McGill | 70 | 73 | 74 | 67 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 52 | 93 | USA | 33 | 0 year | 0 $ |
Sergei Gonchar | 71 | 70 | 72 | 67 | 69 | 64 | 79 | RUS | 47 | 0 year | 0 $ |
Sheldon Brookbank | 62 | 63 | 69 | 68 | 59 | 55 | 86 | CAN | 40 | 0 year | 0 $ |
Spencer Carbery | 69 | 70 | 73 | 70 | 76 | 60 | 87 | CAN | 39 | 0 year | 0 $ |
Steve Ott | 77 | 72 | 69 | 70 | 78 | 75 | 88 | CAN | 38 | 0 year | 0 $ |
Steve Smith | 77 | 72 | 68 | 70 | 84 | 78 | 63 | CAN | 57 | 0 year | 0 $ |
Steve Spott | 67 | 75 | 75 | 72 | 78 | 75 | 73 | CAN | 52 | 0 year | 0 $ |
Tim Army | 66 | 77 | 70 | 75 | 68 | 69 | 69 | USA | 57 | 0 year | 0 $ |
Todd Reirden | 83 | 85 | 92 | 79 | 72 | 67 | 77 | USA | 49 | 2 years | 2 600 000 $ |
Todd Richards | 67 | 74 | 71 | 63 | 81 | 76 | 67 | USA | 54 | 4 years | 1 785 000 $ |
Todd Woodcroft | 63 | 70 | 67 | 67 | 71 | 66 | 78 | CAN | 48 | 0 year | 0 $ |
Tomas Mitell | 66 | 68 | 68 | 68 | 59 | 55 | 86 | SWE | 40 | 0 year | 0 $ |
Trent Cull | 68 | 65 | 72 | 67 | 73 | 67 | 79 | CAN | 47 | 0 year | 1 200 000 $ |
Trent Yawney | 76 | 71 | 67 | 74 | 84 | 76 | 67 | CAN | 55 | 1 years | 1 500 000 $ |
Troy Mann | 70 | 65 | 71 | 63 | 74 | 73 | 75 | CAN | 51 | 0 year | 900 000 $ |
Wade Flaherty | 64 | 72 | 68 | 68 | 80 | 73 | 71 | CAN | 53 | 0 year | 0 $ |
Back to the Top