Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jonathan Toews(C) | X | X | | | 100,00 | | 68 | 41 | 73 | 82 | 80 | 85 | 75 | 80 | 91 | 88 | 78 | 81 | 78 | 86 | 97 | 53 | 40 | 76 | | 2 | 34 | 1 | 10 500 000 $ | Link |
2 | Nolan Patrick | X | X | | | 100,00 | | 67 | 41 | 78 | 68 | 85 | 76 | 79 | 67 | 84 | 66 | 64 | 60 | 68 | 61 | 56 | 86 | 40 | 63 | | 2 | 24 | 1 | 2 500 000 $ | Link |
3 | Brent Gates Jr | X | X | | | 100,00 | | 77 | 42 | 90 | 59 | 82 | 72 | 71 | 58 | 70 | 60 | 59 | 58 | 54 | 68 | 66 | 61 | 40 | 60 | | 0 | 25 | 1 | 950 000 $ | Link |
4 | Vinni Lettieri | X | | X | | 100,00 | | 56 | 50 | 85 | 68 | 70 | 87 | 88 | 66 | 68 | 67 | 68 | 69 | 61 | 73 | 68 | 54 | 40 | 65 | | 0 | 27 | 1 | 750 000 $ | Link |
5 | Nic Petan | X | | X | | 100,00 | | 53 | 39 | 89 | 67 | 64 | 78 | 76 | 69 | 75 | 70 | 64 | 66 | 66 | 72 | 68 | 68 | 40 | 64 | | 0 | 27 | 4 | 750 000 $ | Link |
6 | Callahan Burke | X | | X | | 100,00 | | 60 | 55 | 67 | 62 | 81 | 84 | 60 | 61 | 68 | 55 | 58 | 60 | 55 | 57 | 47 | 63 | 40 | 58 | | 0 | 25 | 2 | 750 000 $ | |
7 | John Tavares | X | X | X | | 100,00 | | 77 | 41 | 89 | 82 | 79 | 85 | 88 | 85 | 93 | 82 | 82 | 65 | 80 | 83 | 93 | 68 | 40 | 75 | | 2 | 32 | 1 | 8 000 000 $ | Link |
8 | Evander Kane | X | X | X | | 100,00 | | 90 | 53 | 49 | 80 | 82 | 90 | 83 | 77 | 72 | 78 | 81 | 76 | 79 | 82 | 76 | 68 | 40 | 74 | | 2 | 31 | 1 | 5 000 000 $ | Link |
9 | T.J. Oshie(A) | X | X | X | | 100,00 | | 80 | 40 | 85 | 78 | 72 | 83 | 85 | 78 | 69 | 78 | 80 | 68 | 81 | 89 | 82 | 38 | 40 | 72 | | 0 | 35 | 1 | 5 000 000 $ | Link |
10 | Loui Eriksson | X | X | X | | 100,00 | | 66 | 40 | 88 | 69 | 73 | 88 | 83 | 70 | 70 | 68 | 64 | 75 | 64 | 90 | 79 | 38 | 40 | 67 | | 2 | 37 | 1 | 3 750 000 $ | Link |
11 | Jayson Megna | X | X | X | | 100,00 | | 77 | 39 | 91 | 66 | 76 | 77 | 78 | 66 | 68 | 64 | 65 | 69 | 59 | 82 | 71 | 48 | 37 | 66 | | 0 | 32 | 4 | 0 $ | Link |
12 | Mackenzie MacEachern | X | X | X | | 100,00 | | 75 | 44 | 73 | 64 | 79 | 78 | 82 | 66 | 66 | 65 | 64 | 68 | 62 | 74 | 71 | 61 | 37 | 65 | | 2 | 28 | 2 | 750 000 $ | Link |
13 | Kevin Roy | X | X | X | | 100,00 | | 57 | 44 | 83 | 66 | 65 | 86 | 87 | 65 | 69 | 64 | 62 | 66 | 62 | 76 | 70 | 50 | 40 | 64 | | 0 | 29 | 1 | 1 200 000 $ | Link |
14 | Joseph Cramarossa | X | X | X | | 100,00 | | 58 | 70 | 67 | 62 | 73 | 89 | 86 | 65 | 66 | 64 | 62 | 66 | 57 | 78 | 71 | 52 | 40 | 64 | | 2 | 29 | 4 | 750 000 $ | Link |
15 | Dylan McLaughlin | X | X | X | | 100,00 | | 72 | 56 | 70 | 62 | 68 | 78 | 80 | 60 | 62 | 64 | 61 | 60 | 60 | 68 | 68 | 55 | 40 | 62 | | 0 | 27 | 2 | 750 000 $ | |
16 | Mikey Eyssimont | | X | | | 100,00 | | 65 | 54 | 82 | 62 | 71 | 87 | 92 | 62 | 53 | 60 | 60 | 62 | 58 | 69 | 66 | 50 | 40 | 62 | | 0 | 26 | 4 | 750 000 $ | Link |
17 | Jack Kopacka(R) | | X | | | 100,00 | | 63 | 42 | 91 | 62 | 83 | 77 | 76 | 56 | 53 | 53 | 57 | 60 | 54 | 66 | 65 | 58 | 40 | 59 | | 0 | 24 | 1 | 950 000 $ | Link |
18 | Mike Hoffman | | X | X | | 100,00 | | 57 | 39 | 84 | 85 | 71 | 82 | 91 | 79 | 53 | 77 | 82 | 68 | 81 | 84 | 78 | 43 | 40 | 72 | | 2 | 32 | 2 | 5 500 000 $ | Link |
19 | Reilly Smith(A) | | X | X | | 100,00 | | 65 | 40 | 88 | 76 | 74 | 83 | 90 | 73 | 52 | 72 | 78 | 81 | 78 | 82 | 79 | 49 | 40 | 71 | | 2 | 31 | 3 | 5 200 000 $ | Link |
20 | Max Jones | | X | X | | 100,00 | | 75 | 44 | 70 | 71 | 84 | 70 | 73 | 67 | 53 | 64 | 64 | 62 | 66 | 67 | 69 | 77 | 40 | 63 | | 2 | 24 | 4 | 1 295 000 $ | Link |
21 | Christopher Wilkie(R) | | | X | | 100,00 | | 67 | 60 | 59 | 61 | 75 | 77 | 78 | 60 | 60 | 61 | 57 | 60 | 60 | 62 | 62 | 75 | 40 | 60 | | 0 | 26 | 2 | 750 000 $ | |
22 | Justin Faulk | | | | X | 100,00 | | 77 | 41 | 81 | 75 | 78 | 87 | 92 | 74 | 30 | 79 | 72 | 87 | 54 | 79 | 73 | 59 | 40 | 74 | | 2 | 30 | 4 | 5 800 000 $ | Link |
23 | Ryan Pulock | | | | X | 100,00 | | 73 | 39 | 84 | 72 | 73 | 93 | 95 | 68 | 30 | 76 | 62 | 81 | 53 | 76 | 70 | 74 | 40 | 71 | | 0 | 27 | 2 | 2 650 000 $ | Link |
24 | Mark Pysyk | | | | X | 100,00 | | 68 | 40 | 85 | 68 | 77 | 73 | 88 | 66 | 30 | 66 | 62 | 80 | 54 | 79 | 72 | 62 | 40 | 68 | | 0 | 30 | 3 | 3 000 000 $ | Link |
25 | Jordan Oesterle | | | | X | 100,00 | | 70 | 39 | 88 | 68 | 71 | 82 | 86 | 65 | 30 | 73 | 59 | 74 | 52 | 78 | 71 | 33 | 40 | 68 | | 0 | 30 | 1 | 1 100 000 $ | Link |
26 | Corey Schueneman | | | | X | 100,00 | | 66 | 39 | 78 | 70 | 74 | 79 | 84 | 68 | 30 | 66 | 63 | 74 | 57 | 57 | 58 | 59 | 41 | 66 | | 0 | 27 | 2 | 750 000 $ | |
27 | Kristians Rubins | | | | X | 100,00 | | 78 | 45 | 82 | 58 | 95 | 76 | 75 | 57 | 30 | 58 | 56 | 64 | 45 | 68 | 65 | 60 | 40 | 64 | | 0 | 25 | 2 | 750 000 $ | Link |
28 | Steven Ruggiero | | | | X | 100,00 | | 76 | 60 | 79 | 63 | 62 | 75 | 72 | 54 | 30 | 56 | 54 | 60 | 58 | 47 | 62 | 76 | 40 | 60 | | 0 | 25 | 1 | 750 000 $ | |
29 | Keaton Thompson | | | | X | 100,00 | | 59 | 45 | 75 | 58 | 69 | 75 | 78 | 54 | 30 | 54 | 59 | 60 | 59 | 50 | 50 | 75 | 40 | 58 | | 2 | 27 | 2 | 800 000 $ | |
Arizona Coyotes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nicolas Roy | X | X | | | 100,00 | | 66 | 55 | 83 | 75 | 86 | 85 | 88 | 73 | 81 | 70 | 72 | 75 | 72 | 65 | 65 | 53 | 40 | 69 | | 1 | 25 | 3 | 3 000 000 $ | Link |
2 | Janne Kuokkanen | X | X | | | 100,00 | | 67 | 36 | 80 | 77 | 80 | 82 | 87 | 72 | 70 | 72 | 66 | 69 | 62 | 66 | 67 | 69 | 40 | 68 | | 2 | 24 | 2 | 4 000 000 $ | Link |
3 | Cole Maier | X | X | | | 100,00 | | 77 | 55 | 68 | 56 | 76 | 76 | 83 | 59 | 70 | 60 | 60 | 61 | 61 | 57 | 60 | 75 | 40 | 61 | | 0 | 27 | 2 | 800 000 $ | |
4 | Zayde Wisdom | X | | X | | 100,00 | | 59 | 60 | 61 | 66 | 65 | 77 | 77 | 58 | 60 | 58 | 60 | 61 | 60 | 62 | 62 | 73 | 40 | 60 | | 0 | 26 | 1 | 825 833 $ | |
5 | Zach Nastasiuk | X | | X | | 100,00 | | 61 | 55 | 69 | 70 | 72 | 72 | 77 | 57 | 58 | 52 | 55 | 53 | 60 | 51 | 51 | 82 | 40 | 57 | | 2 | 27 | 3 | 925 000 $ | |
6 | Sam Reinhart | X | X | X | | 100,00 | | 58 | 40 | 87 | 79 | 77 | 88 | 91 | 80 | 69 | 87 | 88 | 66 | 78 | 74 | 78 | 82 | 40 | 74 | | 0 | 26 | 2 | 6 000 000 $ | Link |
7 | Zach Parise | X | X | X | | 100,00 | | 55 | 39 | 91 | 73 | 68 | 83 | 88 | 74 | 62 | 72 | 70 | 77 | 77 | 91 | 83 | 38 | 40 | 69 | | 2 | 38 | 3 | 7 538 463 $ | Link |
8 | Tyler Johnson | X | X | X | | 100,00 | | 71 | 38 | 89 | 75 | 65 | 88 | 77 | 62 | 80 | 71 | 66 | 72 | 73 | 83 | 76 | 31 | 40 | 67 | | 2 | 32 | 1 | 0 $ | Link |
9 | Cedric Paquette | X | X | X | | 100,00 | | 84 | 41 | 74 | 65 | 79 | 79 | 80 | 61 | 74 | 62 | 63 | 75 | 61 | 78 | 71 | 47 | 40 | 65 | | 0 | 29 | 2 | 3 500 000 $ | Link |
10 | Paul Byron | X | X | X | | 100,00 | | 87 | 37 | 87 | 77 | 61 | 71 | 70 | 6 | 70 | 67 | 66 | 76 | 67 | 84 | 80 | 33 | 37 | 61 | | 0 | 33 | 4 | 1 250 000 $ | Link |
11 | Filip Forsberg(C) | | X | X | | 100,00 | | 81 | 44 | 85 | 85 | 79 | 83 | 92 | 86 | 59 | 94 | 86 | 79 | 88 | 76 | 77 | 76 | 40 | 78 | | 2 | 28 | 4 | 8 500 000 $ | Link |
12 | Brendan Perlini | | X | X | | 100,00 | | 65 | 47 | 77 | 74 | 78 | 78 | 82 | 68 | 50 | 62 | 70 | 60 | 72 | 79 | 76 | 68 | 37 | 66 | | 2 | 26 | 2 | 900 000 $ | |
13 | Nicholas Merkley | | X | X | | 100,00 | | 58 | 42 | 91 | 72 | 72 | 78 | 80 | 65 | 56 | 65 | 63 | 64 | 59 | 69 | 67 | 74 | 40 | 64 | | 2 | 25 | 3 | 900 000 $ | Link |
14 | Tony DeAngelo | | | | X | 100,00 | | 62 | 46 | 75 | 76 | 68 | 90 | 80 | 78 | 30 | 95 | 72 | 90 | 61 | 73 | 72 | 74 | 71 | 74 | | 2 | 26 | 4 | 4 500 000 $ | Link |
15 | Damon Severson(A) | | | | X | 100,00 | | 78 | 47 | 73 | 73 | 81 | 92 | 88 | 73 | 30 | 80 | 68 | 84 | 57 | 76 | 72 | 59 | 40 | 73 | | 2 | 28 | 4 | 6 500 000 $ | Link |
16 | Josh Brown | | | | X | 100,00 | | 88 | 65 | 71 | 63 | 93 | 84 | 84 | 63 | 30 | 66 | 59 | 80 | 50 | 72 | 68 | 47 | 40 | 70 | | 0 | 28 | 3 | 950 000 $ | Link |
17 | Brendan Smith | | | | X | 100,00 | | 82 | 56 | 60 | 66 | 80 | 78 | 80 | 68 | 30 | 67 | 68 | 75 | 52 | 82 | 74 | 59 | 37 | 69 | | 0 | 33 | 4 | 1 250 000 $ | Link |
18 | Troy Stecher | | | | X | 100,00 | | 72 | 39 | 81 | 68 | 70 | 84 | 88 | 68 | 30 | 71 | 62 | 75 | 52 | 77 | 70 | 37 | 40 | 68 | | 2 | 28 | 3 | 2 550 000 $ | Link |
19 | Dysin Mayo | | | | X | 100,00 | | 75 | 49 | 78 | 66 | 78 | 86 | 90 | 65 | 30 | 66 | 61 | 76 | 55 | 66 | 67 | 53 | 40 | 68 | | 0 | 26 | 3 | 900 000 $ | |
20 | Alex Petrovic | | | | X | 100,00 | | 77 | 40 | 81 | 74 | 87 | 77 | 88 | 73 | 30 | 79 | 60 | 68 | 60 | 70 | 57 | 61 | 40 | 68 | | 2 | 30 | 1 | 1 000 000 $ | Link |
21 | Cam Dineen | | | | X | 100,00 | | 50 | 40 | 91 | 67 | 70 | 86 | 80 | 65 | 30 | 66 | 59 | 73 | 46 | 66 | 65 | 65 | 40 | 65 | | 2 | 24 | 2 | 900 000 $ | Link |
22 | Brandon Crawley(R) | | | | X | 100,00 | | 76 | 89 | 47 | 64 | 79 | 66 | 72 | 62 | 30 | 50 | 52 | 59 | 52 | 52 | 51 | 42 | 40 | 60 | | 0 | 25 | 2 | 800 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Jonathan Bernier | G | 100,00 | | 89 | 87 | 86 | 71 | 88 | 84 | 87 | 88 | 87 | 90 | 88 | 81 | 87 | 50 | 40 | 82 | | 0 | 34 | 2 | 2 200 000 $ | Link |
Braden Holtby | G | 100,00 | | 82 | 80 | 82 | 83 | 81 | 80 | 84 | 81 | 80 | 82 | 81 | 81 | 87 | 52 | 40 | 79 | | 0 | 33 | 2 | 7 000 000 $ | Link |
Hunter Miska | G | 100,00 | | 80 | 75 | 82 | 80 | 76 | 79 | 79 | 75 | 74 | 77 | 76 | 71 | 74 | 58 | 40 | 74 | | 0 | 27 | 2 | 1 100 000 $ | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Leon Draisaitl | X | | | | 100,00 | | 56 | 41 | 88 | 85 | 83 | 93 | 94 | 90 | 93 | 95 | 95 | 69 | 89 | 74 | 79 | 81 | 40 | 79 | | 2 | 26 | 3 | 8 500 000 $ | Link |
2 | Oskar Steen | X | | | | 100,00 | | 77 | 50 | 83 | 68 | 70 | 86 | 88 | 67 | 71 | 65 | 62 | 62 | 58 | 66 | 65 | 61 | 40 | 64 | | 0 | 24 | 2 | 1 000 000 $ | Link |
3 | TJ Tynan | X | | | | 100,00 | | 49 | 89 | 66 | 70 | 67 | 76 | 78 | 66 | 77 | 66 | 62 | 59 | 57 | 53 | 53 | 53 | 41 | 61 | | 2 | 30 | 1 | 800 000 $ | Link |
4 | Yanni Gourde | X | X | | | 100,00 | | 77 | 47 | 72 | 78 | 64 | 88 | 90 | 77 | 79 | 80 | 76 | 79 | 78 | 81 | 78 | 32 | 40 | 73 | | 0 | 30 | 4 | 5 000 000 $ | Link |
5 | Jesper Bratt | X | X | X | | 100,00 | | 56 | 41 | 93 | 81 | 68 | 84 | 90 | 78 | 69 | 83 | 76 | 65 | 82 | 62 | 61 | 80 | 40 | 70 | | 0 | 24 | 3 | 3 000 000 $ | |
6 | J.T. Compher | X | X | X | | 100,00 | | 57 | 39 | 88 | 76 | 73 | 82 | 89 | 66 | 81 | 68 | 72 | 84 | 67 | 73 | 71 | 69 | 40 | 69 | | 0 | 27 | 1 | 3 500 000 $ | Link |
7 | Victor Rask | X | X | X | | 100,00 | | 68 | 41 | 82 | 75 | 79 | 89 | 86 | 71 | 82 | 71 | 70 | 60 | 65 | 76 | 72 | 58 | 40 | 68 | | 0 | 29 | 2 | 2 750 000 $ | Link |
8 | Brandon Hawkins | X | X | X | | 100,00 | | 70 | 55 | 78 | 60 | 77 | 78 | 75 | 59 | 61 | 54 | 55 | 59 | 58 | 50 | 57 | 65 | 37 | 58 | | 0 | 28 | 3 | 2 500 000 $ | |
9 | Matthew Tkachuk | | X | X | | 100,00 | | 85 | 53 | 65 | 82 | 84 | 89 | 90 | 81 | 57 | 86 | 82 | 63 | 81 | 69 | 74 | 83 | 40 | 74 | | 2 | 24 | 1 | 8 000 000 $ | Link |
10 | Phil Kessel | | X | X | | 100,00 | | 50 | 40 | 90 | 81 | 74 | 82 | 90 | 77 | 53 | 76 | 75 | 63 | 78 | 87 | 81 | 49 | 40 | 70 | | 2 | 34 | 3 | 5 500 000 $ | Link |
11 | Mathieu Joseph | | X | X | | 100,00 | | 79 | 45 | 79 | 77 | 82 | 82 | 87 | 75 | 56 | 70 | 72 | 76 | 72 | 69 | 69 | 53 | 40 | 70 | | 1 | 25 | 1 | 1 250 000 $ | Link |
12 | Evgenii Dadonov | | X | X | | 100,00 | | 61 | 39 | 91 | 75 | 69 | 84 | 90 | 77 | 58 | 75 | 76 | 65 | 78 | 83 | 76 | 48 | 40 | 70 | | 2 | 33 | 1 | 3 300 000 $ | Link |
13 | William Carrier | | X | X | | 100,00 | | 92 | 65 | 77 | 67 | 84 | 70 | 90 | 67 | 58 | 65 | 66 | 61 | 63 | 75 | 71 | 62 | 40 | 65 | | 2 | 27 | 1 | 950 000 $ | Link |
14 | Michael Dal Colle | | X | X | | 100,00 | | 72 | 42 | 89 | 62 | 86 | 74 | 71 | 70 | 58 | 62 | 60 | 61 | 62 | 70 | 67 | 83 | 40 | 63 | | 0 | 26 | 1 | 750 000 $ | Link |
15 | Garrett Mitchell | | X | X | | 100,00 | | 59 | 42 | 88 | 58 | 72 | 71 | 70 | 55 | 50 | 52 | 57 | 53 | 55 | 78 | 70 | 55 | 40 | 57 | | 0 | 31 | 1 | 650 000 $ | Link |
16 | Kiefer Sherwood | | | X | | 100,00 | | 89 | 42 | 91 | 66 | 74 | 79 | 86 | 67 | 70 | 67 | 64 | 67 | 67 | 71 | 67 | 50 | 40 | 65 | | 0 | 27 | 1 | 850 000 $ | Link |
17 | Jakob Chychrun | | | | X | 100,00 | | 79 | 41 | 76 | 79 | 87 | 91 | 89 | 75 | 30 | 80 | 76 | 78 | 59 | 68 | 70 | 79 | 40 | 74 | | 2 | 24 | 3 | 4 600 000 $ | Link |
18 | Connor Clifton | | | | X | 100,00 | | 89 | 38 | 87 | 69 | 84 | 87 | 87 | 65 | 30 | 70 | 60 | 82 | 49 | 73 | 68 | 51 | 40 | 71 | | 0 | 27 | 1 | 925 000 $ | Link |
19 | Brad Hunt | | | | X | 100,00 | | 68 | 38 | 91 | 67 | 65 | 78 | 80 | 64 | 30 | 74 | 62 | 78 | 58 | 83 | 75 | 34 | 40 | 68 | | 0 | 34 | 3 | 1 100 000 $ | Link |
20 | Dylan Coghlan | | | | X | 100,00 | | 59 | 44 | 91 | 70 | 81 | 86 | 87 | 65 | 30 | 70 | 63 | 77 | 47 | 67 | 65 | 60 | 40 | 68 | | 0 | 24 | 1 | 950 000 $ | Link |
21 | Will Reilly(R) | | | | X | 100,00 | | 72 | 60 | 59 | 66 | 62 | 80 | 77 | 61 | 30 | 62 | 56 | 68 | 60 | 63 | 63 | 77 | 40 | 63 | | 0 | 25 | 2 | 700 000 $ | |
22 | Teemu Kivihalme | | | | X | 100,00 | | 51 | 42 | 88 | 58 | 55 | 85 | 84 | 57 | 30 | 56 | 52 | 65 | 45 | 71 | 67 | 52 | 40 | 61 | | 0 | 27 | 2 | 750 000 $ | Link |
23 | Joshua Anderson | | | | X | 100,00 | | 76 | 44 | 88 | 57 | 91 | 67 | 68 | 53 | 30 | 48 | 52 | 55 | 48 | 65 | 66 | 64 | 74 | 60 | | 0 | 24 | 1 | 1 000 000 $ | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jack Eichel(C) | X | | | | 100,00 | | 65 | 41 | 79 | 88 | 84 | 90 | 79 | 85 | 86 | 84 | 86 | 65 | 87 | 72 | 90 | 83 | 40 | 76 | | 2 | 25 | 2 | 10 000 000 $ | Link |
2 | Vladislav Namestnikov | X | | | | 100,00 | | 83 | 42 | 76 | 74 | 71 | 78 | 90 | 74 | 77 | 67 | 72 | 80 | 74 | 80 | 71 | 61 | 40 | 70 | | 0 | 29 | 2 | 4 750 000 $ | Link |
3 | Brandon Hagel | X | X | | | 100,00 | | 80 | 43 | 90 | 83 | 70 | 85 | 83 | 76 | 60 | 72 | 76 | 75 | 65 | 67 | 65 | 49 | 40 | 71 | | 0 | 24 | 1 | 950 000 $ | Link |
4 | Max Pacioretty | X | X | X | | 100,00 | | 81 | 48 | 75 | 80 | 82 | 85 | 90 | 78 | 68 | 80 | 88 | 64 | 78 | 85 | 80 | 48 | 40 | 74 | | 2 | 33 | 1 | 5 000 000 $ | Link |
5 | Connor Brown | X | X | X | | 100,00 | | 59 | 39 | 92 | 75 | 71 | 90 | 90 | 72 | 68 | 76 | 76 | 90 | 72 | 76 | 71 | 42 | 40 | 72 | | 0 | 28 | 2 | 3 000 000 $ | Link |
6 | Noel Acciari | X | X | X | | 100,00 | | 85 | 42 | 86 | 68 | 71 | 82 | 85 | 66 | 75 | 70 | 66 | 90 | 61 | 82 | 71 | 31 | 40 | 69 | | 0 | 30 | 2 | 4 750 000 $ | Link |
7 | Evan Rodrigues | X | X | X | | 100,00 | | 65 | 39 | 87 | 75 | 70 | 88 | 81 | 73 | 78 | 72 | 72 | 62 | 62 | 78 | 72 | 32 | 40 | 68 | | 2 | 29 | 4 | 1 750 000 $ | Link |
8 | Vladimir Tarasenko | | X | X | | 100,00 | | 78 | 41 | 90 | 78 | 79 | 80 | 88 | 84 | 53 | 91 | 82 | 66 | 71 | 82 | 83 | 63 | 40 | 75 | | 2 | 30 | 2 | 7 500 000 $ | Link |
9 | Justin Bailey | | X | X | | 100,00 | | 66 | 48 | 89 | 65 | 90 | 89 | 78 | 61 | 61 | 62 | 63 | 70 | 62 | 72 | 67 | 68 | 40 | 65 | | 0 | 27 | 1 | 750 000 $ | Link |
10 | Ryan McDonagh | | | | X | 100,00 | | 77 | 44 | 83 | 74 | 81 | 98 | 85 | 70 | 30 | 76 | 63 | 88 | 52 | 84 | 81 | 61 | 40 | 75 | | 2 | 33 | 1 | 5 000 000 $ | Link |
11 | Thomas Chabot | | | | X | 100,00 | | 76 | 41 | 74 | 81 | 83 | 93 | 94 | 79 | 30 | 84 | 70 | 76 | 66 | 70 | 77 | 77 | 79 | 75 | | 2 | 25 | 4 | 8 000 000 $ | Link |
12 | Drew Doughty | | | | X | 100,00 | | 82 | 41 | 77 | 75 | 78 | 95 | 80 | 76 | 30 | 84 | 72 | 80 | 60 | 84 | 77 | 66 | 40 | 74 | | 0 | 32 | 1 | 7 500 000 $ | Link |
13 | Alexander Edler | | | | X | 100,00 | | 69 | 42 | 71 | 62 | 88 | 90 | 86 | 63 | 30 | 57 | 56 | 93 | 53 | 89 | 79 | 29 | 40 | 72 | | 2 | 36 | 1 | 5 000 000 $ | Link |
14 | Jan Rutta | | | | X | 100,00 | | 70 | 41 | 84 | 68 | 81 | 88 | 85 | 69 | 30 | 75 | 61 | 80 | 52 | 81 | 69 | 32 | 40 | 70 | | 0 | 32 | 1 | 1 000 000 $ | Link |
15 | William Borgen | | | | X | 100,00 | | 66 | 61 | 77 | 65 | 86 | 87 | 88 | 66 | 30 | 70 | 62 | 78 | 55 | 71 | 68 | 57 | 40 | 70 | | 1 | 25 | 2 | 750 000 $ | Link |
16 | Brendan Guhle | | | | X | 100,00 | | 77 | 38 | 88 | 74 | 84 | 84 | 86 | 64 | 30 | 61 | 56 | 70 | 53 | 70 | 71 | 66 | 40 | 68 | | 0 | 25 | 2 | 900 000 $ | Link |
17 | Devante Stephens | | | | X | 100,00 | | 69 | 42 | 77 | 58 | 66 | 64 | 85 | 56 | 30 | 56 | 55 | 62 | 55 | 50 | 55 | 60 | 40 | 59 | | 0 | 25 | 3 | 70 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Ilya Samsonov | G | 100,00 | | 90 | 93 | 91 | 83 | 88 | 88 | 90 | 89 | 88 | 90 | 89 | 66 | 73 | 79 | 40 | 83 | | 2 | 28 | 1 | 2 000 000 $ | |
Brian Elliott | G | 100,00 | | 86 | 79 | 73 | 82 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 87 | 91 | 48 | 40 | 81 | | 0 | 37 | 1 | 3 100 000 $ | Link |
Arthyom Zagidulin | G | 100,00 | | 72 | 79 | 77 | 76 | 75 | 75 | 75 | 75 | 70 | 72 | 71 | 69 | 73 | 59 | 19 | 72 | | 0 | 27 | 1 | 750 000 $ | Link |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | German Rubtsov | X | | | | 100,00 | | 61 | 38 | 91 | 60 | 79 | 74 | 75 | 66 | 63 | 54 | 55 | 5 | 62 | 66 | 64 | 79 | 40 | 54 | | 2 | 24 | 2 | 750 000 $ | Link |
2 | Clayton Keller | X | X | X | | 100,00 | | 66 | 38 | 83 | 84 | 68 | 90 | 88 | 81 | 66 | 88 | 78 | 80 | 78 | 68 | 68 | 82 | 28 | 74 | | 2 | 24 | 3 | 7 000 000 $ | Link |
3 | Chandler Stephenson | X | X | X | | 100,00 | | 66 | 40 | 89 | 79 | 77 | 85 | 90 | 75 | 87 | 80 | 75 | 81 | 67 | 76 | 72 | 57 | 40 | 73 | | 2 | 28 | 1 | 850 000 $ | Link |
4 | Alex Killorn | X | X | X | | 100,00 | | 69 | 40 | 77 | 75 | 77 | 89 | 90 | 74 | 60 | 76 | 78 | 78 | 73 | 84 | 81 | 46 | 40 | 72 | | 2 | 33 | 3 | 3 700 000 $ | Link |
5 | Pius Suter | X | X | X | | 100,00 | | 57 | 35 | 94 | 74 | 69 | 88 | 90 | 76 | 83 | 72 | 72 | 66 | 76 | 58 | 57 | 74 | 40 | 68 | | 0 | 26 | 3 | 5 650 000 $ | Link |
6 | Cody Eakin | X | X | X | | 100,00 | | 79 | 39 | 87 | 66 | 77 | 87 | 89 | 63 | 87 | 65 | 65 | 75 | 62 | 82 | 73 | 46 | 40 | 67 | | 0 | 31 | 2 | 3 500 000 $ | Link |
7 | Patrick Brown | X | X | X | | 100,00 | | 81 | 38 | 89 | 73 | 75 | 76 | 79 | 68 | 89 | 64 | 64 | 75 | 61 | 78 | 71 | 45 | 40 | 66 | | 0 | 30 | 4 | 2 225 000 $ | Link |
8 | Matt Nieto | | X | | | 100,00 | | 69 | 39 | 92 | 64 | 69 | 84 | 85 | 66 | 60 | 63 | 66 | 82 | 63 | 79 | 72 | 58 | 40 | 67 | | 0 | 29 | 1 | 3 800 000 $ | Link |
9 | Otto Koivula | | X | | | 100,00 | | 88 | 47 | 89 | 64 | 93 | 79 | 78 | 64 | 63 | 67 | 60 | 63 | 60 | 66 | 65 | 56 | 40 | 64 | | 1 | 24 | 3 | 750 000 $ | Link |
10 | Miles Wood | | X | | | 100,00 | | 80 | 44 | 70 | 66 | 80 | 73 | 66 | 65 | 52 | 67 | 68 | 55 | 70 | 74 | 69 | 54 | 40 | 63 | | 0 | 27 | 4 | 750 000 $ | Link |
